hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_00037.1
Complex Portal: CPX-23630
Confidence: Extremely High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| COL17A1 | Collagen alpha-1(XVII) chain (180 kDa bullous pemphigoid antigen 2) (Bullous pemphigoid antigen 2) [Cleaved into: 120 kDa linear IgA disease antigen (120 kDa linear IgA dermatosis antigen) (Linear IgA disease antigen 1) (LAD-1); 97 kDa linear IgA disease antigen (97 kDa linear IgA bullous dermatosis antigen) (97 kDa LAD antigen) (97-LAD) (Linear IgA bullous disease antigen of 97 kDa) (LABD97)] | 5 | UniProt   NCBI |
| COL4A4 | Collagen alpha-4(IV) chain | 5 | UniProt   NCBI |
| COL6A3 | Collagen alpha-3(VI) chain | 5 | UniProt   NCBI |
| LAIR2 | Leukocyte-associated immunoglobulin-like receptor 2 (LAIR-2) (CD antigen CD306) | 4 | UniProt   NCBI |
| CCBE1 | Collagen and calcium-binding EGF domain-containing protein 1 (Full of fluid protein homolog) | 5 | UniProt   NCBI |
| COL26A1 | Collagen alpha-1(XXVI) chain (Alpha-1 type XXVI collagen) (EMI domain-containing protein 2) (Emilin and multimerin domain-containing protein 2) (Emu2) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   REAC:R-HSA-8948216 | 1.26352756558e-05 | 0.6 | COL26A1 COL17A1 COL4A4 | Collagen chain trimerization |
|   KEGG:04974 | 4.85636233593e-05 | 0.6 | COL26A1 COL17A1 COL4A4 | Protein digestion and absorption |
|   REAC:R-HSA-1442490 | 5.72260849506e-05 | 0.6 | COL26A1 COL17A1 COL4A4 | Collagen degradation |
|   REAC:R-HSA-1650814 | 6.86227830674e-05 | 0.6 | COL26A1 COL17A1 COL4A4 | Collagen biosynthesis and modifying enzymes |
|   REAC:R-HSA-1474290 | 0.00018480745401 | 0.6 | COL26A1 COL17A1 COL4A4 | Collagen formation |
|   REAC:R-HSA-1474228 | 0.000578912790256 | 0.6 | COL26A1 COL17A1 COL4A4 | Degradation of the extracellular matrix |
|   REAC:R-HSA-1474244 | 0.00594422623006 | 0.6 | COL26A1 COL17A1 COL4A4 | Extracellular matrix organization |
|   REAC:R-HSA-2022090 | 0.0163316506439 | 0.4 | COL17A1 COL4A4 | Assembly of collagen fibrils and other multimeric structures |
|   HP:0002215 | 0.0316815705386 | 0.4 | COL17A1 CCBE1 | Sparse axillary hair |
|   HP:0200020 | 0.0425110382594 | 0.4 | COL17A1 COL4A4 | Corneal erosion |
|   HP:0100134 | 0.0448666137641 | 0.4 | COL17A1 CCBE1 | Abnormality of the axillary hair |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  COL4A4 |  LAIR2 | 0.999 |            |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  COL6A3 |  LAIR2 | 0.998 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  COL17A1 |  LAIR2 | 0.996 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  LAIR2 |  CCBE1 | 0.986 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  LAIR2 |  COL26A1 | 0.969 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  COL17A1 |  COL6A3 | 0.902 |            |          | bioplex3_WMM     WMM_only     |
|  COL17A1 |  COL4A4 | 0.902 |            |          | bioplex3_WMM     WMM_only     |
|  COL4A4 |  COL6A3 | 0.902 |            |          | bioplex3_WMM     WMM_only     |
|  COL4A4 |  CCBE1 | 0.415 |            |          | bioplex3_WMM     WMM_only     |
|  COL4A4 |  COL26A1 | 0.415 |            |          | bioplex3_WMM     WMM_only     |
|  CCBE1 |  COL26A1 | 0.415 |            |          | bioplex3_WMM     WMM_only     |
|  COL6A3 |  CCBE1 | 0.214 |            |          | bioplex3_WMM     WMM_only     |
|  COL6A3 |  COL26A1 | 0.214 |            |          | bioplex3_WMM     WMM_only     |
|  COL17A1 |  COL26A1 | 0.214 |            |          | bioplex3_WMM     WMM_only     |
|  COL17A1 |  CCBE1 | 0.214 |            |          | bioplex3_WMM     WMM_only     |
Related Complexes