hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_00206.1
Complex Portal: CPX-16009
Confidence: Extremely High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
RBBP4 | Histone-binding protein RBBP4 (Chromatin assembly factor 1 subunit C) (CAF-1 subunit C) (Chromatin assembly factor I p48 subunit) (CAF-I 48 kDa subunit) (CAF-I p48) (Nucleosome-remodeling factor subunit RBAP48) (Retinoblastoma-binding protein 4) (RBBP-4) (Retinoblastoma-binding protein p48) | 5 | UniProt   NCBI |
SMARCA1 | Probable global transcription activator SNF2L1 (EC 3.6.4.-) (ATP-dependent helicase SMARCA1) (Nucleosome-remodeling factor subunit SNF2L) (SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 1) | 5 | UniProt   NCBI |
BPTF | Nucleosome-remodeling factor subunit BPTF (Bromodomain and PHD finger-containing transcription factor) (Fetal Alz-50 clone 1 protein) (Fetal Alzheimer antigen) | 5 | UniProt   NCBI |
PWWP2B | PWWP domain-containing protein 2B | 5 | UniProt   NCBI |
ZNF512B | Zinc finger protein 512B | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:100 | 1.53774525569e-05 | 0.5 | BPTF RBBP4 | hNURF complex |
  CORUM:919 | 1.53774525569e-05 | 0.5 | BPTF RBBP4 | hNURF complex |
  KEGG:03082 | 0.0133093129958 | 0.5 | BPTF RBBP4 | ATP-dependent chromatin remodeling |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 RBBP4 |  PWWP2B | 0.996 |            |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     WMM_only     |
 RBBP4 |  BPTF | 0.995 | 0.214           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     boldt_WMM     WMM_only     |
 RBBP4 |  ZNF512B | 0.979 | 0.294           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     |
 RBBP4 |  SMARCA1 | 0.972 | 0.216           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     fraction     |
 SMARCA1 |  BPTF | 0.933 | 0.214           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 SMARCA1 |  PWWP2B | 0.595 |            |          | bioplex3_WMM     WMM_only     |
 BPTF |  PWWP2B | 0.555 |            |          | bioplex3_WMM     youn_WMM     WMM_only     |
 BPTF |  ZNF512B | 0.405 | 0.292           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 SMARCA1 |  ZNF512B | 0.361 | 0.172           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
 PWWP2B |  ZNF512B | 0.241 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes