hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_00469.1
Complex Portal: CPX-17288
Confidence: Extremely High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
EEF1D | Elongation factor 1-delta (EF-1-delta) (Antigen NY-CO-4) | 5 | UniProt   NCBI |
EEF1A1 | Elongation factor 1-alpha 1 (EF-1-alpha-1) (EC 3.6.5.-) (Elongation factor Tu) (EF-Tu) (Eukaryotic elongation factor 1 A-1) (eEF1A-1) (Leukocyte receptor cluster member 7) | 5 | UniProt   NCBI |
EEF1A2 | Elongation factor 1-alpha 2 (EF-1-alpha-2) (Eukaryotic elongation factor 1 A-2) (eEF1A-2) (Statin-S1) | 5 | UniProt   NCBI |
TTLL12 | Tubulin--tyrosine ligase-like protein 12 (Inactive tubulin--tyrosine ligase-like protein 12) | 5 | UniProt   NCBI |
VARS1 | Valine--tRNA ligase (EC 6.1.1.9) (Protein G7a) (Valyl-tRNA synthetase) (ValRS) | 5 | UniProt   NCBI |
BRSK2 | Serine/threonine-protein kinase BRSK2 (EC 2.7.11.1) (Brain-selective kinase 2) (EC 2.7.11.26) (Brain-specific serine/threonine-protein kinase 2) (BR serine/threonine-protein kinase 2) (Serine/threonine-protein kinase 29) (Serine/threonine-protein kinase SAD-A) | 5 | UniProt   NCBI |
EEF1AKMT1 | EEF1A lysine methyltransferase 1 (EC 2.1.1.-) (N(6)-adenine-specific DNA methyltransferase 2) (Protein-lysine N-methyltransferase N6AMT2) (eEF1A-KMT) | 4 | UniProt   NCBI |
CARS1 | Cysteine--tRNA ligase, cytoplasmic (EC 6.1.1.16) (Cysteinyl-tRNA synthetase) (CysRS) | 5 | UniProt   NCBI |
EEF1B2 | Elongation factor 1-beta (EF-1-beta) | 5 | UniProt   NCBI |
ABTB1 | Ankyrin repeat and BTB/POZ domain-containing protein 1 (Elongation factor 1A-binding protein) | 5 | UniProt   NCBI |
EEF1G | Elongation factor 1-gamma (EF-1-gamma) (eEF-1B gamma) | 5 | UniProt   NCBI |
PBDC1 | Protein PBDC1 (Polysaccharide biosynthesis domain-containing protein 1) | 2 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  WP:WP107 | 0.000267632290568 | 0.333333333333 | EEF1A1 EEF1B2 EEF1A2 | Translation factors |
  GO:0003746 | 0.00177138039123 | 0.333333333333 | EEF1A1 EEF1B2 EEF1A2 | translation elongation factor activity |
  REAC:R-HSA-72766 | 0.00407883645099 | 0.444444444444 | EEF1A1 CARS1 EEF1B2 EEF1A2 | Translation |
  REAC:R-HSA-156842 | 0.00467528343252 | 0.333333333333 | EEF1A1 EEF1B2 EEF1A2 | Eukaryotic Translation Elongation |
  REAC:R-HSA-8876725 | 0.00954313848115 | 0.222222222222 | EEF1A1 EEF1AKMT1 | Protein methylation |
  KEGG:05134 | 0.0189437044705 | 0.222222222222 | EEF1A1 EEF1A2 | Legionellosis |
  KEGG:05140 | 0.0316158015171 | 0.222222222222 | EEF1A1 EEF1A2 | Leishmaniasis |
  REAC:R-HSA-392499 | 0.0367270844403 | 0.666666666667 | TTLL12 EEF1A2 EEF1B2 EEF1AKMT1 CARS1 EEF1A1 | Metabolism of proteins |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
---|---|---|---|---|
 EEF1D |  EEF1B2 | 1.0 |            |
structurally_consistent (dimer)        
|
 EEF1B2 |  EEF1G | 1.0 | 0.842           |          |
 EEF1D |  EEF1G | 1.0 |            |          |
 EEF1A1 |  EEF1B2 | 1.0 | 0.846           |
structurally_consistent (dimer)        
|
 EEF1D |  EEF1A2 | 1.0 |            |          |
 EEF1D |  VARS1 | 1.0 |            |          |
 EEF1A1 |  EEF1G | 1.0 | 0.578           |          |
 EEF1A1 |  PBDC1 | 1.0 | 0.133428571429           |
mutually_exclusive (Q14166)        
structurally_consistent (dimer)         |
 EEF1D |  EEF1A1 | 1.0 |            |
mutually_exclusive (P24534)        
structurally_consistent (dimer)         |
 EEF1D |  CARS1 | 1.0 |            |
mutually_exclusive (P68104)        
|
 EEF1D |  ABTB1 | 0.999 |            |          |
 EEF1A1 |  VARS1 | 0.999 | 0.522           |          |
 EEF1A2 |  EEF1B2 | 0.999 | 0.534           |          |
 VARS1 |  EEF1B2 | 0.999 | 0.354           |
structurally_consistent (dimer)        
|
 EEF1A1 |  EEF1A2 | 0.999 | 0.964           |          |
 VARS1 |  EEF1G | 0.999 | 0.532           |          |
 EEF1A2 |  EEF1G | 0.999 | 0.344181818182           |          |
 VARS1 |  ABTB1 | 0.999 |            |          |
 TTLL12 |  PBDC1 | 0.999 | 0.052           |
structurally_consistent (dimer)        
|
 EEF1A2 |  VARS1 | 0.999 | 0.362           |          |
 EEF1A2 |  PBDC1 | 0.999 | 0.112           |
mutually_exclusive (Q14166)        
structurally_consistent (dimer)         |
 VARS1 |  CARS1 | 0.999 | 0.454           |          |
 EEF1B2 |  ABTB1 | 0.999 |            |          |
 ABTB1 |  EEF1G | 0.999 |            |          |
 EEF1A2 |  CARS1 | 0.998 | 0.252           |          |
 EEF1A1 |  CARS1 | 0.996 | 0.258           |
structurally_consistent (dimer)        
|
 EEF1A1 |  TTLL12 | 0.995 | 0.28           |
mutually_exclusive (Q9BVG4)        
structurally_consistent (dimer)         |
 EEF1A2 |  ABTB1 | 0.995 |            |          |
 EEF1A1 |  EEF1AKMT1 | 0.994 | 0.24           |
structurally_consistent (dimer)        
|
 EEF1A2 |  TTLL12 | 0.993 | 0.276           |
mutually_exclusive (Q9BVG4)        
structurally_consistent (dimer)         |
 CARS1 |  ABTB1 | 0.986 |            |          |
 EEF1A1 |  ABTB1 | 0.978 |            |          |
 EEF1A2 |  EEF1AKMT1 | 0.973 | 0.156           |          |
 EEF1A1 |  BRSK2 | 0.962 | 0.206           |          |
 CARS1 |  EEF1B2 | 0.955 | 0.174           |          |
 TTLL12 |  EEF1AKMT1 | 0.944 | 0.064           |          |
 CARS1 |  EEF1G | 0.943 | 0.244           |          |
 EEF1D |  BRSK2 | 0.459 |            |          |
 BRSK2 |  EEF1B2 | 0.445 | 0.052           |          |
 BRSK2 |  EEF1G | 0.404 | 0.272           |          |
 VARS1 |  BRSK2 | 0.192 | 0.152           |          |
 TTLL12 |  VARS1 | 0.099 | 0.33           |          |
 TTLL12 |  CARS1 | 0.092 | 0.168           |          |
 VARS1 |  PBDC1 | 0.044 | 0.114           |          |
 CARS1 |  PBDC1 | 0.043 | 0.114           |
mutually_exclusive (P68104)        
|
 EEF1B2 |  PBDC1 | 0.041 | 0.08           |          |
 TTLL12 |  ABTB1 | 0.04 |            |          |
 EEF1D |  TTLL12 | 0.032 |            |          |
 EEF1G |  PBDC1 | 0.023 | 0.169666666667           |          |
 EEF1D |  PBDC1 | 0.012 |            |          |
 ABTB1 |  PBDC1 | 0.01 |            |          |
 TTLL12 |  EEF1G | 0.01 | 0.181333333333           |          |
 TTLL12 |  EEF1B2 | 0.009 | 0.11           |          |
 VARS1 |  EEF1AKMT1 | 0.004 | 0.12           |          |
 EEF1D |  EEF1AKMT1 | 0.003 |            |
mutually_exclusive (P68104)        
|
 EEF1AKMT1 |  EEF1B2 | 0.001 | 0.12           |
mutually_exclusive (P68104)        
|
 EEF1AKMT1 |  EEF1G | 0.001 | 0.12           |          |
Related Complexes