hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_00489.1
Confidence: Extremely High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
CWC22 | Pre-mRNA-splicing factor CWC22 homolog (Nucampholin homolog) (fSAPb) | 5 | UniProt   NCBI |
EPB41L2 | Band 4.1-like protein 2 (Erythrocyte membrane protein band 4.1-like 2) (Generally expressed protein 4.1) (4.1G) | 5 | UniProt   NCBI |
NKTR | NK-tumor recognition protein (NK-TR protein) (Natural-killer cells cyclophilin-related protein) (Peptidyl-prolyl cis-trans isomerase NKTR) (PPIase) (EC 5.2.1.8) (Rotamase) | 5 | UniProt   NCBI |
ACIN1 | Apoptotic chromatin condensation inducer in the nucleus (Acinus) | 5 | UniProt   NCBI |
SRSF10 | Serine/arginine-rich splicing factor 10 (40 kDa SR-repressor protein) (SRrp40) (FUS-interacting serine-arginine-rich protein 1) (Splicing factor SRp38) (Splicing factor, arginine/serine-rich 13A) (TLS-associated protein with Ser-Arg repeats) (TASR) (TLS-associated protein with SR repeats) (TLS-associated serine-arginine protein) (TLS-associated SR protein) | 5 | UniProt   NCBI |
TRA2B | Transformer-2 protein homolog beta (TRA-2 beta) (TRA2-beta) (hTRA2-beta) (Splicing factor, arginine/serine-rich 10) (Transformer-2 protein homolog B) | 5 | UniProt   NCBI |
RNPS1 | RNA-binding protein with serine-rich domain 1 (SR-related protein LDC2) | 5 | UniProt   NCBI |
VANGL1 | Vang-like protein 1 (Loop-tail protein 2 homolog) (LPP2) (Strabismus 2) (Van Gogh-like protein 1) | 5 | UniProt   NCBI |
U2AF2 | Splicing factor U2AF 65 kDa subunit (U2 auxiliary factor 65 kDa subunit) (hU2AF(65)) (hU2AF65) (U2 snRNP auxiliary factor large subunit) | 5 | UniProt   NCBI |
EPB41L1 | Band 4.1-like protein 1 (Erythrocyte membrane protein band 4.1-like 1) (Neuronal protein 4.1) (4.1N) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-72163 | 1.33674719728e-05 | 0.555555555556 | TRA2B ACIN1 CWC22 RNPS1 SRSF10 | mRNA Splicing - Major Pathway |
  REAC:R-HSA-72172 | 1.58643659332e-05 | 0.555555555556 | TRA2B ACIN1 CWC22 RNPS1 SRSF10 | mRNA Splicing |
  GO:0048024 | 3.43989524199e-05 | 0.555555555556 | TRA2B ACIN1 CWC22 RNPS1 SRSF10 | regulation of mRNA splicing, via spliceosome |
  REAC:R-HSA-72203 | 6.27092099804e-05 | 0.555555555556 | TRA2B ACIN1 CWC22 RNPS1 SRSF10 | Processing of Capped Intron-Containing Pre-mRNA |
  CORUM:351 | 7.28748929384e-05 | 0.444444444444 | ACIN1 CWC22 RNPS1 TRA2B | Spliceosome |
  CORUM:760 | 8.20609246787e-05 | 0.222222222222 | ACIN1 RNPS1 | Apoptosis- and splicing-associated protein complex (ASAP-L), SAP18, RNPS1, Acinus-L |
  GO:0050684 | 0.000107075384876 | 0.555555555556 | TRA2B ACIN1 CWC22 RNPS1 SRSF10 | regulation of mRNA processing |
  GO:0043484 | 0.000790921106799 | 0.555555555556 | TRA2B ACIN1 CWC22 RNPS1 SRSF10 | regulation of RNA splicing |
  HPA:0291162 | 0.00137176523345 | 0.777777777778 | CWC22 EPB41L1 VANGL1 TRA2B NKTR ACIN1 EPB41L2 | liver; cholangiocytes[>=Medium] |
  KEGG:03040 | 0.0024982102573 | 0.333333333333 | ACIN1 SRSF10 TRA2B | Spliceosome |
  WP:WP411 | 0.00419312016767 | 0.333333333333 | TRA2B SRSF10 RNPS1 | mRNA processing |
  GO:0048025 | 0.00450341440411 | 0.333333333333 | ACIN1 SRSF10 RNPS1 | negative regulation of mRNA splicing, via spliceosome |
  REAC:R-HSA-8953854 | 0.00564646741329 | 0.555555555556 | TRA2B ACIN1 CWC22 RNPS1 SRSF10 | Metabolism of RNA |
  GO:0050686 | 0.00655807506899 | 0.333333333333 | ACIN1 SRSF10 RNPS1 | negative regulation of mRNA processing |
  GO:1903311 | 0.00669909318912 | 0.555555555556 | TRA2B ACIN1 CWC22 RNPS1 SRSF10 | regulation of mRNA metabolic process |
  GO:0033119 | 0.0106791414882 | 0.333333333333 | ACIN1 SRSF10 RNPS1 | negative regulation of RNA splicing |
  GO:0000398 | 0.011418023714 | 0.555555555556 | TRA2B ACIN1 CWC22 RNPS1 SRSF10 | mRNA splicing, via spliceosome |
  GO:0000377 | 0.011418023714 | 0.555555555556 | TRA2B ACIN1 CWC22 RNPS1 SRSF10 | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile |
  GO:0000375 | 0.0122982783461 | 0.555555555556 | TRA2B ACIN1 CWC22 RNPS1 SRSF10 | RNA splicing, via transesterification reactions |
  WP:WP4148 | 0.0202568688475 | 0.222222222222 | EPB41L1 EPB41L2 | Splicing factor NOVA regulated synaptic proteins |
  GO:0006397 | 0.0358806003362 | 0.555555555556 | TRA2B ACIN1 CWC22 RNPS1 SRSF10 | mRNA processing |
  HPA:0080123 | 0.0435725850613 | 0.444444444444 | ACIN1 EPB41L2 RNPS1 TRA2B | caudate; glial cells[High] |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 EPB41L2 |  EPB41L1 | 0.999 | 0.076           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     gupta_WMM     |
 CWC22 |  EPB41L2 | 0.998 | 0.066           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     |
 ACIN1 |  RNPS1 | 0.998 | 0.92           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     fraction     |
 RNPS1 |  TRA2B | 0.997 | 0.976           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     fraction     boldt_WMM     |
 CWC22 |  RNPS1 | 0.996 | 0.318           | bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     fraction     |
 ACIN1 |  NKTR | 0.996 | 0.362           | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 RNPS1 |  SRSF10 | 0.996 |            | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     fraction     boldt_WMM     |
 U2AF2 |  SRSF10 | 0.994 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     fraction     treiber_WMM     |
 U2AF2 |  TRA2B | 0.994 | 0.9           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     fraction     treiber_WMM     |
 RNPS1 |  NKTR | 0.994 | 0.316           | bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     boldt_WMM     WMM_only     |
 RNPS1 |  U2AF2 | 0.993 | 0.882           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     fraction     |
 RNPS1 |  EPB41L1 | 0.989 | 0.078           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     |
 ACIN1 |  EPB41L1 | 0.983 | 0.064           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     |
 RNPS1 |  VANGL1 | 0.982 | 0.116           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     |
 ACIN1 |  U2AF2 | 0.98 | 0.73           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     fraction     treiber_WMM     |
 EPB41L1 |  VANGL1 | 0.975 | 0.102           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     |
 SRSF10 |  TRA2B | 0.975 |            | bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     bioplex3_HCT116     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
 EPB41L2 |  ACIN1 | 0.973 | 0.092           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     fraction     |
 ACIN1 |  SRSF10 | 0.968 |            | bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     fraction     treiber_WMM     |
 EPB41L2 |  RNPS1 | 0.967 | 0.068           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     |
 CWC22 |  ACIN1 | 0.964 | 0.304           | bioplex_WMM     bioplex3_WMM     youn_WMM     fraction     treiber_WMM     |
 CWC22 |  EPB41L1 | 0.962 | 0.038           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
 NKTR |  TRA2B | 0.898 | 0.254           | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     |
 NKTR |  SRSF10 | 0.89 |            | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     |
 U2AF2 |  VANGL1 | 0.817 | 0.156           | bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     |
 ACIN1 |  TRA2B | 0.77 | 0.814           | bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     fraction     treiber_WMM     |
 CWC22 |  SRSF10 | 0.623 |            | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     boldt_WMM     |
 CWC22 |  TRA2B | 0.593 | 0.534           | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 CWC22 |  NKTR | 0.508 | 0.206           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 EPB41L2 |  VANGL1 | 0.463 | 0.222           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     |
 U2AF2 |  NKTR | 0.459 | 0.31           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 CWC22 |  U2AF2 | 0.428 | 0.334           | bioplex_WMM     bioplex3_WMM     youn_WMM     fraction     treiber_WMM     |
 ACIN1 |  VANGL1 | 0.369 | 0.198           | bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
 CWC22 |  VANGL1 | 0.294 | 0.094           | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 NKTR |  VANGL1 | 0.271 | 0.13           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 EPB41L1 |  SRSF10 | 0.183 |            | bioplex_WMM     bioplex3_WMM     WMM_only     |
 EPB41L2 |  TRA2B | 0.084 | 0.068           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     |
 EPB41L2 |  SRSF10 | 0.082 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     |
 SRSF10 |  VANGL1 | 0.072 |            | bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
 EPB41L1 |  NKTR | 0.049 | 0.106           | bioplex3_WMM     WMM_only     |
 TRA2B |  VANGL1 | 0.044 | 0.102           | bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
 EPB41L1 |  TRA2B | 0.024 | 0.114           | bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
 EPB41L2 |  NKTR | 0.022 | 0.054           | bioplex3_WMM     WMM_only     |
 EPB41L1 |  U2AF2 | 0.004 | 0.198727272727           | bioplex3_WMM     gupta_WMM     WMM_only     |
 EPB41L2 |  U2AF2 | 0.002 | 0.168           | bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     fraction     boldt_WMM     |
Related Complexes