hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_00490.1
Complex Portal: CPX-12145
Confidence: Extremely High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
NSUN4 | 5-methylcytosine rRNA methyltransferase NSUN4 (EC 2.1.1.-) (5-methylcytosine tRNA methyltransferase NSUN4) (EC 2.1.1.-) (NOL1/NOP2/Sun domain family member 4) | 5 | UniProt   NCBI |
MYEF2 | Myelin expression factor 2 (MEF-2) (MyEF-2) (MST156) | 5 | UniProt   NCBI |
MTERF4 | Transcription termination factor 4, mitochondrial (Mitochondrial transcription termination factor 4) (mTERF domain-containing protein 2) [Cleaved into: mTERF domain-containing protein 2 processed] | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-6793080 | 0.000102258192243 | 0.666666666667 | NSUN4 MTERF4 | rRNA modification in the mitochondrion |
  REAC:R-HSA-8868766 | 0.000306718584473 | 0.666666666667 | NSUN4 MTERF4 | rRNA processing in the mitochondrion |
  WP:WP1559 | 0.0496447587094 | 0.333333333333 | MYEF2 | Transcription factors regulate miRNAs related to cardiac hypertrophy |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 NSUN4 |  MTERF4 | 0.979 | 0.35           |
structurally_consistent (dimer)        
|
bioplex_WMM     bioplex3_WMM     WMM_only     |
 NSUN4 |  MYEF2 | 0.97 | 0.024           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     hein ()     |
 MYEF2 |  MTERF4 | 0.059 | 0.05           |          | bioplex3_WMM     WMM_only     |
Related Complexes