hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_00618.1
Confidence: Extremely High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
CR2 | Complement receptor type 2 (Cr2) (Complement C3d receptor) (Epstein-Barr virus receptor) (EBV receptor) (CD antigen CD21) | 5 | UniProt   NCBI |
LGALS1 | Galectin-1 (Gal-1) (14 kDa laminin-binding protein) (HLBP14) (14 kDa lectin) (Beta-galactoside-binding lectin L-14-I) (Galaptin) (HBL) (HPL) (Lactose-binding lectin 1) (Lectin galactoside-binding soluble 1) (Putative MAPK-activating protein PM12) (S-Lac lectin 1) | 5 | UniProt   NCBI |
NAGPA | N-acetylglucosamine-1-phosphodiester alpha-N-acetylglucosaminidase (EC 3.1.4.45) (Mannose 6-phosphate-uncovering enzyme) (Phosphodiester alpha-GlcNAcase) | 5 | UniProt   NCBI |
ENPP1 | Ectonucleotide pyrophosphatase/phosphodiesterase family member 1 (E-NPP 1) (Membrane component chromosome 6 surface marker 1) (Phosphodiesterase I/nucleotide pyrophosphatase 1) (Plasma-cell membrane glycoprotein PC-1) [Cleaved into: Ectonucleotide pyrophosphatase/phosphodiesterase family member 1, secreted form] [Includes: Alkaline phosphodiesterase I (EC 3.1.4.1); Nucleotide pyrophosphatase (NPPase) (EC 3.6.1.9) (Nucleotide diphosphatase)] | 5 | UniProt   NCBI |
ACE | Angiotensin-converting enzyme (ACE) (EC 3.4.15.1) (Dipeptidyl carboxypeptidase I) (Kininase II) (CD antigen CD143) [Cleaved into: Angiotensin-converting enzyme, soluble form] | 5 | UniProt   NCBI |
MEGF9 | Multiple epidermal growth factor-like domains protein 9 (Multiple EGF-like domains protein 9) (Epidermal growth factor-like protein 5) (EGF-like protein 5) | 4 | UniProt   NCBI |
EFCAB14 | EF-hand calcium-binding domain-containing protein 14 | 2 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 LGALS1 |  MEGF9 | 0.993 | 0.064           | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 LGALS1 |  NAGPA | 0.992 | 0.106           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 LGALS1 |  ENPP1 | 0.982 | 0.07           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     fraction     |
 LGALS1 |  ACE | 0.982 | 0.282           | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 LGALS1 |  EFCAB14 | 0.98 | 0.07           | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 CR2 |  LGALS1 | 0.975 | 0.0961818181818           | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 ACE |  MEGF9 | 0.946 | 0.078           | bioplex3_WMM     WMM_only     |
 ACE |  EFCAB14 | 0.946 | 0.07           | bioplex3_WMM     WMM_only     |
 MEGF9 |  EFCAB14 | 0.946 | 0.064           | bioplex3_WMM     WMM_only     |
 CR2 |  MEGF9 | 0.902 |            | bioplex3_WMM     WMM_only     |
 CR2 |  ACE | 0.902 | 0.106           | bioplex3_WMM     WMM_only     |
 CR2 |  EFCAB14 | 0.902 |            | bioplex3_WMM     WMM_only     |
 CR2 |  NAGPA | 0.892 |            | bioplex3_WMM     WMM_only     |
 NAGPA |  ACE | 0.826 | 0.05           | bioplex3_WMM     WMM_only     |
 NAGPA |  MEGF9 | 0.757 | 0.058           | bioplex3_WMM     WMM_only     |
 NAGPA |  EFCAB14 | 0.541 | 0.088           | bioplex3_WMM     WMM_only     |
 ENPP1 |  MEGF9 | 0.366 | 0.072           | bioplex3_WMM     WMM_only     |
 ENPP1 |  ACE | 0.34 | 0.112           | bioplex3_WMM     WMM_only     |
 ENPP1 |  EFCAB14 | 0.333 | 0.046           | bioplex3_WMM     WMM_only     |
 CR2 |  ENPP1 | 0.32 |            | bioplex3_WMM     WMM_only     |
 NAGPA |  ENPP1 | 0.181 | 0.028           | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes