hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_00692.1
Confidence: Extremely High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
PDIA5 | Protein disulfide-isomerase A5 (EC 5.3.4.1) (Protein disulfide isomerase-related protein) | 5 | UniProt   NCBI |
CNPY2 | Protein canopy homolog 2 (MIR-interacting saposin-like protein) (Putative secreted protein Zsig9) (Transmembrane protein 4) | 5 | UniProt   NCBI |
MBL2 | Mannose-binding protein C (MBP-C) (Collectin-1) (MBP1) (Mannan-binding protein) (Mannose-binding lectin) | 5 | UniProt   NCBI |
MYDGF | Myeloid-derived growth factor (MYDGF) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-381038 | 0.00614555007695 | 0.666666666667 | MYDGF PDIA5 | XBP1(S) activates chaperone genes |
  REAC:R-HSA-381070 | 0.00673703034894 | 0.666666666667 | MYDGF PDIA5 | IRE1alpha activates chaperones |
  REAC:R-HSA-381119 | 0.023680221974 | 0.666666666667 | MYDGF PDIA5 | Unfolded Protein Response (UPR) |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 PDIA5 |  MBL2 | 0.991 |            | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 PDIA5 |  CNPY2 | 0.99 | 0.028           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     gupta_WMM     |
 PDIA5 |  MYDGF | 0.958 | 0.09           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     |
 CNPY2 |  MYDGF | 0.41 | 0.366           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
 MBL2 |  MYDGF | 0.003 |            | bioplex3_HCT116     WMM_only     |
Related Complexes