hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_00798.1
Complex Portal: CPX-14524
Confidence: Extremely High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
TRAF3IP2 | E3 ubiquitin ligase TRAF3IP2 (EC 2.3.2.27) (Adapter protein CIKS) (Connection to IKK and SAPK/JNK) (E3 ubiquitin-protein ligase CIKS) (Nuclear factor NF-kappa-B activator 1) (ACT1) (TRAF3-interacting protein 2) | 5 | UniProt   NCBI |
BCAR1 | Breast cancer anti-estrogen resistance protein 1 (CRK-associated substrate) (Cas scaffolding protein family member 1) (p130cas) | 5 | UniProt   NCBI |
SH2D3C | SH2 domain-containing protein 3C (Cas/HEF1-associated signal transducer) (Chat-H) (Novel SH2-containing protein 3) (SH2 domain-containing Eph receptor-binding protein 1) (SHEP1) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:5282 | 0.0499402709677 | 0.333333333333 | BCAR1 | CAS-SRC-FAK complex |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 SH2D3C |  BCAR1 | 0.999 | 0.094           |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 BCAR1 |  TRAF3IP2 | 0.99 | 0.146           |          | bioplex3_WMM     youn_WMM     bioplex3_HCT116     WMM_only     |
 SH2D3C |  TRAF3IP2 | 0.902 | 0.078           |          | bioplex3_WMM     WMM_only     |
Related Complexes