hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_00870.1
Complex Portal: CPX-14966
Confidence: Extremely High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
NCK1 | SH2/SH3 adapter protein NCK1 (Cytoplasmic protein NCK1) (NCK adapter protein 1) (Nck-1) (SH2/SH3 adapter protein NCK-alpha) | 5 | UniProt   NCBI |
SH3PXD2B | SH3 and PX domain-containing protein 2B (Adapter protein HOFI) (Factor for adipocyte differentiation 49) (Tyrosine kinase substrate with four SH3 domains) | 5 | UniProt   NCBI |
DOK1 | Docking protein 1 (Downstream of tyrosine kinase 1) (p62(dok)) (pp62) | 5 | UniProt   NCBI |
NHS | Actin remodeling regulator NHS (Congenital cataracts and dental anomalies protein) (Nance-Horan syndrome protein) | 5 | UniProt   NCBI |
SEMA6A | Semaphorin-6A (Semaphorin VIA) (Sema VIA) (Semaphorin-6A-1) (SEMA6A-1) | 5 | UniProt   NCBI |
ARAP1 | Arf-GAP with Rho-GAP domain, ANK repeat and PH domain-containing protein 1 (Centaurin-delta-2) (Cnt-d2) | 5 | UniProt   NCBI |
PIK3AP1 | Phosphoinositide 3-kinase adapter protein 1 (B-cell adapter for phosphoinositide 3-kinase) (B-cell phosphoinositide 3-kinase adapter protein 1) | 5 | UniProt   NCBI |
NCK2 | Cytoplasmic protein NCK2 (Growth factor receptor-bound protein 4) (NCK adaptor protein 2) (Nck-2) (SH2/SH3 adaptor protein NCK-beta) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-8849469 | 0.00136974769985 | 0.285714285714 | DOK1 ARAP1 | PTK6 Regulates RTKs and Their Effectors AKT1 and DOK1 |
  REAC:R-HSA-9006927 | 0.0390490515953 | 0.285714285714 | DOK1 ARAP1 | Signaling by Non-Receptor Tyrosine Kinases |
  REAC:R-HSA-8848021 | 0.0390490515953 | 0.285714285714 | DOK1 ARAP1 | Signaling by PTK6 |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 NCK1 |  NCK2 | 1.0 | 0.084           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     |
 ARAP1 |  NCK2 | 0.999 | 0.082           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 PIK3AP1 |  NCK2 | 0.998 | 0.06           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 SH3PXD2B |  NCK2 | 0.997 | 0.03           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     |
 NCK1 |  PIK3AP1 | 0.994 | 0.056           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     WMM_only     |
 NHS |  NCK2 | 0.988 | 0.096           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 DOK1 |  NCK2 | 0.979 | 0.062           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 NCK1 |  NHS | 0.976 | 0.15           |          | bioplex3_HEK293     bioplex3_WMM     gupta_WMM     WMM_only     |
 SEMA6A |  NCK2 | 0.965 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     gupta_WMM     |
 NCK1 |  ARAP1 | 0.959 | 0.044           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
 ARAP1 |  PIK3AP1 | 0.939 | 0.042           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SH3PXD2B |  PIK3AP1 | 0.559 | 0.038           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 DOK1 |  PIK3AP1 | 0.513 | 0.108           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 NCK1 |  SH3PXD2B | 0.501 | 0.07           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 NHS |  PIK3AP1 | 0.49 | 0.072           |          | bioplex3_WMM     WMM_only     |
 NCK1 |  SEMA6A | 0.45 |            |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
 NHS |  ARAP1 | 0.433 | 0.196           |          | bioplex3_WMM     WMM_only     |
 SH3PXD2B |  ARAP1 | 0.423 | 0.056           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 DOK1 |  ARAP1 | 0.377 | 0.106           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 DOK1 |  NCK1 | 0.339 | 0.096           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SEMA6A |  PIK3AP1 | 0.324 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SEMA6A |  ARAP1 | 0.233 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 DOK1 |  SH3PXD2B | 0.215 | 0.07           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 DOK1 |  SEMA6A | 0.188 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SH3PXD2B |  SEMA6A | 0.17 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SH3PXD2B |  NHS | 0.131 | 0.086           |          | bioplex3_WMM     WMM_only     |
 DOK1 |  NHS | 0.131 | 0.108           |          | bioplex3_WMM     WMM_only     |
 NHS |  SEMA6A | 0.098 |            |          | bioplex3_WMM     WMM_only     |
Related Complexes