hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_00951.1
Confidence: Extremely High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
GYPB | Glycophorin-B (PAS-3) (SS-active sialoglycoprotein) (Sialoglycoprotein delta) (CD antigen CD235b) | 5 | UniProt   NCBI |
BZW1 | eIF5-mimic protein 2 (Basic leucine zipper and W2 domain-containing protein 1) (Protein Orf) | 5 | UniProt   NCBI |
EIF2B4 | Translation initiation factor eIF2B subunit delta (eIF2B GDP-GTP exchange factor subunit delta) | 5 | UniProt   NCBI |
BZW2 | eIF5-mimic protein 1 (Basic leucine zipper and W2 domain-containing protein 2) | 5 | UniProt   NCBI |
NOP9 | Nucleolar protein 9 | 4 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 BZW1 |  BZW2 | 0.999 | 0.286           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     bioplex3_HCT116     fraction     boldt_WMM     treiber_WMM     |
 BZW1 |  EIF2B4 | 0.983 | 0.11           | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     WMM_only     |
 GYPB |  EIF2B4 | 0.972 |            | bioplex3_HEK293     bioplex ()     |
 GYPB |  BZW1 | 0.971 |            | bioplex3_HEK293     bioplex ()     |
 EIF2B4 |  NOP9 | 0.971 | 0.032           | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     |
 EIF2B4 |  BZW2 | 0.954 | 0.094           | bioplex_WMM     bioplex3_WMM     boldt     fraction     boldt_WMM     |
 GYPB |  BZW2 | 0.873 |            | bioplex3_HEK293     bioplex ()     |
 BZW2 |  NOP9 | 0.423 | 0.042           | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     |
 BZW1 |  NOP9 | 0.22 | 0.072           | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     treiber_WMM     |
Related Complexes