hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_01732.1
Complex Portal: CPX-22875
Confidence: Extremely High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
ATP5PD | ATP synthase subunit d, mitochondrial (ATPase subunit d) (ATP synthase peripheral stalk subunit d) | 5 | UniProt   NCBI |
ZFYVE27 | Protrudin (Spastic paraplegia 33 protein) (Zinc finger FYVE domain-containing protein 27) | 5 | UniProt   NCBI |
ATP5PB | ATP synthase F(0) complex subunit B1, mitochondrial (ATP synthase peripheral stalk-membrane subunit b) (ATP synthase proton-transporting mitochondrial F(0) complex subunit B1) (ATP synthase subunit b) (ATPase subunit b) | 5 | UniProt   NCBI |
CERS2 | Ceramide synthase 2 (CerS2) (LAG1 longevity assurance homolog 2) (SP260) (Sphingosine N-acyltransferase CERS2) (EC 2.3.1.24) (Tumor metastasis-suppressor gene 1 protein) (Very-long-chain ceramide synthase CERS2) (EC 2.3.1.297) | 5 | UniProt   NCBI |
SLC6A5 | Sodium- and chloride-dependent glycine transporter 2 (GlyT-2) (GlyT2) (Solute carrier family 6 member 5) | 5 | UniProt   NCBI |
SLC43A3 | Equilibrative nucleobase transporter 1 (Protein FOAP-13) (Solute carrier family 43 member 3) | 5 | UniProt   NCBI |
YIF1B | Protein YIF1B (YIP1-interacting factor homolog B) | 5 | UniProt   NCBI |
NTSR1 | Neurotensin receptor type 1 (NT-R-1) (NTR1) (High-affinity levocabastine-insensitive neurotensin receptor) (NTRH) | 5 | UniProt   NCBI |
MT-ATP6 | ATP synthase subunit a (F-ATPase protein 6) | 5 | UniProt   NCBI |
TMEM120A | Ion channel TACAN (Transmembrane protein 120A) (Transmembrane protein induced by tumor necrosis factor alpha) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:563 | 0.00180015784734 | 0.222222222222 | MT-ATP6 ATP5PD | F1F0-ATP synthase, mitochondrial |
  REAC:R-HSA-163210 | 0.0121597301349 | 0.222222222222 | MT-ATP6 ATP5PD | Formation of ATP by chemiosmotic coupling |
  REAC:R-HSA-8949613 | 0.0344394959621 | 0.222222222222 | MT-ATP6 ATP5PD | Cristae formation |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 ATP5PD |  ATP5PB | 1.0 | 0.93           |
structurally_consistent (dimer)        
|
hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     Guru     bioplex3_WMM     boldt     youn_WMM     bioplex3_HCT116     gupta_WMM     fraction     boldt_WMM     |
 ATP5PB |  MT-ATP6 | 1.0 | 0.826           |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     bioplex3_HCT116     gupta_WMM     boldt_WMM     |
 ATP5PB |  CERS2 | 0.999 | 0.07           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     bioplex3_HCT116     gupta_WMM     boldt_WMM     |
 ZFYVE27 |  ATP5PB | 0.999 | 0.09           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 ATP5PD |  CERS2 | 0.999 | 0.152           |          | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     boldt     bioplex3_HCT116     gupta_WMM     boldt_WMM     WMM_only     |
 ATP5PB |  SLC6A5 | 0.995 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 ATP5PD |  MT-ATP6 | 0.994 | 0.84           |
structurally_consistent (dimer)        
|
bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     WMM_only     |
 MT-ATP6 |  CERS2 | 0.991 | 0.054           |          | bioplex_WMM     bioplex3_WMM     boldt     gupta_WMM     boldt_WMM     WMM_only     |
 ATP5PB |  SLC43A3 | 0.99 | 0.126           |          | hein_WMM     bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 ATP5PD |  ZFYVE27 | 0.989 | 0.136           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 ATP5PB |  NTSR1 | 0.984 |            |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 ATP5PD |  SLC6A5 | 0.981 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 ATP5PD |  SLC43A3 | 0.981 | 0.092           |          | hein_WMM     bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 ATP5PB |  YIF1B | 0.978 | 0.142           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     gupta_WMM     |
 ATP5PB |  TMEM120A | 0.971 | 0.166           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     boldt     bioplex3_HCT116     gupta_WMM     boldt_WMM     WMM_only     |
 CERS2 |  YIF1B | 0.955 | 0.044           |          | bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
 ATP5PD |  TMEM120A | 0.937 | 0.06           |          | bioplex_WMM     bioplex3_WMM     boldt     bioplex3_HCT116     boldt_WMM     WMM_only     |
 CERS2 |  TMEM120A | 0.934 | 0.068           |          | bioplex_WMM     bioplex3_WMM     boldt     gupta_WMM     boldt_WMM     WMM_only     |
 CERS2 |  NTSR1 | 0.922 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 ATP5PD |  YIF1B | 0.913 | 0.106           |          | bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 ZFYVE27 |  CERS2 | 0.894 | 0.102           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     |
 YIF1B |  TMEM120A | 0.849 | 0.03           |          | bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
 SLC43A3 |  CERS2 | 0.842 | 0.026           |          | hein_WMM     bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 ATP5PD |  NTSR1 | 0.817 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 CERS2 |  SLC6A5 | 0.79 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 SLC43A3 |  TMEM120A | 0.756 | 0.064           |          | hein_WMM     bioplex3_WMM     WMM_only     |
 NTSR1 |  TMEM120A | 0.619 |            |          | bioplex3_WMM     WMM_only     |
 YIF1B |  NTSR1 | 0.61 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 MT-ATP6 |  TMEM120A | 0.592 | 0.08           |          | bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
 MT-ATP6 |  SLC6A5 | 0.524 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 SLC43A3 |  MT-ATP6 | 0.357 | 0.034           |          | bioplex3_WMM     WMM_only     |
 SLC43A3 |  NTSR1 | 0.298 |            |          | bioplex3_WMM     WMM_only     |
 MT-ATP6 |  NTSR1 | 0.243 |            |          | bioplex3_WMM     WMM_only     |
 MT-ATP6 |  YIF1B | 0.242 | 0.088           |          | bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
 SLC43A3 |  YIF1B | 0.199 | 0.032           |          | bioplex3_WMM     WMM_only     |
 SLC6A5 |  YIF1B | 0.107 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 ZFYVE27 |  TMEM120A | 0.102 | 0.116           |          | bioplex3_WMM     WMM_only     |
 ZFYVE27 |  MT-ATP6 | 0.076 | 0.102           |          | bioplex3_WMM     WMM_only     |
 ZFYVE27 |  YIF1B | 0.061 | 0.108           |          | bioplex3_WMM     WMM_only     |
 ZFYVE27 |  SLC43A3 | 0.042 | 0.07           |          | bioplex3_WMM     WMM_only     |
 ZFYVE27 |  NTSR1 | 0.026 |            |          | bioplex3_WMM     WMM_only     |
Related Complexes