hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_01763.1
Confidence: Extremely High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
GUF1 | Translation factor GUF1, mitochondrial (EC 3.6.5.-) (Elongation factor 4 homolog) (EF-4) (GTPase GUF1) (Ribosomal back-translocase) | 4 | UniProt   NCBI |
ABHD11 | sn-1-specific diacylglycerol lipase ABHD11 (EC 3.1.1.116) (Alpha/beta hydrolase domain-containing protein 11) (Abhydrolase domain-containing protein 11) (Williams-Beuren syndrome chromosomal region 21 protein) | 5 | UniProt   NCBI |
MRM2 | rRNA methyltransferase 2, mitochondrial (EC 2.1.1.-) (16S rRNA (uridine(1369)-2'-O)-methyltransferase) (16S rRNA [Um1369] 2'-O-methyltransferase) (Protein ftsJ homolog 2) | 5 | UniProt   NCBI |
TATDN1 | Deoxyribonuclease TATDN1 (EC 3.1.21.-) (Hepatocarcinoma high expression protein) | 3 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 GUF1 |  MRM2 | 0.989 | 0.27           | bioplex3_WMM     youn_WMM     bioplex3_HCT116     WMM_only     |
 ABHD11 |  MRM2 | 0.983 | 0.162           | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TATDN1 |  MRM2 | 0.962 | 0.11           | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 GUF1 |  ABHD11 | 0.58 | 0.012           | bioplex3_WMM     WMM_only     |
 TATDN1 |  GUF1 | 0.371 | 0.026           | bioplex3_WMM     WMM_only     |
 TATDN1 |  ABHD11 | 0.048 | 0.032           | bioplex3_WMM     WMM_only     |
Related Complexes