hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_01810.1
Complex Portal: CPX-17098
Confidence: Extremely High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| INTS6 | Integrator complex subunit 6 (Int6) (DBI-1) (Protein DDX26) (Protein deleted in cancer 1) (DICE1) | 5 | UniProt   NCBI |
| INTS3 | Integrator complex subunit 3 (Int3) (SOSS complex subunit A) (Sensor of single-strand DNA complex subunit A) (SOSS-A) (Sensor of ssDNA subunit A) | 5 | UniProt   NCBI |
| INIP | SOSS complex subunit C (INTS3- and NABP-interacting protein) (Sensor of single-strand DNA complex subunit C) (Sensor of ssDNA subunit C) (SOSS-C) (Single-stranded DNA-binding protein-interacting protein 1) (SSB-interacting protein 1) (hSSBIP1) | 5 | UniProt   NCBI |
| NABP2 | SOSS complex subunit B1 (Nucleic acid-binding protein 2) (Oligonucleotide/oligosaccharide-binding fold-containing protein 2B) (Sensor of single-strand DNA complex subunit B1) (Sensor of ssDNA subunit B1) (SOSS-B1) (Single-stranded DNA-binding protein 1) (hSSB1) | 5 | UniProt   NCBI |
| INTS6L | Integrator complex subunit 6-like (Protein DDX26B) | 2 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   GO:0070876 | 3.84440695359e-06 | 0.6 | INTS3 NABP2 INIP | SOSS complex |
|   REAC:R-HSA-6807505 | 0.00018480745401 | 0.6 | INTS3 INTS6 NABP2 | RNA polymerase II transcribes snRNA genes |
|   CORUM:1153 | 0.000899678549321 | 0.4 | INTS3 INTS6 | Integrator complex |
|   GO:0032039 | 0.000929874009882 | 0.6 | INTS3 INTS6 INTS6L | integrator complex |
|   CORUM:1155 | 0.00106311089559 | 0.4 | INTS3 INTS6 | Integrator-RNAPII complex |
|   GO:0016180 | 0.00249322401434 | 0.6 | INTS3 INTS6 INTS6L | snRNA processing |
|   GO:0044818 | 0.0145266888919 | 0.6 | INTS3 NABP2 INIP | mitotic G2/M transition checkpoint |
|   GO:0016073 | 0.0211358171848 | 0.6 | INTS3 INTS6 INTS6L | snRNA metabolic process |
|   GO:0010972 | 0.0250826699056 | 0.6 | INTS3 NABP2 INIP | negative regulation of G2/M transition of mitotic cell cycle |
|   GO:1902750 | 0.0279690439474 | 0.6 | INTS3 NABP2 INIP | negative regulation of cell cycle G2/M phase transition |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  NABP2 |  INTS3 | 1.0 | 0.33           |          | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     hein ()     Malo     bioplex3_HCT116     fraction     |
|  INIP |  NABP2 | 1.0 | 0.282           |          | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     hein ()     Malo     bioplex3_HCT116     fraction     |
|  INIP |  INTS3 | 0.999 | 0.396           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     Malo     fraction     |
|  NABP2 |  INTS6 | 0.985 | 0.198           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  NABP2 |  INTS6L | 0.978 | 0.056           |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  INTS6 |  INTS3 | 0.971 | 0.308           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  INTS6L |  INTS6 | 0.84 | 0.06           |          | bioplex3_WMM     WMM_only     |
|  INIP |  INTS6 | 0.802 | 0.158           |          | hein_WMM     bioplex3_WMM     WMM_only     |
|  INTS6L |  INTS3 | 0.761 | 0.092           |          | bioplex3_WMM     WMM_only     |
|  INIP |  INTS6L | 0.72 | 0.108           |          | bioplex3_WMM     WMM_only     |
Related Complexes