hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_01982.1
Confidence: Extremely High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
TIMM10B | Mitochondrial import inner membrane translocase subunit Tim10 B (Fracture callus protein 1) (FxC1) (Mitochondrial import inner membrane translocase subunit Tim9 B) (TIMM10B) (Tim10b) | 5 | UniProt   NCBI |
TIMM10 | Mitochondrial import inner membrane translocase subunit Tim10 | 5 | UniProt   NCBI |
TIMM9 | Mitochondrial import inner membrane translocase subunit Tim9 | 5 | UniProt   NCBI |
PRR27 | Proline-rich protein 27 | 2 | UniProt   NCBI |
LPO | Lactoperoxidase (LPO) (EC 1.11.1.7) (Salivary peroxidase) (SPO) | 5 | UniProt   NCBI |
MGP | Matrix Gla protein (MGP) (Cell growth-inhibiting gene 36 protein) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:623 | 1.70876175213e-05 | 0.333333333333 | TIMM10 TIMM9 | TIM (TIM9, TIM10) complex, mitochondrial |
  GO:0042719 | 3.84302573496e-05 | 0.5 | TIMM10 TIMM10B TIMM9 | mitochondrial intermembrane space protein transporter complex |
  GO:0042721 | 3.84302573496e-05 | 0.5 | TIMM10 TIMM10B TIMM9 | TIM22 mitochondrial import inner membrane insertion complex |
  REAC:R-HSA-1268020 | 0.000239738718613 | 0.5 | TIMM10 TIMM10B TIMM9 | Mitochondrial protein import |
  GO:0045039 | 0.00042234232358 | 0.5 | TIMM10 TIMM10B TIMM9 | protein insertion into mitochondrial inner membrane |
  REAC:R-HSA-9609507 | 0.00283909643482 | 0.5 | TIMM10 TIMM10B TIMM9 | Protein localization |
  HPA:0420053 | 0.00372359431207 | 0.833333333333 | LPO TIMM10 TIMM10B PRR27 TIMM9 | salivary gland; glandular cells[High] |
  GO:0090151 | 0.00699636827123 | 0.5 | TIMM10 TIMM10B TIMM9 | establishment of protein localization to mitochondrial membrane |
  GO:0007007 | 0.0188853212627 | 0.5 | TIMM10 TIMM10B TIMM9 | inner mitochondrial membrane organization |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 TIMM10B |  TIMM10 | 0.999 | 0.65           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     boldt_WMM     WMM_only     |
 TIMM10 |  TIMM9 | 0.999 | 0.82           | bioplex3_HEK293     bioplex_WMM     Guru     bioplex3_WMM     boldt     bioplex3_HCT116     fraction     boldt_WMM     |
 TIMM10 |  LPO | 0.964 |            | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TIMM10 |  PRR27 | 0.964 |            | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TIMM10 |  MGP | 0.955 | 0.036           | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 LPO |  MGP | 0.902 |            | bioplex3_WMM     WMM_only     |
 PRR27 |  MGP | 0.902 |            | bioplex3_WMM     WMM_only     |
 PRR27 |  LPO | 0.902 |            | bioplex3_WMM     WMM_only     |
 TIMM10B |  TIMM9 | 0.767 | 0.696           | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     |
 TIMM10B |  LPO | 0.715 |            | bioplex3_WMM     WMM_only     |
 TIMM10B |  PRR27 | 0.478 |            | bioplex3_WMM     WMM_only     |
 TIMM10B |  MGP | 0.478 | 0.012           | bioplex3_WMM     WMM_only     |
 TIMM9 |  LPO | 0.363 |            | bioplex3_WMM     WMM_only     |
 TIMM9 |  MGP | 0.321 | 0.034           | bioplex3_WMM     WMM_only     |
 TIMM9 |  PRR27 | 0.233 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
Related Complexes