hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_02027.1
Confidence: Extremely High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
ATAD3A | ATPase family AAA domain-containing protein 3A | 5 | UniProt   NCBI |
ATP1A1 | Sodium/potassium-transporting ATPase subunit alpha-1 (Na(+)/K(+) ATPase alpha-1 subunit) (EC 7.2.2.13) (Sodium pump subunit alpha-1) | 5 | UniProt   NCBI |
SEC61B | Protein transport protein Sec61 subunit beta | 5 | UniProt   NCBI |
SLC38A5 | Sodium-coupled neutral amino acid transporter 5 (Solute carrier family 38 member 5) (System N transporter 2) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  HPA:0350473 | 0.0165893993359 | 1.0 | ATP1A1 ATAD3A SLC38A5 SEC61B | pancreas; exocrine glandular cells[High] |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 ATP1A1 |  SEC61B | 0.992 | 0.264           | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     WMM_only     |
 ATP1A1 |  ATAD3A | 0.958 | 0.238           | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     WMM_only     |
 ATP1A1 |  SLC38A5 | 0.955 | 0.156           | hein_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 SEC61B |  SLC38A5 | 0.588 | 0.176           | hein_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 SEC61B |  ATAD3A | 0.317 | 0.16           | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     WMM_only     |
 SLC38A5 |  ATAD3A | 0.038 | 0.096           | bioplex3_WMM     youn_WMM     WMM_only     |
Related Complexes