hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_02038.1
Complex Portal: CPX-14930
Confidence: Extremely High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| CELSR1 | Cadherin EGF LAG seven-pass G-type receptor 1 (Cadherin family member 9) (Flamingo homolog 2) (hFmi2) | 5 | UniProt   NCBI |
| DSC2 | Desmocollin-2 (Cadherin family member 2) (Desmocollin-3) (Desmosomal glycoprotein II) (Desmosomal glycoprotein III) | 5 | UniProt   NCBI |
| PTK7 | Inactive tyrosine-protein kinase 7 (Colon carcinoma kinase 4) (CCK-4) (Protein-tyrosine kinase 7) (Pseudo tyrosine kinase receptor 7) (Tyrosine-protein kinase-like 7) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  DSC2 |  PTK7 | 0.971 | 0.254           |          | bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
|  CELSR1 |  PTK7 | 0.959 | 0.124           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  CELSR1 |  DSC2 | 0.952 | 0.13           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes
| Genename | Complexes |
|---|---|
| CELSR1 | huMAP3_02038.1 huMAP3_06775.1 huMAP3_09327.1 huMAP3_11031.1 |
| DSC2 | huMAP3_02038.1 huMAP3_02965.1 huMAP3_07102.1 huMAP3_09100.1 huMAP3_10147.1 huMAP3_11031.1 |
| PTK7 | huMAP3_02038.1 huMAP3_11031.1 |