hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_02111.1
Complex Portal: CPX-16526
Confidence: Extremely High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| NDUFA4 | Cytochrome c oxidase subunit NDUFA4 (Complex I-MLRQ) (CI-MLRQ) (NADH-ubiquinone oxidoreductase MLRQ subunit) | 5 | UniProt   NCBI |
| NAXD | ATP-dependent (S)-NAD(P)H-hydrate dehydratase (EC 4.2.1.93) (ATP-dependent NAD(P)HX dehydratase) (Carbohydrate kinase domain-containing protein) (NAD(P)HX dehydratase) | 5 | UniProt   NCBI |
| DNAJB11 | DnaJ homolog subfamily B member 11 (APOBEC1-binding protein 2) (ABBP-2) (DnaJ protein homolog 9) (ER-associated DNAJ) (ER-associated Hsp40 co-chaperone) (Endoplasmic reticulum DNA J domain-containing protein 3) (ER-resident protein ERdj3) (ERdj3) (ERj3p) (HEDJ) (Human DnaJ protein 9) (hDj-9) (PWP1-interacting protein 4) | 5 | UniProt   NCBI |
| NTPCR | Cancer-related nucleoside-triphosphatase (NTPase) (EC 3.6.1.15) (Nucleoside triphosphate phosphohydrolase) | 5 | UniProt   NCBI |
| NUBPL | Iron-sulfur cluster transfer protein NUBPL (IND1 homolog) (Nucleotide-binding protein-like) (huInd1) | 5 | UniProt   NCBI |
| SIMC1 | SUMO-interacting motif-containing protein 1 (Platform element for inhibition of autolytic degradation) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  NUBPL |  DNAJB11 | 0.999 | 0.06           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  NDUFA4 |  DNAJB11 | 0.994 | 0.086           |          | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     boldt     bioplex3_HCT116     gupta_WMM     boldt_WMM     WMM_only     |
|  NTPCR |  DNAJB11 | 0.986 | 0.054           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     bioplex3_HCT116     gupta_WMM     boldt_WMM     |
|  DNAJB11 |  SIMC1 | 0.972 | 0.134           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  NAXD |  DNAJB11 | 0.968 | 0.06           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  NDUFA4 |  NAXD | 0.756 | 0.102           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  NUBPL |  NDUFA4 | 0.244 | 0.386           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
|  NUBPL |  SIMC1 | 0.204 | 0.116           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  NDUFA4 |  NTPCR | 0.2 | 0.092           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     WMM_only     |
|  NUBPL |  NTPCR | 0.045 | 0.119           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  NAXD |  NTPCR | 0.033 | 0.038           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  NDUFA4 |  SIMC1 | 0.022 | 0.076           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  NTPCR |  SIMC1 | 0.021 | 0.098           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes