hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_02133.1
Confidence: Extremely High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
LHFPL6 | LHFPL tetraspan subfamily member 6 protein (Lipoma HMGIC fusion partner) | 3 | UniProt   NCBI |
PLSCR1 | Phospholipid scramblase 1 (PL scramblase 1) (Ca(2+)-dependent phospholipid scramblase 1) (Erythrocyte phospholipid scramblase) (Mg(2+)-dependent nuclease) (EC 3.1.-.-) (MmTRA1b) | 5 | UniProt   NCBI |
REEP1 | Receptor expression-enhancing protein 1 (Spastic paraplegia 31 protein) | 5 | UniProt   NCBI |
DAZAP2 | DAZ-associated protein 2 (Deleted in azoospermia-associated protein 2) (Proline-rich transcript in brain protein) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:6430 | 0.049938562206 | 0.25 | REEP1 | ATL2-SPG31 complex |
  CORUM:6431 | 0.049938562206 | 0.25 | REEP1 | ATL3-SPG31 complex |
  CORUM:6534 | 0.049938562206 | 0.25 | REEP1 | SPG31-SPG33 omplex |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 PLSCR1 |  REEP1 | 0.997 | 0.074           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 LHFPL6 |  DAZAP2 | 0.994 |            | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 REEP1 |  DAZAP2 | 0.994 | 0.068           | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 PLSCR1 |  DAZAP2 | 0.979 | 0.03           | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes