hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_02242.1
Complex Portal: CPX-15219
Confidence: Extremely High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| AHSG | Alpha-2-HS-glycoprotein (Alpha-2-Z-globulin) (Ba-alpha-2-glycoprotein) (Fetuin-A) [Cleaved into: Alpha-2-HS-glycoprotein chain A; Alpha-2-HS-glycoprotein chain B] | 5 | UniProt   NCBI |
| C4A | Complement C4-A (Acidic complement C4) (C3 and PZP-like alpha-2-macroglobulin domain-containing protein 2) [Cleaved into: Complement C4 beta chain; Complement C4-A alpha chain; C4a anaphylatoxin; C4b-A; C4d-A; Complement C4 gamma chain] | 5 | UniProt   NCBI |
| FGG | Fibrinogen gamma chain | 5 | UniProt   NCBI |
| ORM1 | Alpha-1-acid glycoprotein 1 (AGP 1) (Orosomucoid-1) (OMD 1) | 5 | UniProt   NCBI |
| C3 | Complement C3 (C3 and PZP-like alpha-2-macroglobulin domain-containing protein 1) [Cleaved into: Complement C3 beta chain; C3-beta-c (C3bc); Complement C3 alpha chain; C3a anaphylatoxin; Acylation stimulating protein (ASP) (C3adesArg); Complement C3b alpha' chain; Complement C3c alpha' chain fragment 1; Complement C3dg fragment; Complement C3g fragment; Complement C3d fragment; Complement C3f fragment; Complement C3c alpha' chain fragment 2] | 5 | UniProt   NCBI |
| APOA4 | Apolipoprotein A-IV (Apo-AIV) (ApoA-IV) (Apolipoprotein A4) | 5 | UniProt   NCBI |
| FGA | Fibrinogen alpha chain [Cleaved into: Fibrinopeptide A; Fibrinogen alpha chain] | 5 | UniProt   NCBI |
| SERPINA3 | Alpha-1-antichymotrypsin (ACT) (Cell growth-inhibiting gene 24/25 protein) (Serpin A3) [Cleaved into: Alpha-1-antichymotrypsin His-Pro-less] | 5 | UniProt   NCBI |
| TF | Serotransferrin (Transferrin) (Beta-1 metal-binding globulin) (Siderophilin) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   GO:0072562 | 1.13730532079e-15 | 1.0 | APOA4 C3 FGA C4A FGG TF SERPINA3 ORM1 AHSG | blood microparticle |
|   REAC:R-HSA-8957275 | 7.3286024579e-10 | 0.666666666667 | C3 FGA C4A FGG TF AHSG | Post-translational protein phosphorylation |
|   REAC:R-HSA-381426 | 1.72600644838e-09 | 0.666666666667 | C3 FGA C4A FGG TF AHSG | Regulation of Insulin-like Growth Factor (IGF) transport and uptake by Insulin-like Growth Factor Binding Proteins (IGFBPs) |
|   REAC:R-HSA-114608 | 2.3281537443e-09 | 0.666666666667 | SERPINA3 FGA FGG ORM1 TF AHSG | Platelet degranulation |
|   REAC:R-HSA-76005 | 3.09576293776e-09 | 0.666666666667 | SERPINA3 FGA FGG ORM1 TF AHSG | Response to elevated platelet cytosolic Ca2+ |
|   REAC:R-HSA-76002 | 1.91811224112e-07 | 0.666666666667 | SERPINA3 FGA FGG ORM1 TF AHSG | Platelet activation, signaling and aggregation |
|   GO:0005788 | 6.32929651398e-07 | 0.777777777778 | APOA4 C3 FGA C4A FGG TF AHSG | endoplasmic reticulum lumen |
|   GO:0034774 | 1.91424416232e-06 | 0.777777777778 | SERPINA3 FGA FGG TF ORM1 C3 AHSG | secretory granule lumen |
|   GO:0060205 | 2.00945238543e-06 | 0.777777777778 | SERPINA3 FGA FGG TF ORM1 C3 AHSG | cytoplasmic vesicle lumen |
|   GO:0031983 | 2.05855651849e-06 | 0.777777777778 | SERPINA3 FGA FGG TF ORM1 C3 AHSG | vesicle lumen |
|   KEGG:04610 | 3.19788320085e-06 | 0.444444444444 | FGA FGG C4A C3 | Complement and coagulation cascades |
|   GO:0031093 | 4.28357878785e-06 | 0.555555555556 | FGA FGG SERPINA3 AHSG ORM1 | platelet alpha granule lumen |
|   WP:WP2806 | 8.02500853475e-06 | 0.444444444444 | FGA FGG C4A C3 | Complement system |
|   GO:0031091 | 1.92708556818e-05 | 0.555555555556 | FGA FGG SERPINA3 AHSG ORM1 | platelet alpha granule |
|   REAC:R-HSA-168249 | 2.28848309051e-05 | 0.777777777778 | C3 FGA C4A FGG SERPINA3 ORM1 AHSG | Innate Immune System |
|   REAC:R-HSA-109582 | 3.79190436273e-05 | 0.666666666667 | SERPINA3 FGA FGG ORM1 TF AHSG | Hemostasis |
|   CORUM:6417 | 8.20609246787e-05 | 0.222222222222 | FGG FGA | Fibrinogen complex |
|   KEGG:05150 | 0.000167515848143 | 0.333333333333 | FGG C4A C3 | Staphylococcus aureus infection |
|   KEGG:05171 | 0.00021375047254 | 0.444444444444 | FGA FGG C4A C3 | Coronavirus disease - COVID-19 |
|   GO:0062023 | 0.000289590581476 | 0.666666666667 | APOA4 SERPINA3 FGA FGG ORM1 AHSG | collagen-containing extracellular matrix |
|   GO:0070062 | 0.000373674637146 | 1.0 | APOA4 C3 FGA C4A FGG TF SERPINA3 ORM1 AHSG | extracellular exosome |
|   WP:WP176 | 0.000380392295535 | 0.333333333333 | FGG SERPINA3 FGA | Folate metabolism |
|   GO:1903561 | 0.000406158005187 | 1.0 | APOA4 C3 FGA C4A FGG TF SERPINA3 ORM1 AHSG | extracellular vesicle |
|   GO:0043230 | 0.000408144647603 | 1.0 | APOA4 C3 FGA C4A FGG TF SERPINA3 ORM1 AHSG | extracellular organelle |
|   GO:0065010 | 0.000408144647603 | 1.0 | APOA4 C3 FGA C4A FGG TF SERPINA3 ORM1 AHSG | extracellular membrane-bounded organelle |
|   WP:WP4927 | 0.000460776596117 | 0.222222222222 | FGG FGA | COVID 19 thrombosis and anticoagulation |
|   GO:0030141 | 0.000555284428772 | 0.777777777778 | SERPINA3 FGA FGG TF ORM1 C3 AHSG | secretory granule |
|   WP:WP15 | 0.000723743379875 | 0.333333333333 | FGG SERPINA3 FGA | Selenium micronutrient network |
|   GO:0060627 | 0.000845655443194 | 0.666666666667 | C3 FGA C4A FGG TF AHSG | regulation of vesicle-mediated transport |
|   HP:0400008 | 0.000919082356402 | 0.222222222222 | FGG FGA | Menometrorrhagia |
|   HP:0034287 | 0.000919082356402 | 0.222222222222 | FGG FGA | Afibrinogenemia |
|   GO:0031012 | 0.000980122410403 | 0.666666666667 | APOA4 SERPINA3 FGA FGG ORM1 AHSG | extracellular matrix |
|   GO:0030312 | 0.000980122410403 | 0.666666666667 | APOA4 SERPINA3 FGA FGG ORM1 AHSG | external encapsulating structure |
|   GO:0099503 | 0.00145860766152 | 0.777777777778 | SERPINA3 FGA FGG TF ORM1 C3 AHSG | secretory vesicle |
|   REAC:R-HSA-174577 | 0.00167485737707 | 0.222222222222 | C3 C4A | Activation of C3 and C5 |
|   REAC:R-HSA-168256 | 0.00186369688073 | 0.777777777778 | C3 FGA C4A FGG SERPINA3 ORM1 AHSG | Immune System |
|   REAC:R-HSA-392499 | 0.00202692701529 | 0.777777777778 | APOA4 C3 FGA C4A FGG TF AHSG | Metabolism of proteins |
|   HP:0100310 | 0.00306165140522 | 0.222222222222 | FGG FGA | Epidural hemorrhage |
|   HP:0012223 | 0.00306165140522 | 0.222222222222 | FGG FGA | Splenic rupture |
|   WP:WP545 | 0.00416305404355 | 0.222222222222 | C3 C4A | Complement activation |
|   KEGG:04613 | 0.00421630879124 | 0.333333333333 | FGG FGA C3 | Neutrophil extracellular trap formation |
|   REAC:R-HSA-354194 | 0.00438093013445 | 0.222222222222 | FGG FGA | GRB2:SOS provides linkage to MAPK signaling for Integrins |
|   WP:WP272 | 0.00468193988771 | 0.222222222222 | FGG FGA | Blood clotting cascade |
|   REAC:R-HSA-372708 | 0.00525543712779 | 0.222222222222 | FGG FGA | p130Cas linkage to MAPK signaling for integrins |
|   REAC:R-HSA-597592 | 0.00564787922656 | 0.666666666667 | C3 FGA C4A FGG TF AHSG | Post-translational protein modification |
|   HP:0004936 | 0.00600237677255 | 0.333333333333 | FGG C4A FGA | Venous thrombosis |
|   HP:0011884 | 0.0064253619375 | 0.222222222222 | FGG FGA | Abnormal umbilical stump bleeding |
|   REAC:R-HSA-5602498 | 0.00724150508664 | 0.222222222222 | FGG FGA | MyD88 deficiency (TLR2/4) |
|   REAC:R-HSA-5603041 | 0.00724150508664 | 0.222222222222 | FGG FGA | IRAK4 deficiency (TLR2/4) |
|   GO:0005615 | 0.00730177587354 | 1.0 | APOA4 C3 FGA C4A FGG TF SERPINA3 ORM1 AHSG | extracellular space |
|   REAC:R-HSA-5686938 | 0.00835291407054 | 0.222222222222 | FGG FGA | Regulation of TLR by endogenous ligand |
|   GO:0051050 | 0.00875194794696 | 0.666666666667 | C3 FGA C4A FGG TF AHSG | positive regulation of transport |
|   REAC:R-HSA-166663 | 0.00954313848115 | 0.222222222222 | C3 C4A | Initial triggering of complement |
|   REAC:R-HSA-140875 | 0.0108121024449 | 0.222222222222 | FGG FGA | Common Pathway of Fibrin Clot Formation |
|   GO:0031410 | 0.0109403276913 | 0.888888888889 | APOA4 C3 FGA FGG TF SERPINA3 ORM1 AHSG | cytoplasmic vesicle |
|   HP:0030137 | 0.0110078716337 | 0.222222222222 | FGG FGA | Prolonged bleeding following circumcision |
|   GO:0097708 | 0.0110977854262 | 0.888888888889 | APOA4 C3 FGA FGG TF SERPINA3 ORM1 AHSG | intracellular vesicle |
|   WP:WP5115 | 0.0114539669178 | 0.333333333333 | FGG TF FGA | Network map of SARS CoV 2 signaling pathway |
|   GO:0051049 | 0.0132611155138 | 0.777777777778 | APOA4 C3 FGA C4A FGG TF AHSG | regulation of transport |
|   WP:WP4136 | 0.016080037976 | 0.222222222222 | FGG FGA | Fibrin complement receptor 3 signaling pathway |
|   GO:0045807 | 0.0166325722167 | 0.444444444444 | TF C3 AHSG C4A | positive regulation of endocytosis |
|   REAC:R-HSA-354192 | 0.0166738379974 | 0.222222222222 | FGG FGA | Integrin signaling |
|   GO:0005576 | 0.0175413137939 | 1.0 | APOA4 C3 FGA C4A FGG TF SERPINA3 ORM1 AHSG | extracellular region |
|   REAC:R-HSA-6798695 | 0.0194423778228 | 0.444444444444 | ORM1 SERPINA3 AHSG C3 | Neutrophil degranulation |
|   HP:0100309 | 0.0201617678902 | 0.222222222222 | FGG FGA | Subdural hemorrhage |
|   HP:0001934 | 0.0201617678902 | 0.222222222222 | FGG FGA | Persistent bleeding after trauma |
|   REAC:R-HSA-5260271 | 0.0278157587689 | 0.222222222222 | FGG FGA | Diseases of Immune System |
|   REAC:R-HSA-5602358 | 0.0278157587689 | 0.222222222222 | FGG FGA | Diseases associated with the TLR signaling cascade |
|   KEGG:05133 | 0.0286338067835 | 0.222222222222 | C3 C4A | Pertussis |
|   REAC:R-HSA-76009 | 0.0299458635385 | 0.222222222222 | FGG FGA | Platelet Aggregation (Plug Formation) |
|   GO:0031982 | 0.0299859493569 | 1.0 | APOA4 C3 FGA C4A FGG TF SERPINA3 ORM1 AHSG | vesicle |
|   HP:0006298 | 0.0320448157979 | 0.222222222222 | FGG FGA | Prolonged bleeding after dental extraction |
|   REAC:R-HSA-6802948 | 0.0344394959621 | 0.222222222222 | FGG FGA | Signaling by high-kinase activity BRAF mutants |
|   WP:WP5218 | 0.0356319901131 | 0.222222222222 | C3 C4A | Extrafollicular and follicular B cell activation by SARS CoV 2 |
|   HP:0002248 | 0.0366109494459 | 0.222222222222 | FGG FGA | Hematemesis |
|   REAC:R-HSA-140877 | 0.0368028731299 | 0.222222222222 | FGG FGA | Formation of Fibrin Clot (Clotting Cascade) |
|   REAC:R-HSA-5674135 | 0.0443583465173 | 0.222222222222 | FGG FGA | MAP2K and MAPK activation |
|   REAC:R-HSA-9656223 | 0.0470317013402 | 0.222222222222 | FGG FGA | Signaling by RAF1 mutants |
|   WP:WP5356 | 0.0482342246392 | 0.222222222222 | FGG FGA | Affected pathways in Duchenne muscular dystrophy |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  FGG |  C3 | 0.986 | 0.512           |          | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     treiber_WMM     |
|  AHSG |  ORM1 | 0.984 | 0.282           |
mutually_exclusive (O43240)        
|
bioplex_WMM     bioplex3_WMM     WMM_only     |
|  ORM1 |  SERPINA3 | 0.982 | 0.77           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  FGA |  TF | 0.982 | 0.306           |          | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     |
|  AHSG |  FGG | 0.981 | 0.188           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  C3 |  TF | 0.979 | 0.49           |          | bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     boldt_WMM     treiber_WMM     WMM_only     |
|  FGG |  FGA | 0.979 | 0.364           |
structurally_consistent (dimer)        
|
bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     treiber_WMM     |
|  AHSG |  C3 | 0.978 | 0.394           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  APOA4 |  C3 | 0.977 | 0.296           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  ORM1 |  APOA4 | 0.977 | 0.406           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  AHSG |  APOA4 | 0.977 | 0.138           |
structurally_consistent (dimer)        
|
bioplex_WMM     bioplex3_WMM     WMM_only     |
|  FGG |  TF | 0.976 | 0.388           |          | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     treiber_WMM     |
|  C3 |  FGA | 0.972 | 0.428           |          | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     treiber_WMM     |
|  ORM1 |  TF | 0.972 | 0.374           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  C3 |  SERPINA3 | 0.971 | 0.366           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     treiber_WMM     |
|  APOA4 |  TF | 0.971 | 0.244           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  AHSG |  SERPINA3 | 0.967 | 0.276           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  ORM1 |  C3 | 0.966 | 0.676           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  C4A |  ORM1 | 0.966 | 0.492           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  C4A |  C3 | 0.961 | 0.474           |          | bioplex_WMM     bioplex3_WMM     WMM_only     treiber_WMM     |
|  ORM1 |  FGA | 0.958 | 0.586           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  ORM1 |  FGG | 0.956 | 0.642           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  SERPINA3 |  TF | 0.953 | 0.364           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
|  C4A |  TF | 0.949 | 0.458           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  AHSG |  C4A | 0.946 | 0.31           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  AHSG |  TF | 0.944 | 0.412           |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     WMM_only     |
|  APOA4 |  SERPINA3 | 0.936 | 0.416           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  C4A |  SERPINA3 | 0.933 | 0.218           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  FGA |  SERPINA3 | 0.93 | 0.3           |          | bioplex_WMM     bioplex3_WMM     WMM_only     treiber_WMM     |
|  APOA4 |  FGA | 0.891 | 0.378           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  APOA4 |  FGG | 0.888 | 0.376           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  FGG |  SERPINA3 | 0.877 | 0.342           |          | bioplex_WMM     bioplex3_WMM     WMM_only     treiber_WMM     |
|  AHSG |  FGA | 0.765 | 0.15           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  C4A |  FGG | 0.669 | 0.358           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  C4A |  FGA | 0.637 | 0.252           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  C4A |  APOA4 | 0.617 | 0.46           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes