hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_02584.1
Complex Portal: CPX-24543
Confidence: Extremely High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| ADGRL2 | Adhesion G protein-coupled receptor L2 (Calcium-independent alpha-latrotoxin receptor 2) (CIRL-2) (Latrophilin homolog 1) (Latrophilin-2) (Lectomedin-1) | 5 | UniProt   NCBI |
| FADS2 | Acyl-CoA 6-desaturase (EC 1.14.19.3) (Delta(6) fatty acid desaturase) (D6D) (Delta(6) desaturase) (Delta-6 desaturase) (Fatty acid desaturase 2) | 5 | UniProt   NCBI |
| ATP1B3 | Sodium/potassium-transporting ATPase subunit beta-3 (Sodium/potassium-dependent ATPase subunit beta-3) (ATPB-3) (CD antigen CD298) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   WP:WP4586 | 0.0413734636003 | 0.333333333333 | FADS2 | Metabolism of alpha linolenic acid |
|   WP:WP5315 | 0.0413734636003 | 0.333333333333 | FADS2 | Sebaleic acid formation and metabolism |
|   WP:WP4853 | 0.0496447587094 | 0.333333333333 | FADS2 | Linoleic acid metabolism affected by SARS CoV 2 |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  ADGRL2 |  ATP1B3 | 0.989 | 0.118           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     gupta_WMM     boldt_WMM     |
|  FADS2 |  ATP1B3 | 0.984 | 0.104           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     gupta_WMM     |
|  ADGRL2 |  FADS2 | 0.202 | 0.076           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
Related Complexes