hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_02830.1
Complex Portal: CPX-14667
Confidence: Extremely High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
FAM156A | Protein FAM156A/FAM156B (Transmembrane protein 29/29B) | 4 | UniProt   NCBI |
SGSM2 | Small G protein signaling modulator 2 (RUN and TBC1 domain-containing protein 1) | 5 | UniProt   NCBI |
CETN3 | Centrin-3 | 5 | UniProt   NCBI |
CETN2 | Centrin-2 (Caltractin isoform 1) | 5 | UniProt   NCBI |
TWIST1 | Twist-related protein 1 (Class A basic helix-loop-helix protein 38) (bHLHa38) (H-twist) | 5 | UniProt   NCBI |
SGSM1 | Small G protein signaling modulator 1 (RUN and TBC1 domain-containing protein 2) | 5 | UniProt   NCBI |
CCDC191 | Coiled-coil domain-containing protein 191 | 2 | UniProt   NCBI |
CETN1 | Centrin-1 (Caltractin isoform 2) | 5 | UniProt   NCBI |
PCID2 | PCI domain-containing protein 2 (CSN12-like protein) | 5 | UniProt   NCBI |
FBXO16 | F-box only protein 16 | 4 | UniProt   NCBI |
EFCAB11 | EF-hand calcium-binding domain-containing protein 11 | 3 | UniProt   NCBI |
SFI1 | Protein SFI1 homolog (hSFI1) | 5 | UniProt   NCBI |
POC5 | Centrosomal protein POC5 (Protein of centriole 5) (hPOC5) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:0070390 | 0.000211268761872 | 0.25 | CETN2 CETN3 PCID2 | transcription export complex 2 |
  GO:0044615 | 0.00463290208809 | 0.25 | CETN2 CETN3 PCID2 | nuclear pore nuclear basket |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
---|---|---|---|---|
 CETN2 |  CETN1 | 1.0 |            |          |
 CETN1 |  EFCAB11 | 0.999 |            |          |
 CETN3 |  CETN1 | 0.999 |            |          |
 CETN1 |  POC5 | 0.999 |            |
structurally_consistent (dimer)        
|
 CCDC191 |  CETN1 | 0.999 |            |
structurally_consistent (dimer)        
|
 SGSM2 |  CETN1 | 0.999 |            |          |
 SGSM1 |  CETN1 | 0.999 |            |          |
 CETN1 |  SFI1 | 0.999 |            |          |
 CETN3 |  CETN2 | 0.998 | 0.054           |
mutually_exclusive (Q8NA72)        
|
 CETN2 |  SGSM1 | 0.996 |            |          |
 FAM156A |  CETN1 | 0.996 |            |          |
 CETN1 |  PCID2 | 0.995 |            |          |
 CETN1 |  FBXO16 | 0.993 |            |          |
 TWIST1 |  CETN1 | 0.99 |            |          |
 CETN3 |  POC5 | 0.988 | 0.134           |
structurally_consistent (dimer)        
|
 CETN3 |  SGSM1 | 0.984 |            |          |
 CETN3 |  FBXO16 | 0.982 |            |          |
 CETN2 |  EFCAB11 | 0.98 |            |          |
 CETN2 |  POC5 | 0.98 | 0.104           |
structurally_consistent (dimer)        
|
 EFCAB11 |  SFI1 | 0.978 |            |          |
 CETN3 |  EFCAB11 | 0.973 |            |
structurally_consistent (dimer)        
|
 CETN3 |  SFI1 | 0.971 |            |          |
 CETN2 |  FBXO16 | 0.917 |            |          |
 SGSM2 |  CCDC191 | 0.916 |            |          |
 CETN2 |  SFI1 | 0.915 |            |          |
 SGSM1 |  CCDC191 | 0.912 |            |          |
 CCDC191 |  EFCAB11 | 0.912 |            |          |
 SGSM1 |  EFCAB11 | 0.912 |            |          |
 CCDC191 |  POC5 | 0.902 |            |
mutually_exclusive (Q12798)        
|
 SGSM2 |  EFCAB11 | 0.902 |            |          |
 SGSM2 |  SGSM1 | 0.902 |            |          |
 CCDC191 |  SFI1 | 0.897 |            |          |
 EFCAB11 |  POC5 | 0.877 |            |
mutually_exclusive (O15182)        
|
 SGSM1 |  POC5 | 0.877 |            |          |
 SGSM2 |  POC5 | 0.868 |            |          |
 SFI1 |  POC5 | 0.824 |            |          |
 SGSM1 |  SFI1 | 0.796 |            |          |
 SGSM2 |  SFI1 | 0.793 |            |          |
 SGSM1 |  PCID2 | 0.721 |            |          |
 SGSM2 |  CETN2 | 0.702 |            |          |
 PCID2 |  EFCAB11 | 0.7 |            |          |
 SGSM2 |  PCID2 | 0.666 |            |          |
 CCDC191 |  PCID2 | 0.641 |            |          |
 CETN3 |  CCDC191 | 0.63 |            |          |
 CETN2 |  CCDC191 | 0.572 |            |          |
 TWIST1 |  CCDC191 | 0.572 |            |          |
 TWIST1 |  FAM156A | 0.572 |            |          |
 SGSM2 |  FAM156A | 0.572 |            |          |
 CCDC191 |  FBXO16 | 0.557 |            |          |
 FAM156A |  FBXO16 | 0.557 |            |          |
 CCDC191 |  FAM156A | 0.557 |            |          |
 FAM156A |  EFCAB11 | 0.557 |            |          |
 SGSM1 |  FAM156A | 0.557 |            |          |
 TWIST1 |  SGSM1 | 0.502 |            |          |
 TWIST1 |  SGSM2 | 0.502 |            |          |
 FAM156A |  POC5 | 0.502 |            |          |
 TWIST1 |  EFCAB11 | 0.502 |            |          |
 PCID2 |  SFI1 | 0.494 |            |          |
 FBXO16 |  EFCAB11 | 0.487 |            |          |
 FAM156A |  SFI1 | 0.487 |            |          |
 SGSM1 |  FBXO16 | 0.487 |            |          |
 SGSM2 |  CETN3 | 0.415 |            |          |
 TWIST1 |  CETN2 | 0.337 |            |          |
 TWIST1 |  FBXO16 | 0.333 |            |          |
 TWIST1 |  SFI1 | 0.333 |            |          |
 SGSM2 |  FBXO16 | 0.333 |            |          |
 TWIST1 |  POC5 | 0.333 |            |          |
 FAM156A |  PCID2 | 0.205 |            |          |
 PCID2 |  POC5 | 0.202 | 0.096           |          |
 CETN3 |  FAM156A | 0.18 |            |          |
 FBXO16 |  POC5 | 0.172 |            |          |
 CETN3 |  PCID2 | 0.169 | 0.04           |          |
 FBXO16 |  SFI1 | 0.164 |            |          |
 CETN2 |  FAM156A | 0.143 |            |          |
 CETN2 |  PCID2 | 0.136 | 0.068           |          |
 TWIST1 |  PCID2 | 0.112 |            |          |
 TWIST1 |  CETN3 | 0.084 |            |          |
 PCID2 |  FBXO16 | 0.051 |            |          |
Related Complexes