hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_03522.1
Complex Portal: CPX-15487
Confidence: Extremely High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| MZB1 | Marginal zone B- and B1-cell-specific protein (Mesenteric estrogen-dependent adipose 7) (MEDA-7) (Plasma cell-induced resident endoplasmic reticulum protein) (Plasma cell-induced resident ER protein) (pERp1) (Proapoptotic caspase adapter protein) | 5 | UniProt   NCBI |
| FUNDC1 | FUN14 domain-containing protein 1 | 5 | UniProt   NCBI |
| FUNDC2 | FUN14 domain-containing protein 2 (Cervical cancer proto-oncogene 3 protein) (HCC-3) (Hepatitis C virus core-binding protein 6) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  FUNDC1 |  FUNDC2 | 0.999 | 0.318           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  MZB1 |  FUNDC2 | 0.97 | 0.02           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  MZB1 |  FUNDC1 | 0.455 | 0.074           |          | bioplex3_WMM     WMM_only     |
Related Complexes
| Genename | Complexes |
|---|---|
| MZB1 | huMAP3_03522.1 huMAP3_13180.1 huMAP3_14053.1 |
| FUNDC1 | huMAP3_03522.1 huMAP3_12844.1 huMAP3_13633.1 huMAP3_14064.1 |
| FUNDC2 | huMAP3_03522.1 huMAP3_10725.1 |