hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_03556.1
Complex Portal: CPX-20833
Confidence: Extremely High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| MECR | Enoyl-[acyl-carrier-protein] reductase, mitochondrial (EC 1.3.1.104) (2-enoyl thioester reductase) (Nuclear receptor-binding factor 1) (HsNrbf-1) (NRBF-1) | 5 | UniProt   NCBI |
| DMRT1 | Doublesex- and mab-3-related transcription factor 1 (DM domain expressed in testis protein 1) | 5 | UniProt   NCBI |
| CAVIN2 | Caveolae-associated protein 2 (Cavin-2) (PS-p68) (Phosphatidylserine-binding protein) (Serum deprivation-response protein) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   WP:WP4317 | 0.0413734636003 | 0.333333333333 | MECR | Mitochondrial fatty acid synthesis pathway |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  DMRT1 |  CAVIN2 | 0.997 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  MECR |  DMRT1 | 0.962 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  MECR |  CAVIN2 | 0.893 | 0.013           |          | bioplex3_WMM     WMM_only     |
Related Complexes