hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_03568.1
Confidence: Extremely High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
PSD3 | PH and SEC7 domain-containing protein 3 (Epididymis tissue protein Li 20mP) (Exchange factor for ADP-ribosylation factor guanine nucleotide factor 6 D) (Exchange factor for ARF6 D) (Hepatocellular carcinoma-associated antigen 67) (Pleckstrin homology and SEC7 domain-containing protein 3) | 5 | UniProt   NCBI |
TSTD2 | Thiosulfate sulfurtransferase/rhodanese-like domain-containing protein 2 (Rhodanese domain-containing protein 2) | 5 | UniProt   NCBI |
INF2 | Inverted formin-2 (HBEBP2-binding protein C) | 5 | UniProt   NCBI |
PHLDA1 | Pleckstrin homology-like domain family A member 1 (Apoptosis-associated nuclear protein) (Proline- and glutamine-rich protein) (PQ-rich protein) (PQR protein) (Proline- and histidine-rich protein) (T-cell death-associated gene 51 protein) | 5 | UniProt   NCBI |
PALLD | Palladin (SIH002) (Sarcoma antigen NY-SAR-77) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  HPA:0091013 | 0.0389103706046 | 0.4 | PSD3 PHLDA1 | cerebellum; molecular layer cells - nucleus[High] |
  HPA:0090973 | 0.0429315368196 | 0.4 | PSD3 PHLDA1 | cerebellum; granular cells - cytoplasm/membrane[High] |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 TSTD2 |  INF2 | 0.99 | 0.074           | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 PSD3 |  INF2 | 0.982 | 0.092           | bioplex3_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     |
 INF2 |  PHLDA1 | 0.97 | 0.06           | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 PALLD |  INF2 | 0.96 | 0.128           | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 PSD3 |  TSTD2 | 0.602 | 0.11           | bioplex3_WMM     WMM_only     |
 PSD3 |  PHLDA1 | 0.373 | 0.05           | bioplex3_WMM     WMM_only     |
 TSTD2 |  PHLDA1 | 0.373 | 0.104           | bioplex3_WMM     WMM_only     |
 PALLD |  PSD3 | 0.042 | 0.052           | youn_WMM     WMM_only     |
 PALLD |  PHLDA1 | 0.003 | 0.084           | bioplex3_WMM     WMM_only     |
Related Complexes