hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_03783.1
Complex Portal: CPX-22809
Confidence: Extremely High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
ATP8B2 | Phospholipid-transporting ATPase ID (EC 7.6.2.1) (ATPase class I type 8B member 2) (P4-ATPase flippase complex alpha subunit ATP8B2) | 5 | UniProt   NCBI |
ADCY6 | Adenylate cyclase type 6 (EC 4.6.1.1) (ATP pyrophosphate-lyase 6) (Adenylate cyclase type VI) (Adenylyl cyclase 6) (Ca(2+)-inhibitable adenylyl cyclase) | 5 | UniProt   NCBI |
YIPF3 | Protein YIPF3 (Killer lineage protein 1) (Natural killer cell-specific antigen KLIP1) (YIP1 family member 3) [Cleaved into: Protein YIPF3, 36 kDa form III] | 5 | UniProt   NCBI |
SLC43A1 | Large neutral amino acids transporter small subunit 3 (L-type amino acid transporter 3) (Prostate cancer overexpressed gene 1 protein) (Solute carrier family 43 member 1) | 5 | UniProt   NCBI |
EBP | 3-beta-hydroxysteroid-Delta(8),Delta(7)-isomerase (EC 5.3.3.5) (Cholestenol Delta-isomerase) (Delta(8)-Delta(7) sterol isomerase) (D8-D7 sterol isomerase) (Emopamil-binding protein) | 5 | UniProt   NCBI |
SLC22A5 | Organic cation/carnitine transporter 2 (High-affinity sodium-dependent carnitine cotransporter) (Solute carrier family 22 member 5) | 5 | UniProt   NCBI |
PIGW | Phosphatidylinositol-glycan biosynthesis class W protein (PIG-W) (EC 2.3.-.-) | 5 | UniProt   NCBI |
SLC6A8 | Sodium- and chloride-dependent creatine transporter 1 (CT1) (Creatine transporter 1) (Solute carrier family 6 member 8) | 5 | UniProt   NCBI |
SLC43A2 | Large neutral amino acids transporter small subunit 4 (L-type amino acid transporter 4) (Solute carrier family 43 member 2) | 5 | UniProt   NCBI |
ENDOD1 | Endonuclease domain-containing 1 protein (EC 3.1.30.-) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-382551 | 0.00331038810687 | 0.5 | ATP8B2 SLC22A5 SLC43A2 ADCY6 SLC43A1 | Transport of small molecules |
  GO:0060357 | 0.0210690324038 | 0.2 | SLC43A1 SLC43A2 | regulation of leucine import |
  GO:0060358 | 0.0210690324038 | 0.2 | SLC43A1 SLC43A2 | negative regulation of leucine import |
  GO:1905532 | 0.0210690324038 | 0.2 | SLC43A1 SLC43A2 | regulation of leucine import across plasma membrane |
  GO:1905533 | 0.0210690324038 | 0.2 | SLC43A1 SLC43A2 | negative regulation of leucine import across plasma membrane |
  REAC:R-HSA-352230 | 0.0233407803855 | 0.2 | SLC43A1 SLC43A2 | Amino acid transport across the plasma membrane |
  REAC:R-HSA-425407 | 0.0352765903098 | 0.3 | SLC22A5 SLC43A1 SLC43A2 | SLC-mediated transmembrane transport |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 ENDOD1 |  YIPF3 | 0.999 | 0.026           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 PIGW |  YIPF3 | 0.99 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 ATP8B2 |  YIPF3 | 0.987 | 0.066           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 YIPF3 |  SLC43A1 | 0.981 | 0.094           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 YIPF3 |  SLC22A5 | 0.978 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 YIPF3 |  SLC6A8 | 0.977 | 0.076           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     gupta_WMM     |
 YIPF3 |  SLC43A2 | 0.965 | 0.042           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 YIPF3 |  EBP | 0.958 | 0.06           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     gupta_WMM     |
 ADCY6 |  YIPF3 | 0.957 | 0.104           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 ENDOD1 |  EBP | 0.951 | 0.054           |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     WMM_only     |
 ADCY6 |  ATP8B2 | 0.798 | 0.098           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ENDOD1 |  SLC6A8 | 0.791 | 0.072           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ATP8B2 |  SLC43A1 | 0.502 | 0.122           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SLC43A1 |  SLC43A2 | 0.502 | 0.114           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ADCY6 |  PIGW | 0.501 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PIGW |  ATP8B2 | 0.473 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ATP8B2 |  EBP | 0.38 | 0.074           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SLC22A5 |  SLC43A2 | 0.333 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SLC43A1 |  SLC22A5 | 0.262 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PIGW |  EBP | 0.246 |            |          | bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
 ATP8B2 |  SLC22A5 | 0.239 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PIGW |  SLC43A1 | 0.237 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PIGW |  SLC22A5 | 0.202 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 EBP |  SLC22A5 | 0.198 |            |          | bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
 ENDOD1 |  SLC22A5 | 0.186 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 EBP |  SLC43A2 | 0.18 | 0.056           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SLC6A8 |  SLC43A2 | 0.172 | 0.052           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PIGW |  SLC43A2 | 0.172 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ENDOD1 |  SLC43A1 | 0.169 | 0.062           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SLC43A1 |  SLC6A8 | 0.165 | 0.09           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ADCY6 |  SLC43A1 | 0.164 | 0.098           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SLC43A1 |  EBP | 0.154 | 0.062           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ADCY6 |  SLC43A2 | 0.143 | 0.21           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ATP8B2 |  SLC43A2 | 0.143 | 0.118           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ENDOD1 |  SLC43A2 | 0.143 | 0.044           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ADCY6 |  EBP | 0.114 | 0.112           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ATP8B2 |  SLC6A8 | 0.101 | 0.074           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ADCY6 |  SLC22A5 | 0.091 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SLC22A5 |  SLC6A8 | 0.091 |            |          | bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
 PIGW |  ENDOD1 | 0.075 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 EBP |  SLC6A8 | 0.072 | 0.09           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
 ENDOD1 |  ATP8B2 | 0.052 | 0.04           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ADCY6 |  SLC6A8 | 0.05 | 0.128           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PIGW |  SLC6A8 | 0.043 |            |          | bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
 ADCY6 |  ENDOD1 | 0.023 | 0.064           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes