hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_03796.1
Confidence: Extremely High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
DOCK11 | Dedicator of cytokinesis protein 11 (Activated Cdc42-associated guanine nucleotide exchange factor) (ACG) (Zizimin-2) | 5 | UniProt   NCBI |
MCTS1 | Malignant T-cell-amplified sequence 1 (MCT-1) (Multiple copies T-cell malignancies) | 5 | UniProt   NCBI |
DENR | Density-regulated protein (DRP) (Protein DRP1) (Smooth muscle cell-associated protein 3) (SMAP-3) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:0001731 | 0.0393180950424 | 0.666666666667 | DENR MCTS1 | formation of translation preinitiation complex |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 DENR |  MCTS1 | 1.0 | 0.922           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     gupta_WMM     fraction     |
 DOCK11 |  DENR | 0.966 | 0.056           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 DOCK11 |  MCTS1 | 0.213 | 0.024           | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes
Genename | Complexes |
---|---|
DOCK11 | huMAP3_01510.1 huMAP3_03796.1 huMAP3_11906.1 huMAP3_12897.1 |
MCTS1 | huMAP3_02187.1 huMAP3_03796.1 huMAP3_05090.1 huMAP3_06227.1 huMAP3_12618.1 |
DENR | huMAP3_01510.1 huMAP3_02187.1 huMAP3_03796.1 huMAP3_14442.1 |