hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_03811.1
Complex Portal: CPX-2093
Confidence: Extremely High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| POLG2 | DNA polymerase subunit gamma-2 (DNA polymerase gamma accessory 55 kDa subunit) (p55) (Mitochondrial DNA polymerase accessory subunit) (MtPolB) (PolG-beta) | 5 | UniProt   NCBI |
| POLG | DNA polymerase subunit gamma-1 (EC 2.7.7.7) (3'-5' exodeoxyribonuclease) (EC 3.1.11.-) (5'-deoxyribose-phosphate lyase) (EC 4.2.99.-) (Mitochondrial DNA polymerase catalytic subunit) (PolG-alpha) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   KEGG:03410 | 0.000146800434109 | 1.0 | POLG2 POLG | Base excision repair |
|   HP:0003689 | 0.000153788557692 | 1.0 | POLG2 POLG | Multiple mitochondrial DNA deletions |
|   HP:0000017 | 0.000266566833332 | 1.0 | POLG2 POLG | Nocturia |
|   HP:0007042 | 0.000358839967947 | 1.0 | POLG2 POLG | Focal white matter lesions |
|   HP:0009141 | 0.000464783196579 | 1.0 | POLG2 POLG | Depletion of mitochondrial DNA in muscle tissue |
|   HP:0001414 | 0.000584396519228 | 1.0 | POLG2 POLG | Microvesicular hepatic steatosis |
|   HP:0002396 | 0.000864633446577 | 1.0 | POLG2 POLG | Cogwheel rigidity |
|   HP:0003731 | 0.000864633446577 | 1.0 | POLG2 POLG | Quadriceps muscle weakness |
|   HP:0003688 | 0.00111069513888 | 1.0 | POLG2 POLG | Cytochrome C oxidase-negative muscle fibers |
|   HP:0002578 | 0.00129182388461 | 1.0 | POLG2 POLG | Gastroparesis |
|   HP:0000590 | 0.00138751454273 | 1.0 | POLG2 POLG | Progressive external ophthalmoplegia |
|   HP:0006554 | 0.00138751454273 | 1.0 | POLG2 POLG | Acute hepatic failure |
|   GO:0005760 | 0.00140460216025 | 1.0 | POLG2 POLG | gamma DNA polymerase complex |
|   HP:0000338 | 0.00169509165811 | 1.0 | POLG2 POLG | Hypomimic face |
|   HP:0000836 | 0.00169509165811 | 1.0 | POLG2 POLG | Hyperthyroidism |
|   HP:0007302 | 0.00203342648503 | 1.0 | POLG2 POLG | Bipolar affective disorder |
|   HP:0025710 | 0.00203342648503 | 1.0 | POLG2 POLG | Late young adult onset |
|   HP:0003438 | 0.00215303980768 | 1.0 | POLG2 POLG | Absent Achilles reflex |
|   HP:0001349 | 0.00215303980768 | 1.0 | POLG2 POLG | Facial diplegia |
|   HP:0200101 | 0.00253238491666 | 1.0 | POLG2 POLG | Decreased/absent ankle reflexes |
|   HP:0002375 | 0.00266566833332 | 1.0 | POLG2 POLG | Hypokinesia |
|   HP:0012664 | 0.00308602372434 | 1.0 | POLG2 POLG | Reduced left ventricular ejection fraction |
|   HP:0034314 | 0.00308602372434 | 1.0 | POLG2 POLG | Abnormal left ventricular ejection fraction |
|   HP:0000853 | 0.00338334826922 | 1.0 | POLG2 POLG | Goiter |
|   HP:0003547 | 0.0036943429081 | 1.0 | POLG2 POLG | Shoulder girdle muscle weakness |
|   HP:0002322 | 0.0038549665128 | 1.0 | POLG2 POLG | Resting tremor |
|   HP:0003551 | 0.00453163616665 | 1.0 | POLG2 POLG | Difficulty climbing stairs |
|   HP:0003200 | 0.00453163616665 | 1.0 | POLG2 POLG | Ragged-red muscle fibers |
|   HP:0003737 | 0.00489047613459 | 1.0 | POLG2 POLG | Mitochondrial myopathy |
|   HP:0008209 | 0.00564916635254 | 1.0 | POLG2 POLG | Premature ovarian insufficiency |
|   HP:0005110 | 0.00564916635254 | 1.0 | POLG2 POLG | Atrial fibrillation |
|   HP:0001946 | 0.00564916635254 | 1.0 | POLG2 POLG | Ketosis |
|   HP:0000544 | 0.00584738271579 | 1.0 | POLG2 POLG | External ophthalmoplegia |
|   HP:0001692 | 0.00667442340382 | 1.0 | POLG2 POLG | Atrial arrhythmia |
|   HP:0008994 | 0.00667442340382 | 1.0 | POLG2 POLG | Proximal muscle weakness in lower limbs |
|   HP:0002374 | 0.00667442340382 | 1.0 | POLG2 POLG | Diminished movement |
|   HP:0003323 | 0.00710844888886 | 1.0 | POLG2 POLG | Progressive muscle weakness |
|   HP:0025169 | 0.00801751014099 | 1.0 | POLG2 POLG | Left ventricular systolic dysfunction |
|   HP:0002522 | 0.00948362772432 | 1.0 | POLG2 POLG | Areflexia of lower limbs |
|   HP:0031066 | 0.0102628230833 | 1.0 | POLG2 POLG | Abnormal ovarian physiology |
|   HP:0003800 | 0.0107993742735 | 1.0 | POLG2 POLG | Muscle abnormality related to mitochondrial dysfunction |
|   HP:0003388 | 0.0107993742735 | 1.0 | POLG2 POLG | Easy fatigability |
|   HP:0003325 | 0.011629832485 | 1.0 | POLG2 POLG | Limb-girdle muscle weakness |
|   HP:0001962 | 0.0119134869358 | 1.0 | POLG2 POLG | Palpitations |
|   HP:0005115 | 0.0139947587499 | 1.0 | POLG2 POLG | Supraventricular arrhythmia |
|   HP:0001712 | 0.0146201655512 | 1.0 | POLG2 POLG | Left ventricular hypertrophy |
|   HP:0002067 | 0.0152592424465 | 1.0 | POLG2 POLG | Bradykinesia |
|   HP:0003458 | 0.0190185183012 | 1.0 | POLG2 POLG | EMG: myopathic abnormalities |
|   HP:0002359 | 0.0197464508076 | 1.0 | POLG2 POLG | Frequent falls |
|   HP:0001711 | 0.0220122688909 | 1.0 | POLG2 POLG | Abnormal left ventricle morphology |
|   HP:0003270 | 0.0227948817734 | 1.0 | POLG2 POLG | Abdominal distention |
|   HP:0005162 | 0.0231913144999 | 1.0 | POLG2 POLG | Abnormal left ventricular function |
|   HP:0001435 | 0.0256416788524 | 1.0 | POLG2 POLG | Abnormality of the shoulder girdle musculature |
|   GO:0006264 | 0.0257510396046 | 1.0 | POLG2 POLG | mitochondrial DNA replication |
|   HP:0002076 | 0.0260620342435 | 1.0 | POLG2 POLG | Migraine |
|   HP:0003546 | 0.026485807158 | 1.0 | POLG2 POLG | Exercise intolerance |
|   HP:0004673 | 0.026485807158 | 1.0 | POLG2 POLG | Decreased facial expression |
|   HP:0002875 | 0.0273436055576 | 1.0 | POLG2 POLG | Exertional dyspnea |
|   HP:0030872 | 0.0304535519464 | 1.0 | POLG2 POLG | Abnormal cardiac ventricular function |
|   HP:0001714 | 0.0318376489657 | 1.0 | POLG2 POLG | Ventricular hypertrophy |
|   HP:0001399 | 0.0323058496858 | 1.0 | POLG2 POLG | Hepatic failure |
|   HP:0003326 | 0.0342128278011 | 1.0 | POLG2 POLG | Myalgia |
|   HP:0100704 | 0.0346981161387 | 1.0 | POLG2 POLG | Cerebral visual impairment |
|   HP:0003394 | 0.0361744862926 | 1.0 | POLG2 POLG | Muscle spasm |
|   HP:0001644 | 0.0366734447242 | 1.0 | POLG2 POLG | Dilated cardiomyopathy |
|   HP:0000141 | 0.0371758206793 | 1.0 | POLG2 POLG | Amenorrhea |
|   HP:0011772 | 0.0392194997349 | 1.0 | POLG2 POLG | Abnormal thyroid morphology |
|   HP:0003477 | 0.0402618444037 | 1.0 | POLG2 POLG | Peripheral axonal neuropathy |
|   HP:0010628 | 0.0423875440233 | 1.0 | POLG2 POLG | Facial palsy |
|   HP:0010827 | 0.042927512737 | 1.0 | POLG2 POLG | Abnormal seventh cranial physiology |
|   HP:0001397 | 0.044567924019 | 1.0 | POLG2 POLG | Hepatic steatosis |
|   HP:0005346 | 0.0451215628267 | 1.0 | POLG2 POLG | Abnormal facial expression |
|   HP:0006561 | 0.0456786191579 | 1.0 | POLG2 POLG | Lipid accumulation in hepatocytes |
|   HP:0004308 | 0.0490927251387 | 1.0 | POLG2 POLG | Ventricular arrhythmia |
|   GO:0032042 | 0.0491610756088 | 1.0 | POLG2 POLG | mitochondrial DNA metabolic process |
|   HP:0006964 | 0.0499436884913 | 0.5 | POLG | Cerebral cortical neurodegeneration |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  POLG |  POLG2 | 0.999 | 0.184           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     hein ()     bioplex3_HCT116     |
Related Complexes
| Genename | Complexes |
|---|---|
| POLG2 | huMAP3_03811.1 huMAP3_12974.1 |
| POLG | huMAP3_01279.1 huMAP3_03811.1 huMAP3_11375.1 huMAP3_13468.1 |