hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_03827.1
Complex Portal: CPX-15800
Confidence: Extremely High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| NANS | Sialic acid synthase (N-acetylneuraminate synthase) (EC 2.5.1.56) (N-acetylneuraminate-9-phosphate synthase) (EC 2.5.1.57) (N-acetylneuraminic acid phosphate synthase) (N-acetylneuraminic acid synthase) | 5 | UniProt   NCBI |
| TMEM147 | BOS complex subunit TMEM147 (Protein NIFIE 14) (Transmembrane protein 147) | 5 | UniProt   NCBI |
| USP30 | Ubiquitin carboxyl-terminal hydrolase 30 (EC 3.4.19.12) (Deubiquitinating enzyme 30) (Ubiquitin thioesterase 30) (Ubiquitin-specific-processing protease 30) (Ub-specific protease 30) | 5 | UniProt   NCBI |
| PACC1 | Proton-activated chloride channel (PAC) (hPAC) (Acid-sensitive outwardly-rectifying anion channel) (ASOR) (Proton-activated outwardly rectifying anion channel) (PAORAC) (Transmembrane protein 206) (hTMEM206) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   HP:0034295 | 0.0145105245688 | 0.5 | TMEM147 NANS | Reduced cerebral white matter volume |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  TMEM147 |  PACC1 | 0.998 | 0.128           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  USP30 |  PACC1 | 0.975 | 0.12           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  NANS |  PACC1 | 0.959 | 0.044           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  TMEM147 |  NANS | 0.885 | 0.046           |          | bioplex3_WMM     WMM_only     |
|  TMEM147 |  USP30 | 0.154 | 0.114           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  USP30 |  NANS | 0.03 | 0.121           |          | bioplex3_WMM     WMM_only     |
Related Complexes