hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_04042.1
Complex Portal: CPX-18303
Confidence: Extremely High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| GRAMD2A | GRAM domain-containing protein 2A | 5 | UniProt   NCBI |
| GRAMD1B | Protein Aster-B (GRAM domain-containing protein 1B) | 5 | UniProt   NCBI |
| GRAMD2B | GRAM domain-containing protein 2B (HCV NS3-transactivated protein 2) | 5 | UniProt   NCBI |
| GRAMD1A | Protein Aster-A (GRAM domain-containing protein 1A) | 5 | UniProt   NCBI |
| GRAMD1C | Protein Aster-C (GRAM domain-containing protein 1C) | 4 | UniProt   NCBI |
| EFCAB14 | EF-hand calcium-binding domain-containing protein 14 | 2 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   GO:0044232 | 5.85430293603e-05 | 0.666666666667 | GRAMD2A GRAMD1C GRAMD1B GRAMD1A | organelle membrane contact site |
|   GO:0071397 | 0.0002304395259 | 0.5 | GRAMD1C GRAMD1B GRAMD1A | cellular response to cholesterol |
|   GO:0140268 | 0.000316805542726 | 0.5 | GRAMD1C GRAMD1B GRAMD1A | endoplasmic reticulum-plasma membrane contact site |
|   GO:0120020 | 0.000548960443183 | 0.5 | GRAMD1C GRAMD1B GRAMD1A | cholesterol transfer activity |
|   GO:0036315 | 0.000548960443183 | 0.5 | GRAMD1C GRAMD1B GRAMD1A | cellular response to sterol |
|   GO:0120015 | 0.000698569295426 | 0.5 | GRAMD1C GRAMD1B GRAMD1A | sterol transfer activity |
|   GO:0070723 | 0.0010743908712 | 0.5 | GRAMD1C GRAMD1B GRAMD1A | response to cholesterol |
|   GO:0036314 | 0.00185822071527 | 0.5 | GRAMD1C GRAMD1B GRAMD1A | response to sterol |
|   GO:0032366 | 0.00295184433846 | 0.5 | GRAMD1C GRAMD1B GRAMD1A | intracellular sterol transport |
|   GO:0015248 | 0.00498056162807 | 0.5 | GRAMD1C GRAMD1B GRAMD1A | sterol transporter activity |
|   GO:0032365 | 0.0125202207278 | 0.5 | GRAMD1C GRAMD1B GRAMD1A | intracellular lipid transport |
|   GO:0015485 | 0.0161301339283 | 0.5 | GRAMD1C GRAMD1B GRAMD1A | cholesterol binding |
|   GO:0120013 | 0.017471616814 | 0.5 | GRAMD1C GRAMD1B GRAMD1A | lipid transfer activity |
|   GO:0097306 | 0.0203731249082 | 0.5 | GRAMD1C GRAMD1B GRAMD1A | cellular response to alcohol |
|   GO:0032934 | 0.0309610298034 | 0.5 | GRAMD1C GRAMD1B GRAMD1A | sterol binding |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  GRAMD1A |  GRAMD1B | 1.0 | 0.146           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     |
|  GRAMD1C |  GRAMD1B | 1.0 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  GRAMD2B |  GRAMD1C | 1.0 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  GRAMD2B |  GRAMD1B | 0.999 | 0.098           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     |
|  GRAMD2B |  GRAMD1A | 0.999 | 0.148           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     |
|  EFCAB14 |  GRAMD2B | 0.998 | 0.1           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  GRAMD1C |  GRAMD1A | 0.978 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  GRAMD2A |  GRAMD2B | 0.977 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  GRAMD2A |  GRAMD1B | 0.976 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  EFCAB14 |  GRAMD1C | 0.936 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  EFCAB14 |  GRAMD1B | 0.936 | 0.136           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  EFCAB14 |  GRAMD2A | 0.902 |            |          | bioplex3_WMM     WMM_only     |
|  EFCAB14 |  GRAMD1A | 0.839 | 0.112           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  GRAMD2A |  GRAMD1C | 0.596 |            |          | bioplex3_WMM     WMM_only     |
|  GRAMD2A |  GRAMD1A | 0.586 |            |          | bioplex3_WMM     WMM_only     |
Related Complexes