hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_04216.1
Complex Portal: CPX-17574
Confidence: Extremely High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| TOR1AIP1 | Torsin-1A-interacting protein 1 (Lamin-associated protein 1B) (LAP1B) | 5 | UniProt   NCBI |
| SLC9A1 | Sodium/hydrogen exchanger 1 (APNH) (Na(+)/H(+) antiporter, amiloride-sensitive) (Na(+)/H(+) exchanger 1) (NHE-1) (Solute carrier family 9 member 1) | 5 | UniProt   NCBI |
| MGAT1 | Alpha-1,3-mannosyl-glycoprotein 2-beta-N-acetylglucosaminyltransferase (EC 2.4.1.101) (N-glycosyl-oligosaccharide-glycoprotein N-acetylglucosaminyltransferase I) (GNT-I) (GlcNAc-T I) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   CORUM:7482 | 0.0499436884912 | 1.0 | TOR1AIP1 | LAP1-TOR1A complex |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  TOR1AIP1 |  MGAT1 | 0.978 | 0.06           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
|  TOR1AIP1 |  SLC9A1 | 0.965 | 0.078           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  SLC9A1 |  MGAT1 | 0.965 | 0.152           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes
| Genename | Complexes |
|---|---|
| TOR1AIP1 | huMAP3_03447.1 huMAP3_04216.1 huMAP3_08085.1 huMAP3_08673.1 huMAP3_10541.1 huMAP3_10602.1 |
| SLC9A1 | huMAP3_04216.1 huMAP3_08006.1 huMAP3_10541.1 huMAP3_12126.1 huMAP3_12395.1 |
| MGAT1 | huMAP3_04216.1 huMAP3_08085.1 huMAP3_10541.1 |