hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_04582.1
Confidence: Extremely High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
TSEN54 | tRNA-splicing endonuclease subunit Sen54 (SEN54 homolog) (HsSEN54) (tRNA-intron endonuclease Sen54) | 5 | UniProt   NCBI |
PHLDA2 | Pleckstrin homology-like domain family A member 2 (Beckwith-Wiedemann syndrome chromosomal region 1 candidate gene C protein) (Imprinted in placenta and liver protein) (Tumor-suppressing STF cDNA 3 protein) (Tumor-suppressing subchromosomal transferable fragment candidate gene 3 protein) (p17-Beckwith-Wiedemann region 1 C) (p17-BWR1C) | 5 | UniProt   NCBI |
AMMECR1 | Nuclear protein AMMECR1 (AMME syndrome candidate gene 1 protein) | 5 | UniProt   NCBI |
CLP1 | Polyribonucleotide 5'-hydroxyl-kinase Clp1 (EC 2.7.1.78) (Polyadenylation factor Clp1) (Polynucleotide kinase Clp1) (Pre-mRNA cleavage complex II protein Clp1) | 5 | UniProt   NCBI |
PCF11 | Pre-mRNA cleavage complex 2 protein Pcf11 (Pre-mRNA cleavage complex II protein Pcf11) | 5 | UniProt   NCBI |
TSEN2 | tRNA-splicing endonuclease subunit Sen2 (EC 4.6.1.16) (tRNA-intron endonuclease Sen2) (HsSen2) | 5 | UniProt   NCBI |
TSEN34 | tRNA-splicing endonuclease subunit Sen34 (EC 4.6.1.16) (Leukocyte receptor cluster member 5) (tRNA-intron endonuclease Sen34) (HsSen34) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:5283 | 9.61159511016e-12 | 0.571428571429 | CLP1 TSEN34 TSEN54 TSEN2 | tRNA splicing endonuclease |
  CORUM:5284 | 7.02338504734e-09 | 0.428571428571 | CLP1 TSEN54 TSEN2 | RNA endonuclease (SEN2deltaEx8, SEN54, CLP1) |
  GO:0006388 | 3.03561565333e-07 | 0.571428571429 | CLP1 TSEN34 TSEN54 TSEN2 | tRNA splicing, via endonucleolytic cleavage and ligation |
  GO:0000394 | 4.5526752727e-07 | 0.571428571429 | CLP1 TSEN34 TSEN54 TSEN2 | RNA splicing, via endonucleolytic cleavage and ligation |
  HP:0006850 | 1.13970496893e-06 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Hypoplasia of the ventral pons |
  HP:0012765 | 1.13970496893e-06 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Widened cerebellar subarachnoid space |
  REAC:R-HSA-6784531 | 1.20724098212e-06 | 0.571428571429 | CLP1 TSEN34 TSEN54 TSEN2 | tRNA processing in the nucleus |
  HP:0200049 | 3.18986349491e-06 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Upper limb hypertonia |
  GO:0000379 | 3.36420143768e-06 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | tRNA-type intron splice site recognition and cleavage |
  GO:0000214 | 3.36420143768e-06 | 0.428571428571 | CLP1 TSEN54 TSEN2 | tRNA-intron endonuclease complex |
  HP:0003558 | 9.39291573892e-06 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Viral infection-induced rhabdomyolysis |
  HP:0031162 | 1.2521315519e-05 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Impaired oropharyngeal swallow response |
  REAC:R-HSA-72306 | 1.32285423695e-05 | 0.571428571429 | CLP1 TSEN34 TSEN54 TSEN2 | tRNA processing |
  HP:0000253 | 2.83131938786e-05 | 0.571428571429 | CLP1 TSEN34 TSEN54 TSEN2 | Progressive microcephaly |
  HP:0002268 | 3.8662516416e-05 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Paroxysmal dystonia |
  HP:0011171 | 7.5557211355e-05 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Simple febrile seizure |
  HP:0002509 | 0.000247708003656 | 0.571428571429 | CLP1 TSEN34 TSEN54 TSEN2 | Limb hypertonia |
  HP:0100704 | 0.000254794140473 | 0.571428571429 | CLP1 TSEN34 TSEN54 TSEN2 | Cerebral visual impairment |
  HP:0006895 | 0.000309191477582 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Lower limb hypertonia |
  HP:0200136 | 0.000517268544057 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Oral-pharyngeal dysphagia |
  HP:0012704 | 0.000517268544057 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Widened subarachnoid space |
  HP:0003201 | 0.000517268544057 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Rhabdomyolysis |
  HP:0025190 | 0.000559094255334 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Bilateral tonic-clonic seizure with generalized onset |
  HP:0006989 | 0.000603109236937 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Dysplastic corpus callosum |
  HP:0005484 | 0.000613260790757 | 0.571428571429 | CLP1 TSEN34 TSEN54 TSEN2 | Secondary microcephaly |
  HP:0009062 | 0.000649368697164 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Infantile axial hypotonia |
  REAC:R-HSA-8953854 | 0.000832722936992 | 0.714285714286 | CLP1 TSEN2 TSEN34 TSEN54 PCF11 | Metabolism of RNA |
  HP:0007598 | 0.00148002522626 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Bilateral single transverse palmar creases |
  CORUM:1141 | 0.00159705726664 | 0.285714285714 | CLP1 PCF11 | CF IIAm complex (Cleavage factor IIAm complex) |
  HP:0002363 | 0.00223303835962 | 0.571428571429 | CLP1 TSEN34 TSEN54 TSEN2 | Abnormal brainstem morphology |
  HP:0007308 | 0.00249743559672 | 0.285714285714 | TSEN54 TSEN2 | Extrapyramidal dyskinesia |
  HP:0008936 | 0.00389963758633 | 0.571428571429 | CLP1 TSEN34 TSEN54 TSEN2 | Axial hypotonia |
  HP:0012703 | 0.00394880725781 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Abnormal subarachnoid space morphology |
  HP:0007362 | 0.00427148998932 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Aplasia/Hypoplasia of the brainstem |
  HP:0012110 | 0.00427148998932 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Hypoplasia of the pons |
  HP:0002365 | 0.00427148998932 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Hypoplasia of the brainstem |
  GO:0008033 | 0.00582419192488 | 0.571428571429 | CLP1 TSEN34 TSEN54 TSEN2 | tRNA processing |
  HP:0011471 | 0.00594034849588 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Gastrostomy tube feeding in infancy |
  REAC:R-HSA-77595 | 0.0064914715634 | 0.285714285714 | CLP1 PCF11 | Processing of Intronless Pre-mRNAs |
  HP:0002536 | 0.00826624446399 | 0.571428571429 | CLP1 TSEN34 TSEN54 TSEN2 | Abnormal cortical gyration |
  HP:0007361 | 0.00850471620716 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Abnormal pons morphology |
  GO:0000213 | 0.00983221512175 | 0.285714285714 | TSEN2 TSEN34 | tRNA-intron endonuclease activity |
  HP:0001266 | 0.010170078975 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Choreoathetosis |
  REAC:R-HSA-75067 | 0.0133002920771 | 0.285714285714 | CLP1 PCF11 | Processing of Capped Intronless Pre-mRNA |
  HP:0032894 | 0.0137578169218 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Seizure precipitated by febrile infection |
  HP:0032892 | 0.0137578169218 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Infection-related seizure |
  HP:0002373 | 0.0137578169218 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Febrile seizure (within the age range of 3 months to 6 years) |
  GO:1902555 | 0.0150353457168 | 0.428571428571 | CLP1 TSEN54 TSEN2 | endoribonuclease complex |
  HP:0002123 | 0.0164273557067 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Generalized myoclonic seizure |
  HP:0002079 | 0.0174244995856 | 0.571428571429 | CLP1 TSEN34 TSEN54 TSEN2 | Hypoplasia of the corpus callosum |
  HP:0002033 | 0.0176688864012 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Poor suck |
  HP:0002269 | 0.0186188605393 | 0.571428571429 | CLP1 TSEN34 TSEN54 TSEN2 | Abnormality of neuronal migration |
  HP:0012469 | 0.0208033613994 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Infantile spasms |
  GO:1905348 | 0.0218744047191 | 0.428571428571 | CLP1 TSEN54 TSEN2 | endonuclease complex |
  HP:0002020 | 0.0219683118616 | 0.571428571429 | CLP1 TSEN34 TSEN54 TSEN2 | Gastroesophageal reflux |
  HP:0000290 | 0.0271846378781 | 0.714285714286 | CLP1 TSEN2 TSEN34 TSEN54 AMMECR1 | Abnormality of the forehead |
  HP:0002305 | 0.0281302035428 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Athetosis |
  HP:0002350 | 0.0298941171867 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Cerebellar cyst |
  GO:0006399 | 0.0361823866547 | 0.571428571429 | CLP1 TSEN34 TSEN54 TSEN2 | tRNA metabolic process |
  KEGG:03015 | 0.0411825364664 | 0.285714285714 | CLP1 PCF11 | mRNA surveillance pathway |
  HP:0032677 | 0.0412791464602 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Generalized-onset motor seizure |
  HP:0000340 | 0.0420255647459 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Sloping forehead |
  HP:0011097 | 0.0466914108174 | 0.428571428571 | TSEN34 TSEN54 TSEN2 | Epileptic spasm |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 CLP1 |  TSEN2 | 0.999 | 0.166           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 TSEN2 |  TSEN34 | 0.999 | 0.108           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 TSEN2 |  TSEN54 | 0.999 | 0.116           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 CLP1 |  TSEN54 | 0.999 | 0.124           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 CLP1 |  TSEN34 | 0.998 | 0.12           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     WMM_only     |
 CLP1 |  PCF11 | 0.997 | 0.27           | bioplex3_HEK293     bioplex3_WMM     youn_WMM     Malo     bioplex3_HCT116     fraction     |
 CLP1 |  AMMECR1 | 0.981 | 0.11           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 TSEN34 |  TSEN54 | 0.971 | 0.156           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PHLDA2 |  CLP1 | 0.952 | 0.062           | hein_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TSEN54 |  AMMECR1 | 0.907 | 0.104           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 PCF11 |  TSEN54 | 0.287 | 0.134           | bioplex3_WMM     WMM_only     |
 PCF11 |  TSEN34 | 0.215 | 0.056           | bioplex3_WMM     youn_WMM     WMM_only     |
 PCF11 |  TSEN2 | 0.209 | 0.09           | bioplex3_WMM     WMM_only     |
 PHLDA2 |  PCF11 | 0.135 | 0.058           | bioplex3_WMM     WMM_only     |
 PHLDA2 |  TSEN2 | 0.122 | 0.062           | bioplex3_WMM     WMM_only     |
 PHLDA2 |  TSEN54 | 0.069 | 0.08           | bioplex3_WMM     WMM_only     |
 PHLDA2 |  TSEN34 | 0.063 | 0.064           | bioplex3_WMM     WMM_only     |
 TSEN2 |  AMMECR1 | 0.061 | 0.152           | bioplex3_WMM     WMM_only     |
Related Complexes