hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_04591.1
Complex Portal: CPX-13931
Confidence: Extremely High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| PLXNA4 | Plexin-A4 | 5 | UniProt   NCBI |
| RANGRF | Ran guanine nucleotide release factor (RanGNRF) (Ran-binding protein MOG1) | 5 | UniProt   NCBI |
| NR2C2AP | Nuclear receptor 2C2-associated protein (TR4 orphan receptor-associated 16 kDa protein) | 5 | UniProt   NCBI |
| HARS1 | Histidine--tRNA ligase, cytoplasmic (EC 6.1.1.21) (Histidyl-tRNA synthetase) (HisRS) | 5 | UniProt   NCBI |
| SGCZ | Zeta-sarcoglycan (Zeta-SG) (ZSG1) | 4 | UniProt   NCBI |
| N4BP1 | NEDD4-binding protein 1 (N4BP1) (EC 3.1.-.-) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  RANGRF |  SGCZ | 0.998 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  HARS1 |  SGCZ | 0.998 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  PLXNA4 |  SGCZ | 0.998 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  NR2C2AP |  SGCZ | 0.996 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  SGCZ |  N4BP1 | 0.978 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  NR2C2AP |  N4BP1 | 0.572 | 0.054           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  RANGRF |  HARS1 | 0.388 | 0.042           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  HARS1 |  N4BP1 | 0.291 | 0.038           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  NR2C2AP |  HARS1 | 0.239 | 0.024           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  PLXNA4 |  NR2C2AP | 0.214 | 0.06           |          | bioplex3_WMM     WMM_only     |
|  PLXNA4 |  RANGRF | 0.212 | 0.086           |          | bioplex3_WMM     WMM_only     |
|  RANGRF |  N4BP1 | 0.165 | 0.056           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  RANGRF |  NR2C2AP | 0.15 | 0.048           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  PLXNA4 |  HARS1 | 0.083 | 0.032           |          | bioplex3_WMM     WMM_only     |
|  PLXNA4 |  N4BP1 | 0.031 | 0.058           |          | bioplex3_WMM     gupta_WMM     WMM_only     |
Related Complexes