hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_04614.1
Confidence: Extremely High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
CR2 | Complement receptor type 2 (Cr2) (Complement C3d receptor) (Epstein-Barr virus receptor) (EBV receptor) (CD antigen CD21) | 5 | UniProt   NCBI |
LGALS1 | Galectin-1 (Gal-1) (14 kDa laminin-binding protein) (HLBP14) (14 kDa lectin) (Beta-galactoside-binding lectin L-14-I) (Galaptin) (HBL) (HPL) (Lactose-binding lectin 1) (Lectin galactoside-binding soluble 1) (Putative MAPK-activating protein PM12) (S-Lac lectin 1) | 5 | UniProt   NCBI |
NECTIN1 | Nectin-1 (Herpes virus entry mediator C) (Herpesvirus entry mediator C) (HveC) (Herpesvirus Ig-like receptor) (HIgR) (Nectin cell adhesion molecule 1) (Poliovirus receptor-related protein 1) (CD antigen CD111) | 5 | UniProt   NCBI |
ITGA1 | Integrin alpha-1 (CD49 antigen-like family member A) (Laminin and collagen receptor) (VLA-1) (CD antigen CD49a) | 5 | UniProt   NCBI |
IGDCC4 | Immunoglobulin superfamily DCC subclass member 4 (Neighbor of punc e11) (Protein DDM36) (hDDM36) | 4 | UniProt   NCBI |
NAGPA | N-acetylglucosamine-1-phosphodiester alpha-N-acetylglucosaminidase (EC 3.1.4.45) (Mannose 6-phosphate-uncovering enzyme) (Phosphodiester alpha-GlcNAcase) | 5 | UniProt   NCBI |
CD9 | CD9 antigen (5H9 antigen) (Cell growth-inhibiting gene 2 protein) (Leukocyte antigen MIC3) (Motility-related protein) (MRP-1) (Tetraspanin-29) (Tspan-29) (p24) (CD antigen CD9) | 5 | UniProt   NCBI |
ACE | Angiotensin-converting enzyme (ACE) (EC 3.4.15.1) (Dipeptidyl carboxypeptidase I) (Kininase II) (CD antigen CD143) [Cleaved into: Angiotensin-converting enzyme, soluble form] | 5 | UniProt   NCBI |
PTGFRN | Prostaglandin F2 receptor negative regulator (CD9 partner 1) (CD9P-1) (Glu-Trp-Ile EWI motif-containing protein F) (EWI-F) (Prostaglandin F2-alpha receptor regulatory protein) (Prostaglandin F2-alpha receptor-associated protein) (CD antigen CD315) | 5 | UniProt   NCBI |
MEGF9 | Multiple epidermal growth factor-like domains protein 9 (Multiple EGF-like domains protein 9) (Epidermal growth factor-like protein 5) (EGF-like protein 5) | 4 | UniProt   NCBI |
EFCAB14 | EF-hand calcium-binding domain-containing protein 14 | 2 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  KEGG:04640 | 0.0286338067835 | 0.222222222222 | ITGA1 CD9 | Hematopoietic cell lineage |
  HPA:0500111 | 0.0408271396177 | 0.666666666667 | MEGF9 IGDCC4 LGALS1 PTGFRN CD9 EFCAB14 | soft tissue 1; chondrocytes[>=Low] |
  CORUM:2370 | 0.0499842271994 | 0.111111111111 | CD9 | ITGA2B-ITGB3-CD9 complex |
  CORUM:2770 | 0.0499842271994 | 0.111111111111 | CD9 | ITGA6-ITGB4-CD9 complex |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD |
---|---|---|---|
 LGALS1 |  PTGFRN | 0.997 | 0.06           |
 PTGFRN |  IGDCC4 | 0.997 |            |
 LGALS1 |  MEGF9 | 0.993 | 0.064           |
 LGALS1 |  NAGPA | 0.992 | 0.106           |
 LGALS1 |  ACE | 0.982 | 0.282           |
 CD9 |  IGDCC4 | 0.982 |            |
 LGALS1 |  ITGA1 | 0.981 | 0.18           |
 LGALS1 |  CD9 | 0.98 | 0.168           |
 LGALS1 |  EFCAB14 | 0.98 | 0.07           |
 CR2 |  LGALS1 | 0.975 | 0.0961818181818           |
 LGALS1 |  IGDCC4 | 0.974 |            |
 NECTIN1 |  ITGA1 | 0.955 | 0.056           |
 LGALS1 |  NECTIN1 | 0.953 | 0.126           |
 ITGA1 |  PTGFRN | 0.952 | 0.118           |
 ACE |  MEGF9 | 0.946 | 0.078           |
 MEGF9 |  EFCAB14 | 0.946 | 0.064           |
 ACE |  EFCAB14 | 0.946 | 0.07           |
 ACE |  ITGA1 | 0.923 | 0.14           |
 EFCAB14 |  ITGA1 | 0.923 | 0.106583333333           |
 MEGF9 |  NECTIN1 | 0.902 | 0.064           |
 ACE |  NECTIN1 | 0.902 | 0.13           |
 CR2 |  NECTIN1 | 0.902 |            |
 CR2 |  MEGF9 | 0.902 |            |
 CR2 |  ACE | 0.902 | 0.106           |
 CR2 |  ITGA1 | 0.902 | 0.141583333333           |
 EFCAB14 |  NECTIN1 | 0.902 | 0.054           |
 CR2 |  EFCAB14 | 0.902 |            |
 NECTIN1 |  PTGFRN | 0.901 | 0.016           |
 CR2 |  NAGPA | 0.892 |            |
 MEGF9 |  ITGA1 | 0.827 | 0.118           |
 NAGPA |  ACE | 0.826 | 0.05           |
 ACE |  PTGFRN | 0.788 | 0.08           |
 NAGPA |  ITGA1 | 0.78 | 0.074           |
 NAGPA |  MEGF9 | 0.757 | 0.058           |
 MEGF9 |  PTGFRN | 0.722 | 0.09           |
 NAGPA |  NECTIN1 | 0.715 | 0.094           |
 CR2 |  PTGFRN | 0.696 | 0.044           |
 PTGFRN |  CD9 | 0.643 | 0.212           |
 NAGPA |  EFCAB14 | 0.541 | 0.088           |
 EFCAB14 |  PTGFRN | 0.511 | 0.032           |
 NAGPA |  PTGFRN | 0.341 | 0.062           |
 ACE |  CD9 | 0.199 | 0.154           |
 CR2 |  CD9 | 0.162 | 0.196           |
 EFCAB14 |  CD9 | 0.153 | 0.066           |
 MEGF9 |  CD9 | 0.153 | 0.1           |
 ITGA1 |  CD9 | 0.137 | 0.064           |
 NAGPA |  CD9 | 0.118 | 0.056           |
 NECTIN1 |  CD9 | 0.11 | 0.08           |
 ACE |  IGDCC4 | 0.027 |            |
 ITGA1 |  IGDCC4 | 0.027 |            |
 EFCAB14 |  IGDCC4 | 0.027 |            |
 NAGPA |  IGDCC4 | 0.027 |            |
 MEGF9 |  IGDCC4 | 0.027 |            |
 CR2 |  IGDCC4 | 0.015 |            |
 NECTIN1 |  IGDCC4 | 0.013 |            |
Related Complexes