hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_04821.1
Complex Portal: CPX-14245
Confidence: Extremely High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| TSC1 | Hamartin (Tuberous sclerosis 1 protein) | 5 | UniProt   NCBI |
| TBC1D7 | TBC1 domain family member 7 (Cell migration-inducing protein 23) | 5 | UniProt   NCBI |
| KIF27 | Kinesin-like protein KIF27 | 5 | UniProt   NCBI |
| TSC2 | Tuberin (Tuberous sclerosis 2 protein) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   CORUM:6889 | 7.01606139244e-10 | 0.75 | TSC2 TSC1 TBC1D7 | TSC complex |
|   GO:0033596 | 3.84480164306e-07 | 0.75 | TSC2 TSC1 TBC1D7 | TSC1-TSC2 complex |
|   CORUM:75 | 5.12628525639e-06 | 0.5 | TSC2 TSC1 | TSC1-TSC2 complex |
|   CORUM:7157 | 5.12628525639e-06 | 0.5 | TSC2 TSC1 | TSC1-TSC2 complex |
|   REAC:R-HSA-8854214 | 1.28002609524e-05 | 0.75 | TSC2 TSC1 TBC1D7 | TBC/RABGAPs |
|   CORUM:4151 | 3.07520988333e-05 | 0.5 | TSC2 TSC1 | TSC (TSC1, TSC2, AXIN, GSK3) complex |
|   REAC:R-HSA-165181 | 3.07549051138e-05 | 0.5 | TSC2 TSC1 | Inhibition of TSC complex formation by PKB |
|   HP:0011852 | 3.34429085774e-05 | 0.5 | TSC2 TSC1 | Chylopericardium |
|   HP:0001355 | 3.55023502799e-05 | 0.75 | TSC2 TSC1 TBC1D7 | Megalencephaly |
|   WP:WP4549 | 7.50207145459e-05 | 0.75 | TSC2 TSC1 TBC1D7 | Fragile X syndrome |
|   HP:0010762 | 0.000100319571443 | 0.5 | TSC2 TSC1 | Chordoma |
|   HP:0012797 | 0.000100319571443 | 0.5 | TSC2 TSC1 | Lymphatic vessel neoplasm |
|   HP:0009727 | 0.000100319571443 | 0.5 | TSC2 TSC1 | Achromatic retinal patches |
|   HP:0012798 | 0.000100319571443 | 0.5 | TSC2 TSC1 | Pulmonary lymphangiomyomatosis |
|   HP:0009724 | 0.000100319571443 | 0.5 | TSC2 TSC1 | Subungual fibromas |
|   HP:0009718 | 0.000100319571443 | 0.5 | TSC2 TSC1 | Subependymal giant-cell astrocytoma |
|   HP:0012778 | 0.000100319571443 | 0.5 | TSC2 TSC1 | Retinal astrocytic hamartoma |
|   HP:0100826 | 0.000100319571443 | 0.5 | TSC2 TSC1 | Neoplasm of the nail |
|   HP:0009717 | 0.000100319571443 | 0.5 | TSC2 TSC1 | Cortical tubers |
|   HP:0100804 | 0.000100319571443 | 0.5 | TSC2 TSC1 | Ungual fibroma |
|   KEGG:04150 | 0.000180381602802 | 0.75 | TSC2 TSC1 TBC1D7 | mTOR signaling pathway |
|   HP:0009734 | 0.000200620835246 | 0.5 | TSC2 TSC1 | Optic nerve glioma |
|   HP:0009716 | 0.000200620835246 | 0.5 | TSC2 TSC1 | Subependymal nodules |
|   REAC:R-HSA-9007101 | 0.000284930280132 | 0.75 | TSC2 TSC1 TBC1D7 | Rab regulation of trafficking |
|   HP:0006772 | 0.000334337547576 | 0.5 | TSC2 TSC1 | Renal angiomyolipoma |
|   HP:0009730 | 0.000334337547576 | 0.5 | TSC2 TSC1 | Rhabdomyoma |
|   HP:0032051 | 0.000334337547576 | 0.5 | TSC2 TSC1 | Focal cortical dysplasia type II |
|   HP:0009729 | 0.000334337547576 | 0.5 | TSC2 TSC1 | Cardiac rhabdomyoma |
|   HP:0009721 | 0.000334337547576 | 0.5 | TSC2 TSC1 | Shagreen patch |
|   REAC:R-HSA-199991 | 0.000426838992032 | 1.0 | TSC2 TSC1 KIF27 TBC1D7 | Membrane Trafficking |
|   HP:0100898 | 0.000501460556964 | 0.5 | TSC2 TSC1 | Connective tissue nevi |
|   REAC:R-HSA-5653656 | 0.000530772712934 | 1.0 | TSC2 TSC1 KIF27 TBC1D7 | Vesicle-mediated transport |
|   WP:WP4141 | 0.000535373329556 | 0.5 | TSC2 TSC1 | PI3K AKT mTOR vitamin D3 signaling |
|   WP:WP3879 | 0.000535373329556 | 0.5 | TSC2 TSC1 | 4 hydroxytamoxifen dexamethasone and retinoic acids regulation of p27 expression |
|   WP:WP2509 | 0.000588856887782 | 0.5 | TSC2 TSC1 | Nanoparticle triggered autophagic cell death |
|   HP:0008696 | 0.000701980712879 | 0.5 | TSC2 TSC1 | Renal hamartoma |
|   HP:0010953 | 0.000701980712879 | 0.5 | TSC2 TSC1 | Noncommunicating hydrocephalus |
|   HP:0009719 | 0.000935888865729 | 0.5 | TSC2 TSC1 | Hypomelanotic macule |
|   HP:0040030 | 0.000935888865729 | 0.5 | TSC2 TSC1 | Chorioretinal hypopigmentation |
|   WP:WP3676 | 0.00103429913449 | 0.5 | TSC2 TSC1 | BDNF TrkB signaling |
|   HP:0008208 | 0.00120317586686 | 0.5 | TSC2 TSC1 | Parathyroid hyperplasia |
|   HP:0007449 | 0.00120317586686 | 0.5 | TSC2 TSC1 | Confetti-like hypopigmented macules |
|   WP:WP1471 | 0.00142851438729 | 0.5 | TSC2 TSC1 | Target of rapamycin signaling |
|   HP:0009723 | 0.00183784982408 | 0.5 | TSC2 TSC1 | Abnormality of the subungual region |
|   HP:0007661 | 0.00183784982408 | 0.5 | TSC2 TSC1 | Abnormality of chorioretinal pigmentation |
|   WP:WP4577 | 0.00198508114189 | 0.5 | TSC2 TSC1 | Neurodegeneration with brain iron accumulation NBIA subtypes pathway |
|   HP:0008762 | 0.00220521848756 | 0.5 | TSC2 TSC1 | Repetitive compulsive behavior |
|   HP:0030405 | 0.00220521848756 | 0.5 | TSC2 TSC1 | Pancreatic endocrine tumor |
|   HP:0002897 | 0.00220521848756 | 0.5 | TSC2 TSC1 | Parathyroid adenoma |
|   WP:WP4539 | 0.002406667175 | 0.5 | TSC2 TSC1 | Synaptic signaling pathways associated with autism spectrum disorder |
|   WP:WP363 | 0.00251837499235 | 0.5 | TSC2 TSC1 | Wnt signaling pathway |
|   HP:0100544 | 0.00260592941411 | 0.5 | TSC2 TSC1 | Neoplasm of the heart |
|   HP:0100570 | 0.00260592941411 | 0.5 | TSC2 TSC1 | Carcinoid tumor |
|   HP:0032046 | 0.00303997345979 | 0.5 | TSC2 TSC1 | Focal cortical dysplasia |
|   HP:0007206 | 0.00303997345979 | 0.5 | TSC2 TSC1 | Hemimegalencephaly |
|   HP:0100733 | 0.00350734148159 | 0.5 | TSC2 TSC1 | Neoplasm of the parathyroid gland |
|   HP:0100766 | 0.00350734148159 | 0.5 | TSC2 TSC1 | Abnormal lymphatic vessel morphology |
|   HP:0200040 | 0.00350734148159 | 0.5 | TSC2 TSC1 | Epidermoid cyst |
|   HP:0007042 | 0.00350734148159 | 0.5 | TSC2 TSC1 | Focal white matter lesions |
|   WP:WP5180 | 0.00363720277712 | 0.5 | TSC2 TSC1 | DYRK1A involvement regarding cell proliferation in brain development |
|   REAC:R-HSA-380972 | 0.00415229579539 | 0.5 | TSC2 TSC1 | Energy dependent regulation of mTOR by LKB1-AMPK |
|   GO:1904262 | 0.00440499676786 | 0.75 | TSC2 TSC1 TBC1D7 | negative regulation of TORC1 signaling |
|   HP:0000169 | 0.00454201288615 | 0.5 | TSC2 TSC1 | Gingival fibromatosis |
|   WP:WP1403 | 0.00464837292584 | 0.5 | TSC2 TSC1 | AMP activated protein kinase signaling |
|   HP:0002888 | 0.0051092979876 | 0.5 | TSC2 TSC1 | Ependymoma |
|   HP:0010310 | 0.0051092979876 | 0.5 | TSC2 TSC1 | Chylothorax |
|   HP:0011766 | 0.0051092979876 | 0.5 | TSC2 TSC1 | Abnormal parathyroid morphology |
|   HP:0002446 | 0.0057098705025 | 0.5 | TSC2 TSC1 | Astrocytosis |
|   HP:0009731 | 0.0057098705025 | 0.5 | TSC2 TSC1 | Cerebral hamartoma |
|   HP:0007894 | 0.0057098705025 | 0.5 | TSC2 TSC1 | Hypopigmentation of the fundus |
|   WP:WP4746 | 0.00578263137464 | 0.5 | TSC2 TSC1 | Thyroid hormones production and peripheral downstream signaling effects |
|   WP:WP4674 | 0.00612927993034 | 0.5 | TSC2 TSC1 | Head and neck squamous cell carcinoma |
|   WP:WP5098 | 0.00685264055756 | 0.5 | TSC2 TSC1 | T cell activation SARS CoV 2 |
|   HP:0025245 | 0.00701084122037 | 0.5 | TSC2 TSC1 | Cutaneous cyst |
|   HP:0009594 | 0.00701084122037 | 0.5 | TSC2 TSC1 | Retinal hamartoma |
|   HP:0009592 | 0.00701084122037 | 0.5 | TSC2 TSC1 | Astrocytoma |
|   WP:WP4018 | 0.00703973989842 | 0.5 | TSC2 TSC1 | Clear cell renal cell carcinoma pathways |
|   WP:WP2261 | 0.00742144474402 | 0.5 | TSC2 TSC1 | Glioblastoma signaling pathways |
|   HP:0012086 | 0.00771122114953 | 0.5 | TSC2 TSC1 | Abnormal urinary color |
|   HP:0100803 | 0.00771122114953 | 0.5 | TSC2 TSC1 | Abnormality of the periungual region |
|   KEGG:04211 | 0.00806816574582 | 0.5 | TSC2 TSC1 | Longevity regulating pathway |
|   REAC:R-HSA-165159 | 0.00837722051003 | 0.5 | TSC2 TSC1 | MTOR signalling |
|   HP:0001407 | 0.00844485194452 | 0.5 | TSC2 TSC1 | Hepatic cysts |
|   HP:0001716 | 0.00844485194452 | 0.5 | TSC2 TSC1 | Wolff-Parkinson-White syndrome |
|   KEGG:05231 | 0.00847251296121 | 0.5 | TSC2 TSC1 | Choline metabolism in cancer |
|   HP:0010568 | 0.0100118295947 | 0.5 | TSC2 TSC1 | Hamartoma of the eye |
|   HP:0020073 | 0.0100118295947 | 0.5 | TSC2 TSC1 | Hypopigmented macule |
|   HP:0030670 | 0.0100118295947 | 0.5 | TSC2 TSC1 | Hamartoma of the orbital region |
|   WP:WP4321 | 0.0103731686562 | 0.5 | TSC2 TSC1 | Thermogenesis |
|   HP:0009720 | 0.0108451581837 | 0.5 | TSC2 TSC1 | Adenoma sebaceum |
|   HP:0002666 | 0.0108451581837 | 0.5 | TSC2 TSC1 | Pheochromocytoma |
|   WP:WP2263 | 0.0113062844995 | 0.5 | TSC2 TSC1 | Androgen receptor network in prostate cancer |
|   HP:0004309 | 0.0117117011059 | 0.5 | TSC2 TSC1 | Ventricular preexcitation |
|   HP:0009728 | 0.0117117011059 | 0.5 | TSC2 TSC1 | Neoplasm of striated muscle |
|   GO:0032007 | 0.0124631389739 | 0.75 | TSC2 TSC1 TBC1D7 | negative regulation of TOR signaling |
|   HP:0031605 | 0.0155098335254 | 0.5 | TSC2 TSC1 | Abnormality of fundus pigmentation |
|   HP:0010615 | 0.0155098335254 | 0.5 | TSC2 TSC1 | Angiofibromas |
|   KEGG:04152 | 0.0157117070582 | 0.5 | TSC2 TSC1 | AMPK signaling pathway |
|   WP:WP3915 | 0.0162815495406 | 0.5 | TSC2 TSC1 | Angiopoietin like protein 8 regulatory pathway |
|   KEGG:04072 | 0.0165563012031 | 0.5 | TSC2 TSC1 | Phospholipase D signaling pathway |
|   HP:0001698 | 0.0176079483787 | 0.5 | TSC2 TSC1 | Pericardial effusion |
|   HP:0100634 | 0.018706736024 | 0.5 | TSC2 TSC1 | Neuroendocrine neoplasm |
|   KEGG:04910 | 0.0195294442288 | 0.5 | TSC2 TSC1 | Insulin signaling pathway |
|   HP:0200035 | 0.0222019103471 | 0.5 | TSC2 TSC1 | Skin plaque |
|   HP:0006706 | 0.0222019103471 | 0.5 | TSC2 TSC1 | Cystic liver disease |
|   KEGG:04218 | 0.0240987471983 | 0.5 | TSC2 TSC1 | Cellular senescence |
|   WP:WP481 | 0.0255965717397 | 0.5 | TSC2 TSC1 | Insulin signaling |
|   KEGG:04140 | 0.0298999303213 | 0.5 | TSC2 TSC1 | Autophagy - animal |
|   HP:0100012 | 0.03008608933 | 0.5 | TSC2 TSC1 | Neoplasm of the eye |
|   HP:0100707 | 0.03008608933 | 0.5 | TSC2 TSC1 | Abnormal astrocyte morphology |
|   REAC:R-HSA-5628897 | 0.0313666733646 | 0.5 | TSC2 TSC1 | TP53 Regulates Metabolic Genes |
|   HP:0000238 | 0.0318501377451 | 0.75 | TSC2 TSC1 TBC1D7 | Hydrocephalus |
|   HP:0009733 | 0.0329787201379 | 0.5 | TSC2 TSC1 | Glioma |
|   HP:0000716 | 0.0343621225979 | 0.75 | TSC2 TSC1 TBC1D7 | Depression |
|   HP:0033072 | 0.034474601612 | 0.5 | TSC2 TSC1 | Abnormal macroscopic urine appearance |
|   HP:0002113 | 0.0375654511359 | 0.5 | TSC2 TSC1 | Pulmonary infiltrates |
|   GO:1903432 | 0.0378152735667 | 0.75 | TSC2 TSC1 TBC1D7 | regulation of TORC1 signaling |
|   HP:0000113 | 0.0391604009626 | 0.5 | TSC2 TSC1 | Polycystic kidney dysplasia |
|   HP:0002893 | 0.040788355352 | 0.5 | TSC2 TSC1 | Pituitary adenoma |
|   HP:0002539 | 0.0424493051949 | 0.5 | TSC2 TSC1 | Cortical dysplasia |
|   GO:0038202 | 0.0434703685672 | 0.75 | TSC2 TSC1 TBC1D7 | TORC1 signaling |
|   KEGG:05163 | 0.0451972531521 | 0.5 | TSC2 TSC1 | Human cytomegalovirus infection |
|   HP:0002097 | 0.0458701548093 | 0.5 | TSC2 TSC1 | Emphysema |
|   CORUM:6532 | 0.049938562206 | 0.25 | TSC2 | TSC2-HERC1 complex |
|   CORUM:7158 | 0.049938562206 | 0.25 | TSC2 | TSC2-DVL complex |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  TSC1 |  TBC1D7 | 1.0 | 0.19           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     hein ()     bioplex3_HCT116     |
|  TSC2 |  TBC1D7 | 0.999 | 0.228           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     hein ()     bioplex3_HCT116     |
|  TSC2 |  TSC1 | 0.999 | 0.412           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     hein ()     boldt_WMM     |
|  TBC1D7 |  KIF27 | 0.991 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  TSC1 |  KIF27 | 0.378 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  TSC2 |  KIF27 | 0.163 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes
| Genename | Complexes |
|---|---|
| TSC1 | huMAP3_04821.1 huMAP3_13140.1 |
| TBC1D7 | huMAP3_04821.1 huMAP3_13140.1 |
| KIF27 | huMAP3_04821.1 huMAP3_13140.1 |
| TSC2 | huMAP3_03753.1 huMAP3_04821.1 |