hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_05304.1
Complex Portal: CPX-22479
Confidence: Extremely High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| PDE5A | cGMP-specific 3',5'-cyclic phosphodiesterase (EC 3.1.4.35) (cGMP-binding cGMP-specific phosphodiesterase) (CGB-PDE) | 5 | UniProt   NCBI |
| TMEM41A | Transmembrane protein 41A | 3 | UniProt   NCBI |
| MSH5 | MutS protein homolog 5 (hMSH5) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   CORUM:425 | 0.0499402709677 | 0.333333333333 | MSH5 | MSH4-MSH5-GPS2 complex |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  MSH5 |  TMEM41A | 0.952 | 0.13           |          | bioplex3_HEK293     bioplex3_WMM     gupta_WMM     WMM_only     |
|  PDE5A |  MSH5 | 0.951 | 0.056           |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  PDE5A |  TMEM41A | 0.113 | 0.058           |          | bioplex3_WMM     WMM_only     |
Related Complexes
| Genename | Complexes |
|---|---|
| PDE5A | huMAP3_03398.1 huMAP3_05304.1 huMAP3_13011.1 huMAP3_14112.1 huMAP3_14763.1 |
| TMEM41A | huMAP3_05304.1 huMAP3_06156.1 huMAP3_14728.1 |
| MSH5 | huMAP3_03398.1 huMAP3_05304.1 huMAP3_06156.1 huMAP3_14112.1 |