hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_05438.1
Complex Portal: CPX-18778
Confidence: Extremely High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| PADI6 | Protein-arginine deiminase type-6 (EC 3.5.3.15) (Peptidyl arginine deiminase-like protein) (Peptidylarginine deiminase VI) (hPADVI) (Protein-arginine deiminase type VI) | 5 | UniProt   NCBI |
| EBF2 | Transcription factor COE2 (Early B-cell factor 2) (EBF-2) | 5 | UniProt   NCBI |
| CEACAM5 | Carcinoembryonic antigen-related cell adhesion molecule 5 (Carcinoembryonic antigen) (CEA) (Meconium antigen 100) (CD antigen CD66e) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  EBF2 |  CEACAM5 | 0.976 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  PADI6 |  EBF2 | 0.974 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  PADI6 |  CEACAM5 | 0.415 |            |          | bioplex3_WMM     WMM_only     |
Related Complexes