hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_05471.1
Complex Portal: CPX-14512
Confidence: Very High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| TSPAN8 | Tetraspanin-8 (Tspan-8) (Transmembrane 4 superfamily member 3) (Tumor-associated antigen CO-029) | 5 | UniProt   NCBI |
| SNX19 | Sorting nexin-19 | 5 | UniProt   NCBI |
| SLC30A3 | Probable proton-coupled zinc antiporter SLC30A3 (Solute carrier family 30 member 3) (Zinc transporter 3) (ZnT-3) | 5 | UniProt   NCBI |
| ATP9B | Probable phospholipid-transporting ATPase IIB (EC 7.6.2.1) (ATPase class II type 9B) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  SLC30A3 |  TSPAN8 | 0.996 |            |
structurally_consistent (dimer)        
|
bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  ATP9B |  TSPAN8 | 0.995 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  SNX19 |  TSPAN8 | 0.99 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  SLC30A3 |  ATP9B | 0.892 |            |          | bioplex3_WMM     WMM_only     |
|  SNX19 |  ATP9B | 0.405 | 0.104           |          | bioplex3_WMM     WMM_only     |
|  SNX19 |  SLC30A3 | 0.22 |            |          | bioplex3_WMM     WMM_only     |
Related Complexes