hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_05500.1
Complex Portal: CPX-12158
Confidence: Very High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| IMPACT | Protein IMPACT (Imprinted and ancient gene protein homolog) | 5 | UniProt   NCBI |
| LANCL2 | LanC-like protein 2 (Testis-specific adriamycin sensitivity protein) | 5 | UniProt   NCBI |
| ASL | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | 5 | UniProt   NCBI |
| EGLN3 | Prolyl hydroxylase EGLN3 (EC 1.14.11.-) (Egl nine homolog 3) (EC 1.14.11.29) (HPH-1) (Hypoxia-inducible factor prolyl hydroxylase 3) (HIF-PH3) (HIF-prolyl hydroxylase 3) (HPH-3) (Prolyl hydroxylase domain-containing protein 3) (PHD3) | 5 | UniProt   NCBI |
| TMEM69 | Transmembrane protein 69 | 2 | UniProt   NCBI |
| SMAP | Small acidic protein | 2 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  TMEM69 |  EGLN3 | 0.997 |            |
mutually_exclusive (P24158)        
|
bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  IMPACT |  TMEM69 | 0.993 | 0.128           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  LANCL2 |  TMEM69 | 0.991 | 0.04           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  TMEM69 |  SMAP | 0.965 | 0.094           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  ASL |  TMEM69 | 0.964 | 0.052           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  LANCL2 |  SMAP | 0.758 | 0.062           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  IMPACT |  SMAP | 0.417 | 0.066           |          | bioplex3_WMM     WMM_only     |
|  LANCL2 |  IMPACT | 0.346 | 0.044           |          | bioplex3_WMM     WMM_only     |
|  LANCL2 |  EGLN3 | 0.337 |            |          | bioplex3_WMM     WMM_only     |
|  IMPACT |  EGLN3 | 0.22 |            |          | bioplex3_WMM     WMM_only     |
|  SMAP |  EGLN3 | 0.129 |            |          | bioplex3_WMM     gupta_WMM     WMM_only     |
|  ASL |  EGLN3 | 0.126 |            |          | bioplex3_WMM     WMM_only     |
|  ASL |  SMAP | 0.068 | 0.032           |          | bioplex3_WMM     WMM_only     |
|  LANCL2 |  ASL | 0.046 | 0.01           |          | bioplex3_WMM     WMM_only     |
|  IMPACT |  ASL | 0.034 | 0.046           |          | bioplex3_WMM     WMM_only     |
Related Complexes