hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_05578.1
Complex Portal: CPX-14486
Confidence: Very High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
PADI2 | Protein-arginine deiminase type-2 (EC 3.5.3.15) (PAD-H19) (Peptidylarginine deiminase II) (Protein-arginine deiminase type II) | 5 | UniProt   NCBI |
CAMP | Cathelicidin antimicrobial peptide (18 kDa cationic antimicrobial protein) (CAP-18) (hCAP-18) [Cleaved into: Antibacterial peptide FALL-39 (FALL-39 peptide antibiotic); Antibacterial peptide LL-37; Antibacterial peptide KR-20; Antibacterial peptide LL-23; Antibacterial peptide LL-29; Antibacterial peptide KS-30; Antibacterial peptide RK-31; Antibacterial peptide FF-33] | 5 | UniProt   NCBI |
APOL1 | Apolipoprotein L1 (Apolipoprotein L) (Apo-L) (ApoL) (Apolipoprotein L-I) (ApoL-I) | 5 | UniProt   NCBI |
DYSF | Dysferlin (Dystrophy-associated fer-1-like protein) (Fer-1-like protein 1) | 5 | UniProt   NCBI |
APOC1 | Apolipoprotein C-I (Apo-CI) (ApoC-I) (Apolipoprotein C1) [Cleaved into: Truncated apolipoprotein C-I] | 5 | UniProt   NCBI |
KLK10 | Kallikrein-10 (EC 3.4.21.-) (Normal epithelial cell-specific 1) (Protease serine-like 1) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 APOC1 |  KLK10 | 0.989 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 APOL1 |  KLK10 | 0.989 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 DYSF |  KLK10 | 0.984 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 PADI2 |  KLK10 | 0.977 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 CAMP |  KLK10 | 0.97 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 APOL1 |  DYSF | 0.902 | 0.110115942029           |          | bioplex3_WMM     WMM_only     |
 CAMP |  APOC1 | 0.902 |            |          | bioplex3_WMM     WMM_only     |
 DYSF |  APOC1 | 0.902 |            |          | bioplex3_WMM     WMM_only     |
 DYSF |  CAMP | 0.902 | 0.066           |          | bioplex3_WMM     WMM_only     |
 APOL1 |  CAMP | 0.902 |            |          | bioplex3_WMM     WMM_only     |
 APOL1 |  APOC1 | 0.902 |            |          | bioplex3_WMM     WMM_only     |
 PADI2 |  APOL1 | 0.902 |            |          | bioplex3_WMM     WMM_only     |
 PADI2 |  DYSF | 0.902 | 0.096           |          | bioplex3_WMM     WMM_only     |
 PADI2 |  APOC1 | 0.902 |            |          | bioplex3_WMM     WMM_only     |
 PADI2 |  CAMP | 0.902 | 0.118           |          | bioplex3_WMM     WMM_only     |
Related Complexes