hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_05590.1
Confidence: Very High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
HEG1 | Protein HEG homolog 1 | 5 | UniProt   NCBI |
LGALS1 | Galectin-1 (Gal-1) (14 kDa laminin-binding protein) (HLBP14) (14 kDa lectin) (Beta-galactoside-binding lectin L-14-I) (Galaptin) (HBL) (HPL) (Lactose-binding lectin 1) (Lectin galactoside-binding soluble 1) (Putative MAPK-activating protein PM12) (S-Lac lectin 1) | 5 | UniProt   NCBI |
NECTIN1 | Nectin-1 (Herpes virus entry mediator C) (Herpesvirus entry mediator C) (HveC) (Herpesvirus Ig-like receptor) (HIgR) (Nectin cell adhesion molecule 1) (Poliovirus receptor-related protein 1) (CD antigen CD111) | 5 | UniProt   NCBI |
PTPRJ | Receptor-type tyrosine-protein phosphatase eta (Protein-tyrosine phosphatase eta) (R-PTP-eta) (EC 3.1.3.48) (Density-enhanced phosphatase 1) (DEP-1) (HPTP eta) (Protein-tyrosine phosphatase receptor type J) (R-PTP-J) (CD antigen CD148) | 5 | UniProt   NCBI |
ITGA1 | Integrin alpha-1 (CD49 antigen-like family member A) (Laminin and collagen receptor) (VLA-1) (CD antigen CD49a) | 5 | UniProt   NCBI |
CSPG4 | Chondroitin sulfate proteoglycan 4 (Chondroitin sulfate proteoglycan NG2) (Melanoma chondroitin sulfate proteoglycan) (Melanoma-associated chondroitin sulfate proteoglycan) | 5 | UniProt   NCBI |
ALCAM | CD166 antigen (Activated leukocyte cell adhesion molecule) (CD antigen CD166) | 5 | UniProt   NCBI |
CSF3 | Granulocyte colony-stimulating factor (G-CSF) (Pluripoietin) (Filgrastim) (Lenograstim) | 5 | UniProt   NCBI |
MRC2 | C-type mannose receptor 2 (C-type lectin domain family 13 member E) (Endocytic receptor 180) (Macrophage mannose receptor 2) (Urokinase-type plasminogen activator receptor-associated protein) (UPAR-associated protein) (Urokinase receptor-associated protein) (CD antigen CD280) | 5 | UniProt   NCBI |
LGALS3 | Galectin-3 (Gal-3) (35 kDa lectin) (Carbohydrate-binding protein 35) (CBP 35) (Galactose-specific lectin 3) (Galactoside-binding protein) (GALBP) (IgE-binding protein) (L-31) (Laminin-binding protein) (Lectin L-29) (Mac-2 antigen) | 5 | UniProt   NCBI |
LNPEP | Leucyl-cystinyl aminopeptidase (Cystinyl aminopeptidase) (EC 3.4.11.3) (Insulin-regulated membrane aminopeptidase) (Insulin-responsive aminopeptidase) (IRAP) (Oxytocinase) (OTase) (Placental leucine aminopeptidase) (P-LAP) [Cleaved into: Leucyl-cystinyl aminopeptidase, pregnancy serum form] | 5 | UniProt   NCBI |
ENPP4 | Bis(5'-adenosyl)-triphosphatase ENPP4 (EC 3.6.1.29) (AP3A hydrolase) (AP3Aase) (Ectonucleotide pyrophosphatase/phosphodiesterase family member 4) (E-NPP 4) (NPP-4) | 5 | UniProt   NCBI |
PTGFRN | Prostaglandin F2 receptor negative regulator (CD9 partner 1) (CD9P-1) (Glu-Trp-Ile EWI motif-containing protein F) (EWI-F) (Prostaglandin F2-alpha receptor regulatory protein) (Prostaglandin F2-alpha receptor-associated protein) (CD antigen CD315) | 5 | UniProt   NCBI |
KIAA0319L | Dyslexia-associated protein KIAA0319-like protein (Adeno-associated virus receptor) (AAVR) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:6951 | 0.000266552996475 | 0.142857142857 | CSPG4 LGALS3 | NG2-galectin-3-alpha3beta1-integrin complex |
  CORUM:1746 | 0.000931404176939 | 0.142857142857 | LGALS1 LGALS3 | SMN containing complex |
  KEGG:04520 | 0.00380039958933 | 0.214285714286 | NECTIN1 HEG1 PTPRJ | Adherens junction |
  GO:0070161 | 0.0296086012863 | 0.5 | ALCAM PTPRJ HEG1 NECTIN1 ITGA1 MRC2 CSPG4 | anchoring junction |
  WP:WP5285 | 0.0318561232025 | 0.142857142857 | LGALS1 LGALS3 | Immune infiltration in pancreatic cancer |
  WP:WP5078 | 0.0484579411248 | 0.142857142857 | LGALS1 LGALS3 | T cell modulation in pancreatic cancer |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD |
---|---|---|---|
 LGALS3 |  PTPRJ | 0.998 | 0.226           |
 LGALS1 |  ALCAM | 0.998 | 0.106           |
 LGALS1 |  PTGFRN | 0.997 | 0.06           |
 LGALS3 |  LNPEP | 0.996 | 0.128           |
 PTPRJ |  ALCAM | 0.989 | 0.152           |
 LGALS3 |  ALCAM | 0.989 | 0.112           |
 PTPRJ |  CSPG4 | 0.987 | 0.0581538461538           |
 PTPRJ |  CSF3 | 0.985 |            |
 LGALS3 |  HEG1 | 0.982 | 0.052           |
 ALCAM |  CSPG4 | 0.981 | 0.086           |
 LGALS1 |  ITGA1 | 0.981 | 0.18           |
 KIAA0319L |  LNPEP | 0.98 | 0.058           |
 LGALS3 |  CSPG4 | 0.979 | 0.056           |
 LGALS3 |  MRC2 | 0.977 | 0.096           |
 ENPP4 |  MRC2 | 0.976 | 0.108           |
 ENPP4 |  PTPRJ | 0.975 | 0.092           |
 PTPRJ |  LNPEP | 0.971 | 0.118           |
 ALCAM |  MRC2 | 0.97 | 0.096           |
 ITGA1 |  PTPRJ | 0.969 | 0.046           |
 HEG1 |  PTPRJ | 0.969 | 0.07           |
 HEG1 |  CSPG4 | 0.967 | 0.068           |
 HEG1 |  ITGA1 | 0.967 | 0.074           |
 HEG1 |  ALCAM | 0.967 | 0.04           |
 LGALS3 |  PTGFRN | 0.966 | 0.0922222222222           |
 PTPRJ |  PTGFRN | 0.963 | 0.088           |
 MRC2 |  PTGFRN | 0.962 | 0.07           |
 KIAA0319L |  CSPG4 | 0.961 | 0.066           |
 KIAA0319L |  PTPRJ | 0.961 | 0.044           |
 LGALS1 |  LGALS3 | 0.96 | 0.322           |
 LGALS3 |  KIAA0319L | 0.96 | 0.036           |
 PTPRJ |  MRC2 | 0.96 | 0.038           |
 LGALS1 |  PTPRJ | 0.959 | 0.162           |
 ALCAM |  PTGFRN | 0.956 | 0.078           |
 NECTIN1 |  ITGA1 | 0.955 | 0.056           |
 HEG1 |  NECTIN1 | 0.954 | 0.052           |
 HEG1 |  MRC2 | 0.954 | 0.124           |
 LGALS1 |  NECTIN1 | 0.953 | 0.126           |
 KIAA0319L |  ALCAM | 0.952 | 0.068           |
 ITGA1 |  PTGFRN | 0.952 | 0.118           |
 ITGA1 |  LNPEP | 0.951 | 0.04           |
 PTGFRN |  CSPG4 | 0.949 | 0.016           |
 NECTIN1 |  PTPRJ | 0.949 | 0.082           |
 ITGA1 |  ALCAM | 0.948 | 0.084           |
 ITGA1 |  MRC2 | 0.946 | 0.074           |
 PTGFRN |  LNPEP | 0.945 | 0.12           |
 ITGA1 |  KIAA0319L | 0.944 | 0.05           |
 ENPP4 |  ALCAM | 0.94 | 0.074           |
 ALCAM |  LNPEP | 0.933 | 0.082           |
 HEG1 |  KIAA0319L | 0.933 | 0.066           |
 HEG1 |  LNPEP | 0.929 | 0.08           |
 MRC2 |  CSPG4 | 0.919 | 0.074           |
 NECTIN1 |  PTGFRN | 0.901 | 0.016           |
 MRC2 |  LNPEP | 0.897 | 0.06           |
 ENPP4 |  LGALS3 | 0.886 | 0.168           |
 LGALS1 |  HEG1 | 0.878 | 0.116           |
 NECTIN1 |  ALCAM | 0.871 | 0.06           |
 LGALS1 |  KIAA0319L | 0.863 | 0.056           |
 ITGA1 |  CSPG4 | 0.859 | 0.192           |
 KIAA0319L |  PTGFRN | 0.854 | 0.038           |
 ENPP4 |  PTGFRN | 0.852 | 0.048           |
 HEG1 |  PTGFRN | 0.851 | 0.062           |
 LNPEP |  CSPG4 | 0.841 | 0.038           |
 NECTIN1 |  KIAA0319L | 0.838 | 0.036           |
 NECTIN1 |  LNPEP | 0.837 | 0.042           |
 LGALS1 |  MRC2 | 0.835 | 0.128           |
 LGALS1 |  LNPEP | 0.828 | 0.094           |
 ENPP4 |  ITGA1 | 0.791 | 0.078           |
 ENPP4 |  KIAA0319L | 0.767 | 0.09           |
 ENPP4 |  CSPG4 | 0.766 | 0.088           |
 NECTIN1 |  MRC2 | 0.742 | 0.0265           |
 LGALS1 |  CSPG4 | 0.725 | 0.078           |
 KIAA0319L |  MRC2 | 0.688 | 0.062           |
 ENPP4 |  LNPEP | 0.614 | 0.064           |
 LGALS3 |  ITGA1 | 0.596 | 0.174           |
 NECTIN1 |  CSPG4 | 0.452 | 0.148           |
 ENPP4 |  HEG1 | 0.42 | 0.072           |
 ENPP4 |  NECTIN1 | 0.17 | 0.04           |
 KIAA0319L |  CSF3 | 0.114 |            |
 LGALS3 |  NECTIN1 | 0.103 | 0.0663326923077           |
 LGALS1 |  ENPP4 | 0.008 | 0.142           |
Related Complexes