hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_05606.1
Confidence: Very High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
MRPS17 | Small ribosomal subunit protein uS17m (28S ribosomal protein S17, mitochondrial) (MRP-S17) (S17mt) | 4 | UniProt   NCBI |
ERAL1 | GTPase Era, mitochondrial (H-ERA) (hERA) (Conserved ERA-like GTPase) (CEGA) (ERA-W) (ERA-like protein 1) | 5 | UniProt   NCBI |
MRPS27 | Small ribosomal subunit protein mS27 (28S ribosomal protein S27, mitochondrial) (MRP-S27) (S27mt) (Mitochondrial ribosomal protein S27) | 5 | UniProt   NCBI |
ZC3H3 | Zinc finger CCCH domain-containing protein 3 (Smad-interacting CPSF-like factor) | 5 | UniProt   NCBI |
HARS2 | Histidine--tRNA ligase, mitochondrial (EC 6.1.1.21) (Histidine--tRNA ligase-like) (Histidyl-tRNA synthetase) (HisRS) | 5 | UniProt   NCBI |
MRPS2 | Small ribosomal subunit protein uS2m (28S ribosomal protein S2, mitochondrial) (MRP-S2) (S2mt) | 5 | UniProt   NCBI |
MCAT | Malonyl-CoA-acyl carrier protein transacylase, mitochondrial (MCT) (EC 2.3.1.39) (Mitochondrial malonyl CoA:ACP acyltransferase) (Mitochondrial malonyltransferase) ([Acyl-carrier-protein] malonyltransferase) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-5389840 | 7.83760919267e-06 | 0.571428571429 | MRPS17 MRPS2 ERAL1 MRPS27 | Mitochondrial translation elongation |
  REAC:R-HSA-5368286 | 7.83760919267e-06 | 0.571428571429 | MRPS17 MRPS2 ERAL1 MRPS27 | Mitochondrial translation initiation |
  REAC:R-HSA-5419276 | 7.83760919267e-06 | 0.571428571429 | MRPS17 MRPS2 ERAL1 MRPS27 | Mitochondrial translation termination |
  REAC:R-HSA-5368287 | 1.02705207546e-05 | 0.571428571429 | MRPS17 MRPS2 ERAL1 MRPS27 | Mitochondrial translation |
  REAC:R-HSA-72766 | 1.13121236417e-05 | 0.714285714286 | MRPS17 MRPS2 HARS2 ERAL1 MRPS27 | Translation |
  CORUM:315 | 2.83572110865e-05 | 0.428571428571 | MRPS17 MRPS2 MRPS27 | 28S ribosomal subunit, mitochondrial |
  GO:0005759 | 0.000144902774387 | 0.857142857143 | MCAT MRPS27 MRPS17 MRPS2 HARS2 ERAL1 | mitochondrial matrix |
  CORUM:320 | 0.000526133422483 | 0.428571428571 | MRPS17 MRPS2 MRPS27 | 55S ribosome, mitochondrial |
  GO:0000314 | 0.016587316136 | 0.428571428571 | MRPS17 MRPS2 MRPS27 | organellar small ribosomal subunit |
  GO:0005763 | 0.016587316136 | 0.428571428571 | MRPS17 MRPS2 MRPS27 | mitochondrial small ribosomal subunit |
  HP:0010464 | 0.0383203414044 | 0.285714285714 | ERAL1 HARS2 | Streak ovary |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 MRPS27 |  MRPS17 | 0.998 | 0.962           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     bioplex3_HCT116     boldt_WMM     treiber_WMM     |
 MRPS27 |  MRPS2 | 0.998 | 0.998           | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     bioplex3_HCT116     boldt_WMM     treiber_WMM     |
 MRPS17 |  MRPS2 | 0.996 | 0.988           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     bioplex3_HCT116     boldt_WMM     treiber_WMM     |
 MRPS17 |  ERAL1 | 0.994 | 0.572           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     |
 MRPS17 |  MCAT | 0.991 | 0.314           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 MRPS27 |  MCAT | 0.991 | 0.358           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 MRPS2 |  MCAT | 0.986 | 0.272           | bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     fraction     |
 MRPS27 |  ZC3H3 | 0.984 | 0.226           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 ERAL1 |  MRPS2 | 0.983 | 0.722           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     treiber_WMM     |
 MRPS17 |  ZC3H3 | 0.98 | 0.207666666667           | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 HARS2 |  MRPS17 | 0.975 | 0.14           | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     WMM_only     |
 ERAL1 |  MCAT | 0.975 | 0.1           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 MRPS2 |  ZC3H3 | 0.964 | 0.263           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 MRPS27 |  ERAL1 | 0.962 | 0.46           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     treiber_WMM     |
 ERAL1 |  ZC3H3 | 0.825 | 0.134           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 HARS2 |  MRPS2 | 0.182 | 0.274           | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 HARS2 |  MCAT | 0.124 | 0.082           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 HARS2 |  ERAL1 | 0.106 | 0.066           | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     treiber_WMM     |
 ZC3H3 |  MCAT | 0.035 | 0.208           | bioplex3_HCT116     WMM_only     |
 HARS2 |  ZC3H3 | 0.014 | 0.092           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 MRPS27 |  HARS2 | 0.014 | 0.122           | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     treiber_WMM     |
Related Complexes