hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_05642.1
Complex Portal: CPX-23179
Confidence: Very High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
ABCB9 | ABC-type oligopeptide transporter ABCB9 (EC 7.4.2.6) (ATP-binding cassette sub-family B member 9) (ATP-binding cassette transporter 9) (ABC transporter 9 protein) (hABCB9) (TAP-like protein) (TAPL) | 5 | UniProt   NCBI |
POR | NADPH--cytochrome P450 reductase (CPR) (P450R) (EC 1.6.2.4) | 5 | UniProt   NCBI |
CLCN4 | H(+)/Cl(-) exchange transporter 4 (Chloride channel protein 4) (ClC-4) (Chloride transporter ClC-4) | 5 | UniProt   NCBI |
ARFGEF1 | Brefeldin A-inhibited guanine nucleotide-exchange protein 1 (Brefeldin A-inhibited GEP 1) (ADP-ribosylation factor guanine nucleotide-exchange factor 1) (p200 ARF guanine nucleotide exchange factor) (p200 ARF-GEP1) | 5 | UniProt   NCBI |
TMEM9B | Transmembrane protein 9B | 5 | UniProt   NCBI |
ABCA3 | Phospholipid-transporting ATPase ABCA3 (EC 7.6.2.1) (ABC-C transporter) (ATP-binding cassette sub-family A member 3) (ATP-binding cassette transporter 3) (ATP-binding cassette 3) (Xenobiotic-transporting ATPase ABCA3) (EC 7.6.2.2) [Cleaved into: 150 Kda mature form] | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  KEGG:02010 | 0.00253895212354 | 0.4 | ABCA3 ABCB9 | ABC transporters |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 ABCA3 |  TMEM9B | 0.999 | 0.114           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 ARFGEF1 |  TMEM9B | 0.994 | 0.058           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 CLCN4 |  TMEM9B | 0.982 |            |
structurally_consistent (dimer)        
|
bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 ABCB9 |  TMEM9B | 0.981 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 POR |  TMEM9B | 0.968 | 0.07           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 ABCA3 |  ARFGEF1 | 0.717 | 0.054           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ABCA3 |  POR | 0.663 | 0.056           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 CLCN4 |  ARFGEF1 | 0.633 |            |          | bioplex3_WMM     WMM_only     |
 ABCA3 |  CLCN4 | 0.545 |            |          | bioplex3_WMM     WMM_only     |
 ABCA3 |  ABCB9 | 0.458 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ABCB9 |  POR | 0.266 |            |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 POR |  CLCN4 | 0.093 |            |          | bioplex3_WMM     WMM_only     |
 ABCB9 |  CLCN4 | 0.042 |            |          | bioplex3_WMM     WMM_only     |
 POR |  ARFGEF1 | 0.03 | 0.064           |          | bioplex3_WMM     WMM_only     |
 ABCB9 |  ARFGEF1 | 0.012 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes