hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_05646.1
Complex Portal: CPX-23980
Confidence: Very High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
NETO1 | Neuropilin and tolloid-like protein 1 (Brain-specific transmembrane protein containing 2 CUB and 1 LDL-receptor class A domains protein 1) | 5 | UniProt   NCBI |
ST6GALNAC6 | Alpha-N-acetylgalactosaminide alpha-2,6-sialyltransferase 6 (EC 2.4.99.-) (GalNAc alpha-2,6-sialyltransferase VI) (ST6GalNAc VI) (ST6GalNAcVI) (hST6GalNAc VI) (Sialyltransferase 7F) (SIAT7-F) | 5 | UniProt   NCBI |
OCA2 | P protein (Melanocyte-specific transporter protein) (Pink-eyed dilution protein homolog) | 5 | UniProt   NCBI |
CHRNB2 | Neuronal acetylcholine receptor subunit beta-2 | 5 | UniProt   NCBI |
DSE | Dermatan-sulfate epimerase (DS epimerase) (EC 5.1.3.19) (Chondroitin-glucuronate 5-epimerase) (Squamous cell carcinoma antigen recognized by T-cells 2) (SART-2) | 5 | UniProt   NCBI |
KCNG1 | Potassium voltage-gated channel subfamily G member 1 (Voltage-gated potassium channel subunit Kv6.1) (kH2) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 CHRNB2 |  KCNG1 | 0.98 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 CHRNB2 |  ST6GALNAC6 | 0.978 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 OCA2 |  CHRNB2 | 0.975 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 CHRNB2 |  NETO1 | 0.961 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 CHRNB2 |  DSE | 0.953 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 ST6GALNAC6 |  NETO1 | 0.415 |            |          | bioplex3_WMM     WMM_only     |
 OCA2 |  ST6GALNAC6 | 0.415 |            |          | bioplex3_WMM     WMM_only     |
 OCA2 |  NETO1 | 0.415 |            |          | bioplex3_WMM     WMM_only     |
 OCA2 |  DSE | 0.218 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ST6GALNAC6 |  KCNG1 | 0.095 |            |          | bioplex3_WMM     WMM_only     |
 KCNG1 |  NETO1 | 0.078 |            |          | bioplex3_WMM     WMM_only     |
 OCA2 |  KCNG1 | 0.078 |            |          | bioplex3_WMM     WMM_only     |
 DSE |  ST6GALNAC6 | 0.076 |            |          | bioplex3_WMM     WMM_only     |
 DSE |  NETO1 | 0.076 |            |          | bioplex3_WMM     WMM_only     |
 DSE |  KCNG1 | 0.061 |            |          | bioplex3_WMM     WMM_only     |
Related Complexes