hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_05662.1
Complex Portal: CPX-24623
Confidence: Very High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
CTU2 | Cytoplasmic tRNA 2-thiolation protein 2 (Cytosolic thiouridylase subunit 2) | 5 | UniProt   NCBI |
RPUSD2 | Pseudouridylate synthase RPUSD2 (EC 5.4.99.-) (RNA pseudouridylate synthase domain-containing protein 2) | 4 | UniProt   NCBI |
CCDC120 | Coiled-coil domain-containing protein 120 | 5 | UniProt   NCBI |
CYTH4 | Cytohesin-4 (PH, SEC7 and coiled-coil domain-containing protein 4) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 CCDC120 |  CYTH4 | 0.994 |            |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 CTU2 |  CCDC120 | 0.984 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 CCDC120 |  RPUSD2 | 0.978 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 CYTH4 |  RPUSD2 | 0.388 | 0.052           |          | bioplex3_WMM     WMM_only     |
 CTU2 |  CYTH4 | 0.074 | 0.092           |          | bioplex3_WMM     WMM_only     |
 CTU2 |  RPUSD2 | 0.07 | 0.092           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes