hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_05707.1
Complex Portal: CPX-24659
Confidence: Very High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
OSBPL1A | Oxysterol-binding protein-related protein 1 (ORP-1) (OSBP-related protein 1) | 5 | UniProt   NCBI |
VAC14 | Protein VAC14 homolog (Tax1-binding protein 2) | 5 | UniProt   NCBI |
MAVS | Mitochondrial antiviral-signaling protein (MAVS) (CARD adapter inducing interferon beta) (Cardif) (Interferon beta promoter stimulator protein 1) (IPS-1) (Putative NF-kappa-B-activating protein 031N) (Virus-induced-signaling adapter) (VISA) | 5 | UniProt   NCBI |
FIG4 | Polyphosphoinositide phosphatase (EC 3.1.3.-) (EC 3.1.3.36) (EC 3.1.3.86) (Phosphatidylinositol 3,5-bisphosphate 5-phosphatase) (SAC domain-containing protein 3) (Serine-protein phosphatase FIG4) (EC 3.1.3.16) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  HP:0010085 | 3.34429085774e-05 | 0.5 | VAC14 FIG4 | Aplasia/Hypoplasia of the proximal phalanx of the hallux |
  HP:0000216 | 3.34429085774e-05 | 0.5 | VAC14 FIG4 | Broad secondary alveolar ridge |
  HP:0010111 | 3.34429085774e-05 | 0.5 | VAC14 FIG4 | Short phalanx of hallux |
  HP:0005793 | 3.34429085774e-05 | 0.5 | VAC14 FIG4 | Shortening of all distal phalanges of the toes |
  HP:0010107 | 3.34429085774e-05 | 0.5 | VAC14 FIG4 | Short proximal phalanx of hallux |
  HP:0010110 | 3.34429085774e-05 | 0.5 | VAC14 FIG4 | Aplasia of the phalanges of the hallux |
  HP:0010102 | 3.34429085774e-05 | 0.5 | VAC14 FIG4 | Aplasia of the distal phalanx of the hallux |
  HP:0010645 | 0.000100319571443 | 0.5 | VAC14 FIG4 | Aplasia of the distal phalanges of the toes |
  HP:0012809 | 0.000100319571443 | 0.5 | VAC14 FIG4 | Narrow nasal base |
  HP:0009881 | 0.000100319571443 | 0.5 | VAC14 FIG4 | Aplasia of the distal phalanges of the hand |
  HP:0010076 | 0.000200620835246 | 0.5 | VAC14 FIG4 | Aplasia/Hypoplasia of the distal phalanx of the hallux |
  HP:0006628 | 0.000200620835246 | 0.5 | VAC14 FIG4 | Absent sternal ossification |
  HP:0010067 | 0.000200620835246 | 0.5 | VAC14 FIG4 | Aplasia/hypoplasia of the 1st metatarsal |
  HP:0005035 | 0.000200620835246 | 0.5 | VAC14 FIG4 | Shortening of all phalanges of the toes |
  HP:0001857 | 0.000200620835246 | 0.5 | VAC14 FIG4 | Short distal phalanx of toe |
  HP:0010052 | 0.000334337547576 | 0.5 | VAC14 FIG4 | Abnormal morphology of the proximal phalanx of the hallux |
  HP:0004993 | 0.000334337547576 | 0.5 | VAC14 FIG4 | Slender long bones with narrow diaphyses |
  HP:0010194 | 0.000334337547576 | 0.5 | VAC14 FIG4 | Aplasia/Hypoplasia of the middle phalanges of the toes |
  HP:0010058 | 0.000334337547576 | 0.5 | VAC14 FIG4 | Aplasia/Hypoplasia of the phalanges of the hallux |
  HP:0010746 | 0.000501460556964 | 0.5 | VAC14 FIG4 | Hypoplasia of the phalanges of the toes |
  HP:0010035 | 0.000501460556964 | 0.5 | VAC14 FIG4 | Aplasia of the 1st metacarpal |
  HP:0030816 | 0.000501460556964 | 0.5 | VAC14 FIG4 | Gingival recession |
  HP:0010745 | 0.000501460556964 | 0.5 | VAC14 FIG4 | Aplasia of the phalanges of the toes |
  REAC:R-HSA-1660517 | 0.000563428413222 | 0.5 | VAC14 FIG4 | Synthesis of PIPs at the late endosome membrane |
  HP:0009659 | 0.000701980712879 | 0.5 | VAC14 FIG4 | Partial absence of thumb |
  HP:0010242 | 0.000701980712879 | 0.5 | VAC14 FIG4 | Aplasia of the proximal phalanges of the hand |
  REAC:R-HSA-1660516 | 0.00107524337392 | 0.5 | VAC14 FIG4 | Synthesis of PIPs at the early endosome membrane |
  HP:0010183 | 0.00120317586686 | 0.5 | VAC14 FIG4 | Abnormality of the middle phalanges of the toes |
  HP:0010053 | 0.00120317586686 | 0.5 | VAC14 FIG4 | Abnormality of the distal phalanx of the hallux |
  REAC:R-HSA-1660514 | 0.00122873738811 | 0.5 | VAC14 FIG4 | Synthesis of PIPs at the Golgi membrane |
  HP:0010048 | 0.00150383256857 | 0.5 | VAC14 FIG4 | Aplasia of metacarpal bones |
  HP:0010185 | 0.00150383256857 | 0.5 | VAC14 FIG4 | Aplasia/Hypoplasia of the distal phalanges of the toes |
  HP:0001525 | 0.00183784982408 | 0.5 | VAC14 FIG4 | Severe failure to thrive |
  HP:0011863 | 0.00183784982408 | 0.5 | VAC14 FIG4 | Abnormal sternal ossification |
  HP:0009817 | 0.00220521848756 | 0.5 | VAC14 FIG4 | Aplasia involving bones of the lower limbs |
  HP:0000188 | 0.00220521848756 | 0.5 | VAC14 FIG4 | Short upper lip |
  HP:0009851 | 0.00220521848756 | 0.5 | VAC14 FIG4 | Aplasia/Hypoplasia of the proximal phalanges of the hand |
  HP:0010054 | 0.00220521848756 | 0.5 | VAC14 FIG4 | Abnormality of the first metatarsal bone |
  HP:0000187 | 0.00260592941411 | 0.5 | VAC14 FIG4 | Broad alveolar ridges |
  HP:0009823 | 0.00303997345979 | 0.5 | VAC14 FIG4 | Aplasia involving bones of the upper limbs |
  HP:0009802 | 0.00303997345979 | 0.5 | VAC14 FIG4 | Aplasia of the phalanges of the hand |
  HP:0006323 | 0.0051092979876 | 0.5 | VAC14 FIG4 | Premature loss of primary teeth |
  HP:0006714 | 0.0051092979876 | 0.5 | VAC14 FIG4 | Aplasia/Hypoplasia of the sternum |
  HP:0001920 | 0.0051092979876 | 0.5 | VAC14 FIG4 | Renal artery stenosis |
  HP:0040163 | 0.0057098705025 | 0.5 | VAC14 FIG4 | Abnormal pelvis bone morphology |
  HP:0010182 | 0.0057098705025 | 0.5 | VAC14 FIG4 | Abnormality of the distal phalanges of the toes |
  HP:0033836 | 0.00634372129255 | 0.5 | VAC14 FIG4 | Abnormal intrarenal artery morphology |
  HP:0000162 | 0.00634372129255 | 0.5 | VAC14 FIG4 | Glossoptosis |
  HP:0008776 | 0.00634372129255 | 0.5 | VAC14 FIG4 | Abnormal renal artery morphology |
  HP:0008935 | 0.00634372129255 | 0.5 | VAC14 FIG4 | Generalized neonatal hypotonia |
  HP:0009825 | 0.00701084122037 | 0.5 | VAC14 FIG4 | Aplasia involving bones of the extremities |
  HP:0006713 | 0.00701084122037 | 0.5 | VAC14 FIG4 | Aplasia/Hypoplasia of the scapulae |
  HP:0033835 | 0.00701084122037 | 0.5 | VAC14 FIG4 | Abnormal renal vascular morphology |
  HP:0010173 | 0.00771122114953 | 0.5 | VAC14 FIG4 | Aplasia/Hypoplasia of the phalanges of the toes |
  HP:0009834 | 0.00771122114953 | 0.5 | VAC14 FIG4 | Abnormal proximal phalanx morphology of the hand |
  HP:0007633 | 0.00844485194452 | 0.5 | VAC14 FIG4 | Bilateral microphthalmos |
  HP:0010537 | 0.0092117244708 | 0.5 | VAC14 FIG4 | Wide cranial sutures |
  HP:0002696 | 0.0100118295947 | 0.5 | VAC14 FIG4 | Abnormal parietal bone morphology |
  HP:0010026 | 0.0100118295947 | 0.5 | VAC14 FIG4 | Aplasia/Hypoplasia of the 1st metacarpal |
  HP:0012808 | 0.0108451581837 | 0.5 | VAC14 FIG4 | Abnormal nasal base norphology |
  HP:0100817 | 0.0117117011059 | 0.5 | VAC14 FIG4 | Renovascular hypertension |
  HP:0010009 | 0.0117117011059 | 0.5 | VAC14 FIG4 | Abnormal 1st metacarpal morphology |
  HP:0005989 | 0.0117117011059 | 0.5 | VAC14 FIG4 | Redundant neck skin |
  HP:0010109 | 0.0135443934278 | 0.5 | VAC14 FIG4 | Short hallux |
  HP:0009658 | 0.0165423111708 | 0.5 | VAC14 FIG4 | Aplasia/Hypoplasia of the phalanges of the thumb |
  HP:0008362 | 0.0165423111708 | 0.5 | VAC14 FIG4 | Aplasia/Hypoplasia of the hallux |
  HP:0000059 | 0.0176079483787 | 0.5 | VAC14 FIG4 | Hypoplastic labia majora |
  HP:0002139 | 0.0176079483787 | 0.5 | VAC14 FIG4 | Arrhinencephaly |
  HP:0002529 | 0.018706736024 | 0.5 | VAC14 FIG4 | Neuronal loss in central nervous system |
  HP:0010057 | 0.0198386649826 | 0.5 | VAC14 FIG4 | Abnormal hallux phalanx morphology |
  HP:0006477 | 0.0198386649826 | 0.5 | VAC14 FIG4 | Abnormal alveolar ridge morphology |
  HP:0007333 | 0.021003726131 | 0.5 | VAC14 FIG4 | Hypoplasia of the frontal lobes |
  HP:0004331 | 0.0222019103471 | 0.5 | VAC14 FIG4 | Decreased skull ossification |
  HP:0012881 | 0.0234332085093 | 0.5 | VAC14 FIG4 | Abnormal labia majora morphology |
  HP:0001840 | 0.0259951101914 | 0.5 | VAC14 FIG4 | Metatarsus adductus |
  REAC:R-HSA-1483255 | 0.0260384914588 | 0.5 | VAC14 FIG4 | PI Metabolism |
  HPA:0340452 | 0.0284974426881 | 1.0 | OSBPL1A MAVS FIG4 VAC14 | ovary; follicle cells[>=Medium] |
  HP:0005819 | 0.03008608933 | 0.5 | VAC14 FIG4 | Short middle phalanx of finger |
  HP:0003100 | 0.0315158796726 | 0.5 | VAC14 FIG4 | Slender long bone |
  HP:0003015 | 0.0315158796726 | 0.5 | VAC14 FIG4 | Flared metaphysis |
  HP:0002703 | 0.0315158796726 | 0.5 | VAC14 FIG4 | Abnormality of skull ossification |
  HP:0000647 | 0.0315158796726 | 0.5 | VAC14 FIG4 | Sclerocornea |
  HP:0006709 | 0.034474601612 | 0.5 | VAC14 FIG4 | Aplasia/Hypoplasia of the nipples |
  HP:0006480 | 0.036003514982 | 0.5 | VAC14 FIG4 | Premature loss of teeth |
  HP:0006710 | 0.036003514982 | 0.5 | VAC14 FIG4 | Aplasia/Hypoplasia of the clavicles |
  HP:0009843 | 0.0391604009626 | 0.5 | VAC14 FIG4 | Aplasia/Hypoplasia of the middle phalanges of the hand |
  HP:0010880 | 0.0424493051949 | 0.5 | VAC14 FIG4 | Increased nuchal translucency |
  HP:0000066 | 0.0424493051949 | 0.5 | VAC14 FIG4 | Labial hypoplasia |
  HP:0009777 | 0.0458701548093 | 0.5 | VAC14 FIG4 | Absent thumb |
  HP:0010760 | 0.049422876951 | 0.5 | VAC14 FIG4 | Absent toe |
  HP:0012815 | 0.049422876951 | 0.5 | VAC14 FIG4 | Hypoplastic female external genitalia |
  HP:0006872 | 0.049422876951 | 0.5 | VAC14 FIG4 | Cerebral hypoplasia |
  HP:0001838 | 0.049422876951 | 0.5 | VAC14 FIG4 | Rocker bottom foot |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 FIG4 |  VAC14 | 0.999 | 0.334           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 OSBPL1A |  VAC14 | 0.98 | 0.056           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 MAVS |  VAC14 | 0.954 | 0.066           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 OSBPL1A |  FIG4 | 0.675 | 0.116           |          | bioplex3_WMM     WMM_only     |
 MAVS |  FIG4 | 0.105 | 0.05           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 OSBPL1A |  MAVS | 0.01 | 0.04           |          | bioplex3_WMM     WMM_only     |
Related Complexes