hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_05872.1
Complex Portal: CPX-20569
Confidence: Very High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| NIPAL1 | Magnesium transporter NIPA3 (NIPA-like protein 1) (Non-imprinted in Prader-Willi/Angelman syndrome region protein 3) | 3 | UniProt   NCBI |
| TMEM248 | Transmembrane protein 248 | 5 | UniProt   NCBI |
| TP53I11 | Tumor protein p53-inducible protein 11 (p53-induced gene 11 protein) | 2 | UniProt   NCBI |
| CCDC126 | Coiled-coil domain-containing protein 126 | 2 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  TP53I11 |  NIPAL1 | 0.987 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  CCDC126 |  NIPAL1 | 0.971 |            |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  TMEM248 |  NIPAL1 | 0.969 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  CCDC126 |  TMEM248 | 0.415 | 0.084           |          | bioplex3_WMM     WMM_only     |
|  TP53I11 |  TMEM248 | 0.278 | 0.036           |          | bioplex3_WMM     WMM_only     |
|  CCDC126 |  TP53I11 | 0.25 | 0.112           |          | bioplex3_WMM     WMM_only     |
Related Complexes