hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_05876.1
Complex Portal: CPX-23470
Confidence: Very High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| ITGA1 | Integrin alpha-1 (CD49 antigen-like family member A) (Laminin and collagen receptor) (VLA-1) (CD antigen CD49a) | 5 | UniProt   NCBI |
| HEG1 | Protein HEG homolog 1 | 5 | UniProt   NCBI |
| PTPRJ | Receptor-type tyrosine-protein phosphatase eta (Protein-tyrosine phosphatase eta) (R-PTP-eta) (EC 3.1.3.48) (Density-enhanced phosphatase 1) (DEP-1) (HPTP eta) (Protein-tyrosine phosphatase receptor type J) (R-PTP-J) (CD antigen CD148) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   KEGG:04520 | 0.00277942774223 | 0.666666666667 | HEG1 PTPRJ | Adherens junction |
|   CORUM:2434 | 0.0499402709677 | 0.333333333333 | ITGA1 | ITGA1-ITGB1-COL6A3 complex |
|   CORUM:2435 | 0.0499402709677 | 0.333333333333 | ITGA1 | ITGA1-ITGB1-PTPN2 complex |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  ITGA1 |  PTPRJ | 0.969 | 0.046           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  HEG1 |  PTPRJ | 0.969 | 0.07           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  HEG1 |  ITGA1 | 0.967 | 0.074           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes