hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_06051.1
Confidence: Very High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
PDGFRA | Platelet-derived growth factor receptor alpha (PDGF-R-alpha) (PDGFR-alpha) (EC 2.7.10.1) (Alpha platelet-derived growth factor receptor) (Alpha-type platelet-derived growth factor receptor) (CD140 antigen-like family member A) (CD140a antigen) (Platelet-derived growth factor alpha receptor) (Platelet-derived growth factor receptor 2) (PDGFR-2) (CD antigen CD140a) | 5 | UniProt   NCBI |
PACS1 | Phosphofurin acidic cluster sorting protein 1 (PACS-1) | 5 | UniProt   NCBI |
ST8SIA6 | Alpha-2,8-sialyltransferase 8F (EC 2.4.99.-) (Sialyltransferase 8F) (SIAT8-F) (Sialyltransferase St8Sia VI) (ST8SiaVI) | 5 | UniProt   NCBI |
SEMA3F | Semaphorin-3F (Sema III/F) (Semaphorin IV) (Sema IV) | 5 | UniProt   NCBI |
NDNF | Protein NDNF (Neuron-derived neurotrophic factor) | 5 | UniProt   NCBI |
ADAMTS19 | A disintegrin and metalloproteinase with thrombospondin motifs 19 (ADAM-TS 19) (ADAM-TS19) (ADAMTS-19) (EC 3.4.24.-) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:1927 | 0.049938562206 | 0.25 | PACS1 | PKD2-PACS1 complex |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 ST8SIA6 |  PDGFRA | 0.998 |            | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 PACS1 |  PDGFRA | 0.991 |            | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 ADAMTS19 |  PDGFRA | 0.986 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 PDGFRA |  SEMA3F | 0.963 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 NDNF |  PDGFRA | 0.951 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 ADAMTS19 |  SEMA3F | 0.415 |            | bioplex3_WMM     WMM_only     |
 PACS1 |  ST8SIA6 | 0.405 |            | bioplex3_WMM     WMM_only     |
 ST8SIA6 |  ADAMTS19 | 0.214 |            | bioplex3_WMM     WMM_only     |
 ST8SIA6 |  SEMA3F | 0.146 |            | bioplex3_WMM     WMM_only     |
 ADAMTS19 |  NDNF | 0.113 |            | bioplex3_WMM     WMM_only     |
 NDNF |  SEMA3F | 0.079 |            | bioplex3_WMM     WMM_only     |
 PACS1 |  ADAMTS19 | 0.055 |            | bioplex3_WMM     WMM_only     |
 ST8SIA6 |  NDNF | 0.046 |            | bioplex3_WMM     WMM_only     |
 PACS1 |  SEMA3F | 0.043 |            | bioplex3_WMM     WMM_only     |
 PACS1 |  NDNF | 0.042 |            | bioplex3_WMM     WMM_only     |
Related Complexes