hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_06069.1
Complex Portal: CPX-20614
Confidence: Very High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
MEMO1 | Protein MEMO1 (C21orf19-like protein) (Hepatitis C virus NS5A-transactivated protein 7) (HCV NS5A-transactivated protein 7) (Mediator of ErbB2-driven cell motility 1) (Mediator of cell motility 1) (Memo-1) | 5 | UniProt   NCBI |
STMN2 | Stathmin-2 (Superior cervical ganglion-10 protein) (Protein SCG10) | 5 | UniProt   NCBI |
UROS | Uroporphyrinogen-III synthase (UROIIIS) (UROS) (EC 4.2.1.75) (Hydroxymethylbilane hydrolyase [cyclizing]) (Uroporphyrinogen-III cosynthase) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:2528 | 0.0499419797295 | 0.5 | MEMO1 | ERBB2-MEMO-SHC complex |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 MEMO1 |  UROS | 0.974 | 0.026           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 STMN2 |  MEMO1 | 0.966 |            |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 STMN2 |  UROS | 0.007 |            |          | bioplex3_HEK293     bioplex ()     |
Related Complexes
Genename | Complexes |
---|---|
MEMO1 | huMAP3_06069.1 huMAP3_09770.1 huMAP3_10017.1 huMAP3_12745.1 |
STMN2 | huMAP3_03675.1 huMAP3_06069.1 huMAP3_12420.1 |
UROS | huMAP3_06069.1 huMAP3_14775.1 |