hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_06130.1
Complex Portal: CPX-19492
Confidence: Very High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
C3orf18 | Uncharacterized protein C3orf18 (Protein G20) | 2 | UniProt   NCBI |
CD40 | Tumor necrosis factor receptor superfamily member 5 (B-cell surface antigen CD40) (Bp50) (CD40L receptor) (CDw40) (CD antigen CD40) | 5 | UniProt   NCBI |
IPO11 | Importin-11 (Imp11) (Ran-binding protein 11) (RanBP11) | 5 | UniProt   NCBI |
SAAL1 | Protein SAAL1 (Synoviocyte proliferation-associated in collagen-induced arthritis protein 1) (SPACIA1) | 3 | UniProt   NCBI |
IPO8 | Importin-8 (Imp8) (Ran-binding protein 8) (RanBP8) | 5 | UniProt   NCBI |
CIP2A | Protein CIP2A (Cancerous inhibitor of PP2A) (p90 autoantigen) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  KEGG:03013 | 0.0360561963985 | 0.333333333333 | IPO8 IPO11 | Nucleocytoplasmic transport |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 SAAL1 |  IPO11 | 0.986 | 0.384           |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     WMM_only     |
 CIP2A |  CD40 | 0.984 | 0.0750666666667           |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 C3orf18 |  SAAL1 | 0.974 |            |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 SAAL1 |  CD40 | 0.973 | 0.114           |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 IPO8 |  SAAL1 | 0.965 | 0.218           |          | bioplex_WMM     bioplex3_WMM     boldt     gupta_WMM     boldt_WMM     WMM_only     |
 SAAL1 |  CIP2A | 0.951 | 0.14           |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     WMM_only     |
 IPO8 |  IPO11 | 0.923 | 0.23           |          | bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     WMM_only     |
 CIP2A |  IPO11 | 0.898 | 0.05           |          | bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     WMM_only     |
 IPO8 |  CIP2A | 0.879 | 0.1           |          | bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     WMM_only     |
 CD40 |  IPO11 | 0.833 | 0.092           |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 C3orf18 |  CIP2A | 0.274 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 C3orf18 |  IPO11 | 0.274 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 C3orf18 |  IPO8 | 0.254 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 IPO8 |  CD40 | 0.091 | 0.132           |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
Related Complexes